Ergebnis Biathlon Europameisterschaften Lenzerheide (SUI) Single Mixed Staffel - xc-ski.de Langlauf

Ergebnis Biathlon Europameisterschaften Lenzerheide (SUI) Single Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1NORWAYNOR0+5 0+4 0+9 34:34.7
ARNEKLEIV JuniNOR0+1 0+1 0+2 +3.8
STROEMSHEIM EndreNOR0+3 0+0 0+3 15:33.2
ARNEKLEIV JuniNOR0+0 0+0 0+0 23:30.0
STROEMSHEIM EndreNOR0+1 0+3 0+4 34:34.7
2SWITZERLANDSUI0+2 0+7 0+9 +16.6
BASERGA AmySUI0+0 0+2 0+2 +16.1
HARTWEG NiklasSUI0+1 0+1 0+2 +12.8
BASERGA AmySUI0+0 0+1 0+1 +36.2
HARTWEG NiklasSUI0+1 0+3 0+4 +16.6
3FRANCEFRA0+1 0+6 0+7 +21.0
BOTET PaulaFRA0+0 0+3 0+3 +20.8
CLAUDE EmilienFRA0+0 0+1 0+1 +15.0
BOTET PaulaFRA0+0 0+1 0+1 +30.7
CLAUDE EmilienFRA0+1 0+1 0+2 +21.0
4MOLDOVAMDA0+5 0+1 0+6 +22.5
STREMOUS AlinaMDA0+1 0+0 0+1 8:17.6
USOV MihailMDA0+0 0+1 0+1 +8.9
STREMOUS AlinaMDA0+2 0+0 0+2 +29.6
USOV MihailMDA0+2 0+0 0+2 +22.5
5AUSTRIAAUT0+6 0+3 0+9 +42.9
OBERTHALER KristinaAUT0+1 0+1 0+2 +8.4
UNTERWEGER DominicAUT0+2 0+0 0+2 +18.4
OBERTHALER KristinaAUT0+1 0+0 0+1 +34.1
UNTERWEGER DominicAUT0+2 0+2 0+4 +42.9
6GERMANYGER0+5 0+6 0+11 +1:04.5
HINZ VanessaGER0+0 0+1 0+1 +7.2
GROSS MarcoGER0+1 0+0 0+1 +4.8
HINZ VanessaGER0+1 0+3 0+4 +56.2
GROSS MarcoGER0+3 0+2 0+5 +1:04.5
7UKRAINEUKR2+5 0+5 2+10 +1:12.4
BILOSIUK OlenaUKR0+2 0+1 0+3 +21.9
TSYMBAL BogdanUKR0+0 0+0 0+0 +1.4
BILOSIUK OlenaUKR2+3 0+1 2+4 +1:20.4
TSYMBAL BogdanUKR0+0 0+3 0+3 +1:12.4
8JAPANJPN1+3 0+1 1+4 +1:15.4
TACHIZAKI FuyukoJPN0+0 0+0 0+0 +7.7
TACHIZAKI MikitoJPN1+3 0+1 1+4 +50.1
TACHIZAKI FuyukoJPN0+0 0+0 0+0 +1:18.1
TACHIZAKI MikitoJPN0+0 0+0 0+0 +1:15.4
9CZECH REPUBLICCZE0+2 0+4 0+6 +1:32.7
VINKLARKOVA TerezaCZE0+1 0+3 0+4 +55.1
MIKYSKA TomasCZE0+0 0+1 0+1 +1:06.2
VINKLARKOVA TerezaCZE0+0 0+0 0+0 +1:39.8
MIKYSKA TomasCZE0+1 0+0 0+1 +1:32.7
10SLOVENIASLO0+5 1+5 1+10 +2:04.1
ZORC KajaSLO0+0 0+2 0+2 +30.2
PLANKO LovroSLO0+3 0+0 0+3 +1:01.5
ZORC KajaSLO0+2 1+3 1+5 +2:14.7
PLANKO LovroSLO0+0 0+0 0+0 +2:04.1
11SLOVAKIASVK0+4 0+5 0+9 +2:22.0
REMENOVA ZuzanaSVK0+1 0+0 0+1 +9.2
KAZAR MatejSVK0+0 0+3 0+3 +42.8
REMENOVA ZuzanaSVK0+0 0+1 0+1 +1:17.8
KAZAR MatejSVK0+3 0+1 0+4 +2:22.0
12LATVIALAT0+4 0+9 0+13 +2:31.8
BENDIKA BaibaLAT0+1 0+3 0+4 +35.0
BIRKENTALS RenarsLAT0+0 0+2 0+2 +1:07.5
BENDIKA BaibaLAT0+2 0+2 0+4 +2:15.3
BIRKENTALS RenarsLAT0+1 0+2 0+3 +2:31.8
13ITALYITA1+6 1+5 2+11 +2:40.4
FAUNER EleonoraITA0+0 1+3 1+3 +35.5
CHRISTILLE CedricITA1+3 0+0 1+3 +1:33.3
FAUNER EleonoraITA0+2 0+2 0+4 +2:38.1
CHRISTILLE CedricITA0+1 0+0 0+1 +2:40.4
14BELGIUMBEL1+5 0+5 1+10 +2:43.6
CLOETENS MayaBEL0+2 0+1 0+3 +33.4
BEAUVAIS CesarBEL1+3 0+3 1+6 +1:35.8
CLOETENS MayaBEL0+0 0+0 0+0 +2:13.3
BEAUVAIS CesarBEL0+0 0+1 0+1 +2:43.6
15LITHUANIALTU0+7 0+7 0+14 +3:04.1
KOCERGINA NataljaLTU0+2 0+0 0+2 +29.8
BANYS LinasLTU0+2 0+3 0+5 +1:07.9
KOCERGINA NataljaLTU0+2 0+2 0+4 +2:14.7
BANYS LinasLTU0+1 0+2 0+3 +3:04.1
16POLANDPOL1+6 0+6 1+12 +3:14.6
CICHON KamilaPOL0+2 0+0 0+2 +31.5
JAKIELA TomaszPOL0+1 0+3 0+4 +1:22.4
CICHON KamilaPOL0+0 0+0 0+0 +2:06.3
JAKIELA TomaszPOL1+3 0+3 1+6 +3:14.6
17SWEDENSWE0+4 1+10 1+14 +3:26.9
ANDERSSON SaraSWE0+2 1+3 1+5 +1:53.6
SJOKVIST HenningSWE0+1 0+2 0+3 +2:14.7
ANDERSSON SaraSWE0+1 0+2 0+3 +3:01.8
SJOKVIST HenningSWE0+0 0+3 0+3 +3:26.9
18CROATIACROLapped
KOZICA AnikaCRO0+3 0+1 0+4 +56.4
CRNKOVIC KresimirCRO0+2 0+3 0+5 +1:50.6
KOZICA AnikaCRO0+1 0+1 0+2 +3:02.6
CRNKOVIC KresimirCROLapped
19UNITED STATESUSALapped
GERAGHTY-MOATS TaraUSA0+2 1+3 1+5 +58.3
NIELSEN EliUSA0+2 0+1 0+3 +1:21.9
GERAGHTY-MOATS TaraUSA1+3 2+3 3+6 +3:29.1
NIELSEN EliUSALapped
20BULGARIABULLapped
KADEVA DanielaBUL0+0 2+3 2+3 +1:30.3
TODEV BlagoyBUL0+1 0+2 0+3 +1:53.8
KADEVA DanielaBUL0+0 0+3 0+3 +3:02.3
TODEV BlagoyBULLapped
21FINLANDFINLapped
KUUTTINEN HeidiFIN0+2 0+1 0+3 +1:19.5
MUKKALA JONNIFIN0+0 0+1 0+1 +1:36.3
KUUTTINEN HeidiFIN0+0 0+2 0+2 Lapped
MUKKALA JONNIFINLapped
22CANADACANLapped
SELLERS AnnaCAN0+0 0+0 0+0 +1:08.6
BORGLUM HaldanCAN0+1 0+0 0+1 +1:26.6
SELLERS AnnaCAN0+2 0+0 0+2 Lapped
BORGLUM HaldanCANLapped
23KAZAKHSTANKAZLapped
PIVOVAROVA NadezhdaKAZ0+2 0+3 0+5 +1:58.0
DARIN IvanKAZ0+3 2+3 2+6 +3:09.3
PIVOVAROVA NadezhdaKAZLapped
DARIN IvanKAZLapped
24BOSNIA AND HERZEGOVINABIHLapped
VOJINOVIC AnastasijaBIH0+0 0+1 0+1 +2:16.4
VUKOVIC AleksaBIHLapped
VOJINOVIC AnastasijaBIHLapped
VUKOVIC AleksaBIHLapped
-ARGENTINAARGLapped
DOMINGUEZ Maria CeciliaARG0+1 2+3 2+4 +2:57.8
CIUFFO AxelARGLapped
DOMINGUEZ Maria CeciliaARGLapped
CIUFFO AxelARGLapped
26DENMARKDENLapped
HANSEN EmilieDEN1+0 0+1 1+1 +8:42.3
HULGAARD JensDENLapped
HANSEN EmilieDENLapped
HULGAARD JensDENLapped
27BRAZILBRALapped
ALMEIDA NERES GabrielaBRA0+1 1+2 1+3 +3:13.3
DE SANTANA VASC. MatheusBRALapped
ALMEIDA NERES GabrielaBRALapped
DE SANTANA VASC. MatheusBRALapped
-ROMANIAROU0+4 0+7 0+11 DSQ
USHKINA NataliaROU0+0 0+2 0+2 DSQ
COLTEA GeorgeROU0+1 0+2 0+3 DSQ
USHKINA NataliaROU0+1 0+1 0+2 DSQ
COLTEA GeorgeROU0+2 0+2 0+4 DSQ
-ESTONIAESTDNF
TALIHAERM JohannaEST5+0 0+1 5+1 DNF
AOLAID MartenESTDNF
TALIHAERM JohannaESTDNF
AOLAID MartenESTDNF
Die mobile Version verlassen
Die mobile Version verlassen