Ergebnis Biathlon Junioren WM Otepää (EST) 3x6 km Staffel weibl. Jugend - xc-ski.de Langlauf

Ergebnis Biathlon Junioren WM Otepää (EST) 3×6 km Staffel weibl. Jugend

RangNameNationSchießenFehler GesamtErgebnis
1NORWAY NOR 0+4 0+3 0+7 1:01:42.2
BRATHAGEN Agathe NOR 0+1 0+2 0+3 +10.4
TORJUSSEN Anna NOR 0+0 0+0 0+0 40:53.9
BERG-KNUTSEN Silje NOR 0+3 0+1 0+4
2ITALY ITA 0+3 0+3 0+6 +6.0
MIRAGLIO MELLANO Fabiola ITA 0+2 0+2 0+4 +14.4
MARIOTTI CAVAGNET Nayeli ITA 0+1 0+1 0+2 +42.9
GAUTERO Carlotta ITA 0+0 0+0 0+0
3CZECHIA CZE 0+3 0+5 0+8 +42.6
MOSKVOVA Agata CZE 0+0 0+2 0+2 +24.4
PLECHACOVA Ilona CZE 0+1 0+1 0+2 +49.5
MIKOLASOVA Heda CZE 0+2 0+2 0+4
4FRANCE FRA 0+4 1+4 1+8 +42.7
BUGEAUD Lola FRA 0+1 0+1 0+2 +25.0
GALMACE PAULIN Voldiya FRA 0+1 0+0 0+1 +0.2
DUPONT BALLET BAZ Lou-Anne FRA 0+2 1+3 1+5
5GERMANY GER 0+0 0+5 0+5 +2:23.4
GEHRMANN Karla GER 0+0 0+2 0+2 +29.9
PATZ Sophie GER 0+0 0+1 0+1 +1:39.1
SIEGISMUND Alma GER 0+0 0+2 0+2
6SWEDEN SWE 1+6 1+4 2+10 +3:43.4
BRANDT Elsa SWE 1+3 1+3 2+6 +2:17.9
LINDQVIST SELDAHL Greta SWE 0+2 0+0 0+2 +3:51.3
TANGLANDER Elsa SWE 0+1 0+1 0+2
7SLOVAKIA SVK 0+3 1+7 1+10 +3:49.0
MOLENTOVA Tamara SVK 0+0 1+3 1+3 +36.5
MICHALECHOVA Veronika SVK 0+1 0+1 0+2 +2:42.2
STRAKOVA Michaela SVK 0+2 0+3 0+5
8ESTONIA EST 0+3 1+6 1+9 +3:57.9
KARSNA Mirtel EST 0+0 0+1 0+1 +52.1
VAELBE Vibeke EST 0+0 1+3 1+3 +2:31.6
KALDVEE Rosibel Marii EST 0+3 0+2 0+5
9AUSTRIA AUT 0+1 1+5 1+6 +4:04.5
STOLLBERGER Rosaly AUT 0+0 0+0 0+0 +56.6
SCHREMPF Anna-Maria AUT 0+0 0+2 0+2 +2:22.4
MILLINGER Anna AUT 0+1 1+3 1+4
10SWITZERLAND SUI 0+2 1+7 1+9 +4:16.8
LAAGER Alessia SUI 0+0 0+1 0+1 20:59.2
BAUMANN Lena SUI 0+1 1+3 1+4 +1:58.2
BENDERER Marina SUI 0+1 0+3 0+4
11UKRAINE UKR 0+2 0+4 0+6 +4:54.1
TARASIUK Tetiana UKR 0+1 0+0 0+1 +1:59.2
PRYKHODKO Kseniia UKR 0+1 0+2 0+3 +4:04.4
MERKUSHYNA Oleksandra UKR 0+0 0+2 0+2
12FINLAND FIN 1+5 1+6 2+11 +5:43.7
OIKKONEN Sissi FIN 1+3 1+3 2+6 +3:36.1
HAMALAINEN Inka FIN 0+2 0+3 0+5 +5:16.3
HAKALA Eveliina FIN 0+0 0+0 0+0
13SLOVENIA SLO 2+9 2+7 4+16 +5:43.9
HACE Kiara SLO 0+3 0+3 0+6 +2:14.9
CASERMAN Manca SLO 1+3 0+1 1+4 +3:55.3
SEVER Ela SLO 1+3 2+3 3+6
14LATVIA LAT 0+5 2+7 2+12 +6:10.0
VOLFA Estere LAT 0+2 0+1 0+3 +35.7
BLEIDELE Elza LAT 0+2 0+3 0+5 +2:23.2
BERNANE Karina LAT 0+1 2+3 2+4
15POLAND POL 1+4 1+4 2+8 +7:02.4
LISZKA Amelia POL 1+3 0+0 1+3 +1:49.7
ARENDARCZYK Oliwia POL 0+1 0+1 0+2 +4:03.5
GERMATA Majka POL 0+0 1+3 1+3
16KAZAKHSTAN KAZ 0+4 1+7 1+11 +9:30.6
MIRONOVA Valeriya KAZ 0+2 1+3 1+5 +2:15.0
KARABAYEVA Alema KAZ 0+0 0+3 0+3 +5:35.1
RYBALKINA Evelina KAZ 0+2 0+1 0+3
17CANADA CAN 0+3 0+4 0+7 +10:31.3
RODGER Mia CAN 0+0 0+3 0+3 +2:20.9
TAYLOR Sage CAN 0+1 0+1 0+2 +6:05.2
LEDINGHAM Sophia CAN 0+2 0+0 0+2
18BULGARIA BUL 2+3 0+8 2+11 +10:34.3
CHAVDAROVA Bilyana BUL 0+0 0+3 0+3 +3:08.4
GEORGIEVA Irina BUL 0+0 0+3 0+3 +5:59.6
KLENOVSKA Nikol BUL 2+3 0+2 2+5
19ROMANIA ROU 1+5 0+4 1+9 +10:54.8
DUICU Maria ROU 0+1 0+1 0+2 +3:06.4
BECZE Eszter ROU 1+3 0+1 1+4 +7:48.0
SILLO Krisztina ROU 0+1 0+2 0+3
20UNITED STATES USA 1+7 8+9 9+16 +15:02.1
COBB Virginia USA 0+3 4+3 4+6 +5:05.5
PAYSON Mirra USA 0+1 2+3 2+4 +8:55.9
CAMPBELL Emily USA 1+3 2+3 3+6
21MONGOLIA MGL 2+7 1+3 3+10 +18:17.7
KHURLEE Sumiya MGL 1+3 0+0 1+3 +5:59.1
KHASH-ERDENE Erdenetungalag MGL 0+1 0+0 0+1 +10:51.2
DEMUUL Nyamsuren MGL 1+3 1+3 2+6
22GREAT BRITAIN GBR 0+6 6+9 6+15 +20:19.5
CLIFFORD Josie GBR 0+1 1+3 1+4 +2:58.6
CADELL Iona GBR 0+2 3+3 3+5 +10:40.0
MINCHER Charlotte GBR 0+3 2+3 2+6
23SPAIN ESP 2+4 4+9 6+13 +20:25.5
CAJAL CEBRIAN Angela ESP 0+1 2+3 2+4 +6:55.9
LANAU ESCOLANO Cristina ESP 0+0 1+3 1+3 +12:26.7
FILLO PUJOL Ana ESP 2+3 1+3 3+6
-HUNGARY HUN DNF
BOZOKI Laura HUN 0+1 0+2 0+3 DNF
BENYOVSZKY Lili HUN DNF
GAAL Dora HUN DNF

 

Die mobile Version verlassen
Die mobile Version verlassen