Ergebnis Biathlon Junioren WM Shchuchinsk (KAZ) Mixed Staffel JuniorInnen - xc-ski.de Langlauf

Ergebnis Biathlon Junioren WM Shchuchinsk (KAZ) Mixed Staffel JuniorInnen

RangNameNationSchießenFehler
Gesamt
Rückstand
1GERMANYGER0+5 0+7 0+12 1:06:19.4
PUFF JohannaGER0+1 0+1 0+2 +1.4
GROTIAN SelinaGER0+2 0+2 0+4 34:30.9
MENZ BenjaminGER0+2 0+2 0+4 +9.3
KOELLNER HansGER0+0 0+2 0+2 1:06:19.4
2FRANCEFRA0+5 0+2 0+7 +25.8
JEANNIER LeonieFRA0+0 0+0 0+0 +0.7
RICHARD JeanneFRA0+1 0+0 0+1 +4.8
GUIRAUD POILLOT TheoFRA0+3 0+0 0+3 +7.3
JEFFERIES JacquesFRA0+1 0+2 0+3 +25.8
3NORWAYNOR0+4 2+8 2+12 +36.8
BAKKEN MarenNOR0+1 1+3 1+4 +1:09.4
STRAETE Tuva AasNOR0+2 1+3 1+5 +2:16.6
NEVLAND MartinNOR0+0 0+1 0+1 +1:35.1
FREY IsakNOR0+1 0+1 0+2 +36.8
4SLOVENIASLO0+4 0+1 0+5 +40.0
KLEMENCIC ZivaSLO0+0 0+1 0+1 +13.4
REPINC LenaSLO0+2 0+0 0+2 +43.6
REPNIK MaticSLO0+2 0+0 0+2 +1:23.3
PLANKO LovroSLO0+0 0+0 0+0 +40.0
5SWEDENSWE0+7 3+6 3+13 +2:07.0
ANDERSSON SaraSWE0+2 0+2 0+4 +11.2
SKOLD AlvaSWE0+2 0+0 0+2 +2.8
ERIKSSON AlfredSWE0+3 0+1 0+4 50:11.0
IVARSSON AntonSWE0+0 3+3 3+3 +2:07.0
6AUSTRIAAUT0+8 0+3 0+11 +2:09.2
ROTHSCHOPF LeaAUT0+2 0+1 0+3 17:14.2
WAGNER LaraAUT0+2 0+1 0+3 +53.2
PROSSER MaximilianAUT0+2 0+1 0+3 +1:31.8
HASLINGER LukasAUT0+2 0+0 0+2 +2:09.2
7ITALYITA0+5 0+8 0+13 +3:12.6
SCATTOLO SaraITA0+2 0+3 0+5 +57.6
ZINGERLE LindaITA0+1 0+2 0+3 +2:03.1
BARALE MarcoITA0+2 0+2 0+4 +2:43.9
BETEMPS Nicolo'ITA0+0 0+1 0+1 +3:12.6
8POLANDPOL1+5 0+9 1+14 +3:33.8
NEDZA-KUBINIEC AnnaPOL1+3 0+1 1+4 +2:02.1
GEMBICKA DariaPOL0+0 0+2 0+2 +3:31.8
GUNKA JanPOL0+0 0+3 0+3 +3:22.2
ZAWOL MarcinPOL0+2 0+3 0+5 +3:33.8
9UKRAINEUKR0+4 1+7 1+11 +3:49.9
HORODNA YuliiaUKR0+1 0+1 0+2 +1:35.2
CHALYK DarynaUKR0+1 1+3 1+4 +3:45.6
MANDZYN VitaliiUKR0+0 0+0 0+0 +3:22.1
KINASH StepanUKR0+2 0+3 0+5 +3:49.9
10FINLANDFIN0+3 0+7 0+10 +3:50.8
KERANEN Noora KaisaFIN0+1 0+1 0+2 +57.0
LEINAMO SonjaFIN0+1 0+2 0+3 +2:13.6
KARVINEN Ville-valtteriFIN0+1 0+2 0+3 +3:02.4
NELIMARKKA JoonasFIN0+0 0+2 0+2 +3:50.8
11SWITZERLANDSUI0+2 1+6 1+8 +3:51.5
MEIER LeaSUI0+0 0+0 0+0 +32.0
PERREN Marlene SophieSUI0+2 1+3 1+5 +3:39.0
ULLMANN FelixSUI0+0 0+1 0+1 +4:03.1
PROFIT MathisSUI0+0 0+2 0+2 +3:51.5
12BULGARIABUL1+6 1+9 2+15 +5:34.7
DIMITROVA ValentinaBUL1+3 0+2 1+5 +2:12.4
HRISTOVA LoraBUL0+1 1+3 1+4 +3:28.3
ZASHEV VasilBUL0+2 0+3 0+5 +4:32.5
STOYANOV BlagovestBUL0+0 0+1 0+1 +5:34.7
13KAZAKHSTANKAZ0+5 1+6 1+11 +5:42.7
KRYUKOVA ArinaKAZ0+2 0+2 0+4 +2:20.3
YEGOROVA PolinaKAZ0+1 1+3 1+4 +5:16.8
KURALES VadimKAZ0+1 0+1 0+2 +5:34.8
AKIMOV NikitaKAZ0+1 0+0 0+1 +5:42.7
14SLOVAKIASVK0+7 0+5 0+12 +6:15.4
KAPUSTOVA EmaSVK0+1 0+3 0+4 +1:14.1
SKACANOVA BarbaraSVK0+2 0+1 0+3 +3:45.5
BELICAJ BenjaminSVK0+3 0+1 0+4 +5:39.2
CESNEK DamianSVK0+1 0+0 0+1 +6:15.4
15CZECH REPUBLICCZE3+5 2+7 5+12 +7:12.6
PAVLU KaterinaCZE0+1 0+0 0+1 +52.0
GOTVALDOVA KaterinaCZE0+1 1+3 1+4 +3:13.9
MANEK OndrejCZE0+0 1+3 1+3 +4:13.1
HAK PetrCZE3+3 0+1 3+4 +7:12.6
16BELGIUMBEL1+5 1+6 2+11 +7:48.7
CLOETENS MayaBEL0+0 0+0 0+0 +1.0
DEBLOEM MarineBEL1+3 0+2 1+5 +4:05.3
PARMANTIER SamBEL0+2 1+3 1+5 +6:14.9
PETITJACQUES JulienBEL0+0 0+1 0+1 +7:48.7
17ESTONIAEST0+5 2+8 2+13 +9:03.0
LIIV LisbethEST0+3 1+3 1+6 +3:18.6
KONOPLJOVA ViolettaEST0+2 0+2 0+4 +6:41.6
PERV JoosepEST0+0 1+3 1+3 +8:22.2
PALM TuudorEST0+0 0+0 0+0 +9:03.0
18CANADACAN0+8 1+7 1+15 +9:20.7
MORGAN QuinnCAN0+2 0+1 0+3 +2:51.1
CHLEPKOVA EmaCAN0+1 0+1 0+2 +5:08.9
CHAMPAGNE RomeoCAN0+3 0+2 0+5 +7:20.6
GIRARD VincentCAN0+2 1+3 1+5 +9:20.7
19UNITED STATESUSA2+7 4+10 6+17 +9:52.2
WILSON HelenUSA2+3 0+1 2+4 +3:23.5
CASTONGUAY GraceUSA0+3 2+3 2+6 +7:10.6
BURKHART NikolasUSA0+0 2+3 2+3 +8:33.5
LEDGER VanUSA0+1 0+3 0+4 +9:52.2
20GREAT BRITAINGBR0+4 3+10 3+14 +12:00.7
DUPONT ChloeGBR0+0 0+3 0+3 +2:54.6
PENDRY ShawnaGBR0+2 1+3 1+5 +6:18.7
BENSON SeanGBR0+1 2+3 2+4 +9:56.2
SPRAKE AlfieGBR0+1 0+1 0+2 +12:00.7
21ROMANIAROU2+6 2+9 4+15 +12:22.9
MEZDREA AndreeaROU0+2 1+3 1+5 +2:25.9
ANDRAS Vivien-BernadettROU0+1 1+3 1+4 +6:43.2
GRUMEZA RobertROU0+0 0+1 0+1 +8:24.6
RUNCEANU RaresROU2+3 0+2 2+5 +12:22.9
22LITHUANIALTULapped
KRESIK MaryiaLTU0+1 0+1 0+2 +4:24.9
URUMOVA SaraLTU0+1 0+1 0+2 +8:00.3
DINDA DariusLTU1+3 0+3 1+6 Lapped
CIGAK NikitaLTULapped
23KOREAKORLapped
CHOI YoonahKOR2+3 1+3 3+6 +4:24.5
PARK HuiyeonKOR0+0 1+3 1+3 +9:10.8
CHOI JungiKOR0+2 0+1 0+3 Lapped
JUNG MinseongKORLapped
24MONGOLIAMGLLapped
MUNKHBAT DoljinsurenMGL0+3 1+3 1+6 +5:20.8
ERDENEBILEG KhongorzulMGL0+2 1+3 1+5 Lapped
ENKHBAT EnkhsaikhanMGLLapped
BOLDBAATAR AnkhboldMGLLapped
25GREECEGRELapped
VAIKOU AikateriniGRE2+3 0+1 2+4 +10:31.2
TITA NefeliGRELapped
ANASTASIADIS IoannisGRELapped
ROSENLIS VasileiosGRELapped
26CHILECHILapped
FUENTES MIRANDA EstefaniaCHI0+1 1+3 1+4 +12:08.8
FLORES HERRMANN MartinaCHILapped
DIAZ VALENCIA TomasCHILapped
VALDIVIA UBERUAGA JuanCHILapped

 

Die mobile Version verlassen
Die mobile Version verlassen