Ergebnis Biathlon Weltmeisterschaft Nove Mesto (CZE) Mixed Staffel - xc-ski.de Langlauf

Ergebnis Biathlon Weltmeisterschaft Nove Mesto (CZE) Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1FRANCEFRA1+7 0+2 1+9 1:09:24.4
PERROT EricFRA0+3 0+0 0+3 15:42.9
FILLON MAILLET QuentinFRA0+1 0+1 0+2 +8.3
BRAISAZ-BOUCHET JustineFRA1+3 0+1 1+4 51:15.7
SIMON JuliaFRA0+0 0+0 0+0 1:09:24.4
2NORWAYNOR0+2 0+6 0+8 +45.2
BOE TarjeiNOR0+0 0+2 0+2 +16.7
BOE Johannes ThingnesNOR0+1 0+3 0+4 +28.8
KNOTTEN Karoline OffigstadNOR0+0 0+0 0+0 +8.0
TANDREVOLD Ingrid LandmarkNOR0+1 0+1 0+2 +45.2
3SWEDENSWE0+5 0+5 0+10 +1:01.7
SAMUELSSON SebastianSWE0+2 0+3 0+5 +47.4
PONSILUOMA MartinSWE0+1 0+0 0+1 +50.0
OEBERG HannaSWE0+2 0+0 0+2 +22.8
OEBERG ElviraSWE0+0 0+2 0+2 +1:01.7
4SWITZERLANDSUI0+1 0+2 0+3 +1:02.9
STALDER SebastianSUI0+0 0+0 0+0 +17.1
HARTWEG NiklasSUI0+1 0+0 0+1 +48.6
HAECKI-GROSS LenaSUI0+0 0+2 0+2 +6.4
BASERGA AmySUI0+0 0+0 0+0 +1:02.9
5GERMANYGER0+3 1+6 1+9 +1:30.9
STRELOW JustusGER0+0 0+0 0+0 +0.9
NAWRATH PhilippGER0+0 0+3 0+3 31:52.8
PREUSS FranziskaGER0+3 1+3 1+6 +37.4
VOIGT VanessaGER0+0 0+0 0+0 +1:30.9
6AUSTRIAAUT0+4 0+3 0+7 +2:30.5
KOMATZ DavidAUT0+3 0+1 0+4 +47.7
EDER SimonAUT0+1 0+0 0+1 +1:19.4
STEINER TamaraAUT0+0 0+2 0+2 +1:38.1
GANDLER AnnaAUT0+0 0+0 0+0 +2:30.5
7UKRAINEUKR0+3 0+5 0+8 +2:48.8
PRYMA ArtemUKR0+2 0+2 0+4 +48.4
PIDRUCHNYI DmytroUKR0+0 0+1 0+1 +1:29.9
DZHIMA YuliiaUKR0+1 0+1 0+2 +1:32.8
PETRENKO IrynaUKR0+0 0+1 0+1 +2:48.8
8BELGIUMBEL0+1 0+3 0+4 +3:10.0
CLAUDE FlorentBEL0+1 0+2 0+3 +55.5
LANGER ThierryBEL0+0 0+1 0+1 +1:20.4
LIE LotteBEL0+0 0+0 0+0 +1:30.2
CLOETENS MayaBEL0+0 0+0 0+0 +3:10.0
9SLOVENIASLO0+3 1+8 1+11 +3:22.2
DOVZAN MihaSLO0+1 1+3 1+4 +1:39.0
FAK JakovSLO0+0 0+1 0+1 +2:05.3
KLEMENCIC PolonaSLO0+2 0+1 0+3 +2:42.5
LAMPIC AnamarijaSLO0+0 0+3 0+3 +3:22.2
10ITALYITA1+7 2+8 3+15 +4:02.8
BIONAZ DidierITA0+3 2+3 2+6 +2:06.2
GIACOMEL TommasoITA1+3 0+1 1+4 +3:05.6
WIERER DorotheaITA0+1 0+1 0+2 +3:08.6
VITTOZZI LisaITA0+0 0+3 0+3 +4:02.8
11UNITED STATESUSA0+3 0+3 0+6 +4:11.9
BONACCI VincentUSA0+0 0+2 0+2 +45.5
DOHERTY SeanUSA0+2 0+1 0+3 +1:34.3
IRWIN DeedraUSA0+1 0+0 0+1 +1:43.4
LEVINS ChloeUSA0+0 0+0 0+0 +4:11.9
12ESTONIAEST0+5 0+6 0+11 +4:41.3
ZAHKNA ReneEST0+1 0+2 0+3 +1:28.7
SIIMER KristoEST0+1 0+1 0+2 +2:36.3
TOMINGAS TuuliEST0+2 0+2 0+4 +3:18.4
ERMITS ReginaEST0+1 0+1 0+2 +4:41.3
13CANADACAN0+4 0+7 0+11 +4:42.8
RUNNALLS AdamCAN0+2 0+3 0+5 +58.1
GOW ChristianCAN0+0 0+0 0+0 +1:36.3
MOSER NadiaCAN0+1 0+2 0+3 +2:42.4
LUNDER EmmaCAN0+1 0+2 0+3 +4:42.8
14CZECHIACZE1+5 0+8 1+13 +4:47.8
KRCMAR MichalCZE1+3 0+2 1+5 +2:01.8
MIKYSKA TomasCZE0+0 0+1 0+1 +2:55.0
DAVIDOVA MarketaCZE0+2 0+2 0+4 +3:10.0
JISLOVA JessicaCZE0+0 0+3 0+3 +4:47.8
15POLANDPOL0+4 0+3 0+7 +5:01.3
GUNKA JanPOL0+1 0+1 0+2 +1:29.8
NEDZA-KUBINIEC AndrzejPOL0+0 0+1 0+1 +2:44.5
MAKA AnnaPOL0+2 0+0 0+2 +3:12.1
JAKIELA JoannaPOL0+1 0+1 0+2 +5:01.3
16SLOVAKIASVK2+7 0+6 2+13 +6:23.5
SKLENARIK TomasSVK0+1 0+3 0+4 +1:02.8
CESNEK DamianSVK1+3 0+1 1+4 +3:36.2
KUZMINA AnastasiyaSVK1+3 0+1 1+4 +4:18.4
REMENOVA MariaSVK0+0 0+1 0+1 +6:23.5
17LITHUANIALTU0+3 0+9 0+12 +6:36.6
FOMIN MaksimLTU0+0 0+2 0+2 +1:39.9
STROLIA VytautasLTU0+1 0+2 0+3 +2:35.5
ZHURAUSKAITE LidiiaLTU0+0 0+2 0+2 +3:33.8
KOCERGINA NataljaLTU0+2 0+3 0+5 +6:36.6
18MOLDOVAMDA0+5 0+6 0+11 +6:43.9
USOV MihailMDA0+0 0+2 0+2 +1:40.8
MAGAZEEV PavelMDA0+2 0+1 0+3 +2:41.1
GHILENKO AllaMDA0+0 0+2 0+2 +3:51.4
MAKAROVA AlionaMDA0+3 0+1 0+4 +6:43.9
19LATVIALAT0+6 1+6 1+12 +7:07.8
BIRKENTALS RenarsLAT0+2 0+1 0+3 +1:26.9
MISE EdgarsLAT0+2 0+0 0+2 +2:36.8
BENDIKA BaibaLAT0+1 1+3 1+4 +3:00.0
SABULE AnnijaLAT0+1 0+2 0+3 +7:07.8
20FINLANDFIN0+7 1+6 1+13 +7:17.1
HARJULA TuomasFIN0+2 0+2 0+4 +1:29.3
INVENIUS OttoFIN0+1 1+3 1+4 +2:47.3
LEHTONEN VenlaFIN0+3 0+0 0+3 +4:59.9
MINKKINEN SuviFIN0+1 0+1 0+2 +7:17.1
21KAZAKHSTANKAZ0+4 0+5 0+9 +7:38.0
MUKHIN AlexandrKAZ0+0 0+0 0+0 +25.6
KIREYEV VladislavKAZ0+2 0+1 0+3 +2:27.8
VISHNEVSKAYA-SHEPORENKO GalinaKAZ0+1 0+1 0+2 +4:18.4
YEGOROVA PolinaKAZ0+1 0+3 0+4 +7:38.0
22BULGARIABUL0+2 5+12 5+14 +9:21.6
TODEV BlagoyBUL0+2 1+3 1+5 +2:08.2
ILIEV VladimirBUL0+0 2+3 2+3 +3:51.2
DIMITROVA ValentinaBUL0+0 0+3 0+3 +5:06.5
HRISTOVA LoraBUL0+0 2+3 2+3 +9:21.6
23ROMANIAROULapped
BUTA GeorgeROU0+0 0+2 0+2 +2:03.1
SHAMAEV DmitriiROU0+0 0+0 0+0 +3:56.1
TOLMACHEVA AnastasiaROU0+0 0+2 0+2 Lapped
MEZDREA AndreeaROULapped
24JAPANJPNLapped
TACHIZAKI MikitoJPN0+3 0+0 0+3 +2:01.5
OJIMA KiyomasaJPN0+0 0+1 0+1 +3:58.3
SATO AoiJPN1+3 0+3 1+6 Lapped
FUKUDA HikaruJPNLapped
25KOREAKORLapped
CHOI DujinKOR1+3 0+1 1+4 +3:29.0
LAPSHIN TimofeiKOR0+2 0+0 0+2 +4:47.9
AVVAKUMOVA EkaterinaKOR1+3 0+1 1+4 Lapped
KO EunjungKORLapped

 

Die mobile Version verlassen
Die mobile Version verlassen