Ergebnis Biathlon Weltcup Hochfilzen (AUT) 4x6 km Staffel Damen - xc-ski.de Langlauf

Ergebnis Biathlon Weltcup Hochfilzen (AUT) 4×6 km Staffel Damen

RangNameNationSchießenFehler
Gesamt
Rückstand
1NORWAYNOR0+1 0+5 0+6 1:07:39.0
ARNEKLEIV JuniNOR0+0 0+2 0+2 +1.4
SKOGAN Marit IsholNOR0+0 0+1 0+1 +29.9
KNOTTEN Karoline OffigstadNOR0+1 0+1 0+2 51:09.3
TANDREVOLD Ingrid LandmarkNOR0+0 0+1 0+1 1:07:39.0
2SWEDENSWE0+5 0+5 0+10 +31.6
MAGNUSSON AnnaSWE0+1 0+1 0+2 17:06.1
BRORSSON MonaSWE0+2 0+2 0+4 +46.9
OEBERG HannaSWE0+1 0+2 0+3 +20.8
OEBERG ElviraSWE0+1 0+0 0+1 +31.6
3FRANCEFRA0+2 1+6 1+8 +1:01.5
GUIGONNAT GilonneFRA0+0 0+1 0+1 +30.7
JEANMONNOT LouFRA0+1 1+3 1+4 +1:41.2
BRAISAZ-BOUCHET JustineFRA0+1 0+0 0+1 +52.4
SIMON JuliaFRA0+0 0+2 0+2 +1:01.5
4ITALYITA0+3 0+2 0+5 +1:14.7
COMOLA SamuelaITA0+1 0+0 0+1 +8.5
VITTOZZI LisaITA0+0 0+2 0+2 33:46.7
TRABUCCHI BeatriceITA0+0 0+0 0+0 +34.1
PASSLER RebeccaITA0+2 0+0 0+2 +1:14.7
5GERMANYGER0+2 0+5 0+7 +1:22.9
GROTIAN SelinaGER0+0 0+1 0+1 +0.9
HETTICH-WALZ JaninaGER0+2 0+2 0+4 +59.3
WIESENSARTER MarionGER0+0 0+1 0+1 +1:02.1
VOIGT VanessaGER0+0 0+1 0+1 +1:22.9
6AUSTRIAAUT0+4 0+6 0+10 +2:20.1
STEINER TamaraAUT0+0 0+0 0+0 +16.7
GANDLER AnnaAUT0+3 0+1 0+4 +1:02.7
JUPPE AnnaAUT0+0 0+3 0+3 +1:36.2
HAUSER Lisa TheresaAUT0+1 0+2 0+3 +2:20.1
7SWITZERLANDSUI0+5 0+5 0+10 +2:31.3
BASERGA AmySUI0+1 0+0 0+1 +34.7
VOLKEN FlurinaSUI0+3 0+2 0+5 +2:58.9
GASPARIN AitaSUI0+0 0+1 0+1 +2:49.6
HAECKI-GROSS LenaSUI0+1 0+2 0+3 +2:31.3
8CZECHIACZE1+5 1+7 2+12 +2:40.8
VOBORNIKOVA TerezaCZE0+1 1+3 1+4 +1:06.2
CHARVATOVA LucieCZE0+1 0+2 0+3 +1:38.7
DAVIDOVA MarketaCZE1+3 0+1 1+4 +2:14.3
JISLOVA JessicaCZE0+0 0+1 0+1 +2:40.8
9SLOVENIASLO0+8 1+6 1+14 +2:53.0
REPINC LenaSLO0+0 0+0 0+0 +18.5
KLEMENCIC PolonaSLO0+3 0+3 0+6 +1:40.9
KLEMENCIC ZivaSLO0+3 0+0 0+3 +2:22.1
LAMPIC AnamarijaSLO0+2 1+3 1+5 +2:53.0
10UKRAINEUKR0+3 0+7 0+10 +3:06.4
MERKUSHYNA AnastasiyaUKR0+2 0+3 0+5 +1:18.1
DZHIMA YuliiaUKR0+0 0+2 0+2 +2:14.3
PETRENKO IrynaUKR0+0 0+1 0+1 +2:22.6
DMYTRENKO KhrystynaUKR0+1 0+1 0+2 +3:06.4
11POLANDPOL0+4 0+7 0+11 +4:27.1
SIDOROWICZ NataliaPOL0+0 0+1 0+1 +32.3
MAKA AnnaPOL0+1 0+2 0+3 +1:57.3
GEMBICKA DariaPOL0+1 0+2 0+3 +3:04.3
JAKIELA JoannaPOL0+2 0+2 0+4 +4:27.1
12FINLANDFINLapped
MINKKINEN SuviFIN0+1 0+3 0+4 +53.3
VIROLAINEN DariaFIN0+2 0+0 0+2 +2:03.8
KERANEN Noora KaisaFIN1+3 0+3 1+6 +4:47.5
LEINAMO SonjaFINLapped
13ROMANIAROULapped
CHIRKOVA ElenaROU0+1 0+0 0+1 +1:25.2
MEZDREA AndreeaROU0+2 0+2 0+4 +3:53.3
TOLMACHEVA AnastasiaROU0+0 0+1 0+1 Lapped
MARTON EnikoROULapped
14SLOVAKIASVKLapped
REMENOVA MariaSVK0+1 0+3 0+4 +1:46.4
REMENOVA ZuzanaSVK0+0 0+0 0+0 +3:06.2
MACHYNIAKOVA JuliaSVK1+3 0+2 1+5 Lapped
KAPUSTOVA EmaSVKLapped
15KAZAKHSTANKAZLapped
YEGOROVA PolinaKAZ0+1 1+3 1+4 +2:38.5
KRYUKOVA ArinaKAZ0+0 0+2 0+2 +5:22.0
KONDRATYEVA AnastassiyaKAZLapped
POLTORANINA OlgaKAZLapped
-UNITED STATESUSADNS
IRWIN DeedraUSADNS
GARSO JackieUSADNS
CASTONGUAY GraceUSADNS
DICKINSON Kelsey JoanUSADNS
Die mobile Version verlassen
Die mobile Version verlassen