Ergebnis Biathlon Weltcup Pokljuka (SLO) Mixed Staffel - xc-ski.de Langlauf

Ergebnis Biathlon Weltcup Pokljuka (SLO) Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1FRANCEFRA1+5 0+2 1+7 1:19:48.9
CLAUDE FabienFRA0+1 0+0 0+1 18:12.1
FILLON MAILLET QuentinFRA1+3 0+1 1+4 +5.0
CHEVALIER-BOUCHET AnaisFRA0+1 0+0 0+1 58:33.2
SIMON JuliaFRA0+0 0+1 0+1 1:19:48.9
2ITALYITA0+3 0+4 0+7 +24.6
BIONAZ DidierITA0+1 0+1 0+2 +42.6
GIACOMEL TommasoITA0+0 0+2 0+2 37:10.8
WIERER DorotheaITA0+2 0+0 0+2 +32.6
VITTOZZI LisaITA0+0 0+1 0+1 +24.6
3SWEDENSWE1+3 0+2 1+5 +47.2
NELIN JesperSWE0+0 0+0 0+0 +45.9
PONSILUOMA MartinSWE1+3 0+1 1+4 +45.6
BRORSSON MonaSWE0+0 0+1 0+1 +56.9
OEBERG ElviraSWE0+0 0+0 0+0 +47.2
4SWITZERLANDSUI0+6 0+7 0+13 +1:09.3
STALDER SebastianSUI0+1 0+1 0+2 +25.7
FINELLO JeremySUI0+2 0+3 0+5 +15.4
GASPARIN AitaSUI0+0 0+2 0+2 +45.4
HAECKI-GROSS LenaSUI0+3 0+1 0+4 +1:09.3
5GERMANYGER2+7 0+4 2+11 +1:09.9
REES RomanGER0+2 0+1 0+3 +25.3
DOLL BenediktGER0+2 0+2 0+4 +5.5
SCHNEIDER SophiaGER2+3 0+0 2+3 +1:31.0
HERRMANN-WICK DeniseGER0+0 0+1 0+1 +1:09.9
6NORWAYNOR0+3 1+9 1+12 +1:41.2
ANDERSEN Filip FjeldNOR0+0 0+3 0+3 +24.9
DALE JohannesNOR0+0 1+3 1+3 +39.9
KNOTTEN Karoline OffigstadNOR0+2 0+2 0+4 +1:31.5
FEMSTEINEVIK RagnhildNOR0+1 0+1 0+2 +1:41.2
7CZECH REPUBLICCZE0+5 0+3 0+8 +2:12.3
MARECEK JonasCZE0+2 0+0 0+2 +58.0
KRCMAR MichalCZE0+1 0+2 0+3 +1:03.7
VOBORNIKOVA TerezaCZE0+0 0+1 0+1 +1:47.7
DAVIDOVA MarketaCZE0+2 0+0 0+2 +2:12.3
8POLANDPOL0+3 0+2 0+5 +3:23.1
GUNKA JanPOL0+1 0+1 0+2 +1:00.7
ZAWOL MarcinPOL0+1 0+0 0+1 +1:53.7
ZUK KamilaPOL0+1 0+0 0+1 +2:08.8
JAKIELA JoannaPOL0+0 0+1 0+1 +3:23.1
9AUSTRIAAUT0+2 0+5 0+7 +4:07.1
LEMMERER HaraldAUT0+1 0+0 0+1 +1:02.9
LEITNER FelixAUT0+0 0+3 0+3 +1:25.3
ZDOUC DunjaAUT0+1 0+0 0+1 +2:35.2
STEINER TamaraAUT0+0 0+2 0+2 +4:07.1
10BELGIUMBEL0+1 0+1 0+2 +4:12.1
CLAUDE FlorentBEL0+0 0+0 0+0 +36.6
LANGER ThierryBEL0+0 0+0 0+0 +2:46.2
CLOETENS MayaBEL0+1 0+1 0+2 +3:36.7
LIE LotteBEL0+0 0+0 0+0 +4:12.1
11UKRAINEUKR0+5 0+8 0+13 +5:02.7
TSYMBAL BogdanUKR0+1 0+2 0+3 +1:48.0
TKALENKO RuslanUKR0+2 0+1 0+3 +2:15.5
BLASHKO DariaUKR0+0 0+2 0+2 +4:00.0
DZHIMA YuliiaUKR0+2 0+3 0+5 +5:02.7
12SLOVENIASLO0+3 3+10 3+13 +5:04.7
TRSAN RokSLO0+0 0+1 0+1 +1:25.6
PLANKO LovroSLO0+1 1+3 1+4 +2:23.4
KLEMENCIC ZivaSLO0+2 1+3 1+5 +5:08.6
LAMPIC AnamarijaSLO0+0 1+3 1+3 +5:04.7
13UNITED STATESUSA0+3 0+4 0+7 +5:16.5
CERVENKA VaclavUSA0+2 0+2 0+4 +1:26.9
BROWN JakeUSA0+1 0+1 0+2 +1:25.6
LEVINS ChloeUSA0+0 0+0 0+0 +2:41.0
DICKINSON Kelsey JoanUSA0+0 0+1 0+1 +5:16.5
14SLOVAKIASVK0+5 0+5 0+10 +5:20.1
SIMA MichalSVK0+2 0+1 0+3 +1:27.1
SKLENARIK TomasSVK0+2 0+0 0+2 +2:45.9
BATOVSKA FIALKOVA PaulinaSVK0+0 0+3 0+3 +3:28.4
REMENOVA MariaSVK0+1 0+1 0+2 +5:20.1
15FINLANDFIN0+4 0+7 0+11 +5:39.4
RANTA JaakkoFIN0+2 0+3 0+5 +2:03.7
HIIDENSALO OlliFIN0+1 0+1 0+2 +2:05.4
LEHTONEN VenlaFIN0+1 0+0 0+1 +4:08.1
KINNUNEN NastassiaFIN0+0 0+3 0+3 +5:39.4
16BULGARIABUL1+5 0+4 1+9 +5:39.9
TODEV BlagoyBUL0+1 0+1 0+2 +1:37.1
ILIEV VladimirBUL0+0 0+1 0+1 +1:28.3
TODOROVA MilenaBUL0+1 0+1 0+2 +2:03.0
HRISTOVA LoraBUL1+3 0+1 1+4 +5:39.9
17ESTONIAEST1+5 0+2 1+7 +5:43.7
HELDNA RobertEST0+0 0+0 0+0 +1:17.4
PALM TuudorEST0+1 0+2 0+3 +2:56.3
TOMINGAS TuuliEST1+3 0+0 1+3 +4:33.3
TALIHAERM JohannaEST0+1 0+0 0+1 +5:43.7
18MOLDOVAMDA0+5 0+4 0+9 +6:23.1
MAGAZEEV PavelMDA0+2 0+1 0+3 +1:20.0
USOV MihailMDA0+0 0+0 0+0 +1:24.5
STREMOUS AlinaMDA0+3 0+2 0+5 +3:15.6
GHILENKO AllaMDA0+0 0+1 0+1 +6:23.1
19KOREAKOR0+7 0+6 0+13 +6:44.4
CHOI DujinKOR0+2 0+1 0+3 +2:18.8
LAPSHIN TimofeiKOR0+2 0+2 0+4 +2:17.2
KO EunjungKOR0+3 0+1 0+4 +5:29.4
AVVAKUMOVA EkaterinaKOR0+0 0+2 0+2 +6:44.4
20LITHUANIALTU0+2 0+6 0+8 +7:02.2
FOMIN MaksimLTU0+1 0+2 0+3 +2:24.4
DOMBROVSKI KarolLTU0+0 0+2 0+2 +2:45.8
LESCINSKAITE GabrieleLTU0+0 0+1 0+1 +4:53.3
KOCERGINA NataljaLTU0+1 0+1 0+2 +7:02.2
21CANADACAN0+3 3+9 3+12 +7:20.7
RUNNALLS AdamCAN0+1 1+3 1+4 +2:04.1
GOW ChristianCAN0+2 0+0 0+2 +2:32.9
MOSER NadiaCAN0+0 1+3 1+3 +5:20.1
LUNDER EmmaCAN0+0 1+3 1+3 +7:20.7
22ROMANIAROU0+1 1+7 1+8 +7:55.7
SHAMAEV DmitriiROU0+0 0+2 0+2 +1:37.5
COLTEA GeorgeROU0+0 0+2 0+2 +2:04.5
TOLMACHEVA AnastasiaROU0+0 1+3 1+3 +5:09.2
CHIRKOVA ElenaROU0+1 0+0 0+1 +7:55.7
23LATVIALATLapped
PATRIJUKS AleksandrsLAT0+1 0+3 0+4 +2:19.6
BIRKENTALS RenarsLAT0+0 2+3 2+3 +4:28.1
BULINA SanitaLAT0+0 0+1 0+1 Lapped
BULINA SandraLATLapped
24KAZAKHSTANKAZLapped
SIRIK SergeyKAZ0+1 0+0 0+1 +3:05.8
DARIN IvanKAZ0+2 0+2 0+4 +5:17.7
KONDRATYEVA AnastassiyaKAZLapped
YEGOROVA PolinaKAZLapped
Die mobile Version verlassen
Die mobile Version verlassen