Ergebnis Biathlon Europameisterschaften Sjusjoen (NOR) 4×6 km Staffel Damen

RangNameNationSchießenFehler
Gesamt
Rückstand
1FRANCEFRA0+4 0+4 0+8 1:12:53.1
HENAFF CeliaFRA0+1 0+1 0+2 +13.8
GALMACE PAULIN VoldiyaFRA0+1 0+3 0+4 +18.5
CHAUVEAU SophieFRA0+2 0+0 0+2 +7.0
GUIGONNAT GilonneFRA0+0 0+0 0+0 1:12:53.1
2GERMANYGER0+1 0+8 0+9 +16.6
BRAUN MareikeGER0+1 0+2 0+3 +14.6
KEBINGER HannaGER0+0 0+3 0+3 +17.6
KINK JuliaGER0+0 0+2 0+2 +12.9
FICHTNER MarleneGER0+0 0+1 0+1 +16.6
3NORWAYNOR0+5 0+3 0+8 +56.0
KALKENBERG Emilie AagheimNOR0+1 0+0 0+1 +9.5
ERDAL KarolineNOR0+2 0+1 0+3 +18.2
ARNEKLEIV JuniNOR0+1 0+1 0+2 54:49.8
YTTERHUS GuroNOR0+1 0+1 0+2 +56.0
4SWEDENSWE0+3 0+2 0+5 +1:19.8
ANDERSSON SaraSWE0+0 0+0 0+0 18:10.8
HEDSTROM AnnaSWE0+2 0+0 0+2 36:38.6
LIND AnnieSWE0+1 0+1 0+2 +35.9
NILSSON EmmaSWE0+0 0+1 0+1 +1:19.8
5ITALYITA0+1 0+4 0+5 +1:56.6
COMOLA SamuelaITA0+1 0+1 0+2 +47.0
TRABUCCHI MartinaITA0+0 0+1 0+1 +1:02.9
CARPELLA FabianaITA0+0 0+1 0+1 +1:15.5
ZINGERLE LindaITA0+0 0+1 0+1 +1:56.6
6SLOVAKIASVK0+6 0+8 0+14 +4:32.3
REMENOVA ZuzanaSVK0+3 0+3 0+6 +47.5
REMENOVA MariaSVK0+2 0+1 0+3 +1:02.0
MOLENTOVA TamaraSVK0+0 0+2 0+2 +2:24.0
MACHYNIAKOVA JuliaSVK0+1 0+2 0+3 +4:32.3
7POLANDPOL0+5 0+3 0+8 +4:55.6
NEDZA-KUBINIEC AnnaPOL0+0 0+0 0+0 +41.8
HOJNISZ-STAREGA MonikaPOL0+3 0+0 0+3 +1:53.2
GEMBICKA DariaPOL0+2 0+2 0+4 +3:09.9
CICHON KamilaPOL0+0 0+1 0+1 +4:55.6
8AUSTRIAAUT2+7 1+5 3+12 +5:03.6
ZDOUC DunjaAUT0+1 0+0 0+1 +22.3
WAGNER LaraAUT1+3 0+2 1+5 +1:26.5
ANHAUS WilmaAUT0+0 1+3 1+3 +3:46.4
ROTHSCHOPF LeaAUT1+3 0+0 1+3 +5:03.6
9UKRAINEUKR1+7 1+4 2+11 +5:19.9
DMYTRENKO ValeriiaUKR1+3 0+0 1+3 +1:12.2
STEBLYNA LiliiaUKR0+1 1+3 1+4 +2:40.0
TARASIUK TetianaUKR0+0 0+1 0+1 +4:19.6
MERKUSHYNA AnastasiyaUKR0+3 0+0 0+3 +5:19.9
10CZECHIACZE0+5 2+6 2+11 +5:30.2
VACLAVIKOVA EliskaCZE0+1 2+3 2+4 +2:44.1
PLECHACOVA IlonaCZE0+0 0+1 0+1 +3:07.5
PAVLU KaterinaCZE0+3 0+0 0+3 +4:19.1
MIKOLASOVA HedaCZE0+1 0+2 0+3 +5:30.2
11UNITED STATESUSA0+1 0+3 0+4 +5:53.9
CASTONGUAY GraceUSA0+1 0+0 0+1 +1:24.4
GARSO JackieUSA0+0 0+2 0+2 +2:36.5
DICKINSON KelseyUSA0+0 0+0 0+0 +4:35.7
LEVINS ChloeUSA0+0 0+1 0+1 +5:53.9
12FINLANDFIN0+3 0+1 0+4 +6:46.5
JANKA ErikaFIN0+0 0+0 0+0 +23.3
KOSKI HanniFIN0+0 0+0 0+0 +1:51.6
SANDNAES RebeccaFIN0+0 0+0 0+0 +3:42.7
REMES InkaFIN0+3 0+1 0+4 +6:46.5
13LITHUANIALTU1+4 0+4 1+8 +7:27.7
TRAUBAITE JuditaLTU0+0 0+1 0+1 +1:33.0
ZHURAUSKAITE LidiiaLTU0+0 0+0 0+0 +1:52.8
KOCERGINA NataljaLTU0+1 0+2 0+3 +3:29.7
URUMOVA SaraLTU1+3 0+1 1+4 +7:27.7
14CANADACANLapped
DICKSON EmilyCAN0+1 0+0 0+1 +1:36.3
CHLEPKOVA EmaCAN0+2 0+0 0+2 +3:00.0
GRUNDAHL JaniceCAN0+1 0+0 0+1 Lapped
GOWLING GillianCANLapped
15KAZAKHSTANKAZLapped
KRYUKOVA ArinaKAZ1+3 0+0 1+3 +2:44.4
TITIYEVSKAYA KristinaKAZ0+3 0+0 0+3 +5:13.5
KINYBAYEVA LauraKAZ0+0 1+3 1+3 Lapped
POLDYAYEVA MariyaKAZLapped
16BULGARIABULLapped
ADZHAMOVA RayaBUL0+3 0+3 0+6 +2:28.3
GEORGIEVA IrinaBUL0+0 0+2 0+2 +4:35.9
KLENOVSKA NikolBUL0+1 0+1 0+2 Lapped
CHAVDAROVA BilyanaBULLapped
17ESTONIAESTLapped
KALJUMAE KretelEST0+1 0+1 0+2 +1:48.6
KALDVEE Rosibel MariiEST0+3 0+2 0+5 +4:25.6
GAIM GreteESTLapped
RAJANDO Emma RobertaESTLapped
18BELGIUMBELLapped
EMONTS MarisaBEL0+1 0+3 0+4 +2:46.8
DE MAEYER RiekeBEL0+2 0+2 0+4 +5:11.8
GROSS LeaBELLapped
DEBLOEM MarineBELLapped