Ergebnis Biathlon Europameisterschaften Brezno-Osrblie (SVK) Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1NORWAYNOR0+1 1+6 1+7 1:04:23.3
FREY IsakNOR0+0 0+0 0+0 13:49.7
BOTN Johan-OlavNOR0+0 1+3 1+3 29:31.3
LIEN IdaNOR0+0 0+0 0+0 46:24.1
KIRKEEIDE MarenNOR0+1 0+3 0+4 1:04:23.3
2FRANCEFRA1+5 0+2 1+7 +14.6
GUIRAUD POILLOT TheoFRA1+3 0+0 1+3 +1:12.8
GUIGONNAT AntoninFRA0+1 0+0 0+1 +23.9
MICHELON OceaneFRA0+1 0+1 0+2 +46.9
BENED CamilleFRA0+0 0+1 0+1 +14.6
3ITALYITA0+3 0+2 0+5 +53.8
ROMANIN NicolaITA0+0 0+0 0+0 +12.3
BETEMPS Nicolo'ITA0+0 0+1 0+1 +7.1
TRABUCCHI BeatriceITA0+1 0+0 0+1 +48.5
AUCHENTALLER HannahITA0+2 0+1 0+3 +53.8
4SWEDENSWE1+8 1+7 2+15 +1:42.2
BRANDT ViktorSWE0+1 1+3 1+4 +55.5
FEMLING PeppeSWE1+3 0+0 1+3 +1:00.2
SKOTTHEIM JohannaSWE0+3 0+1 0+4 +1:22.4
HEIJDENBERG Anna-KarinSWE0+1 0+3 0+4 +1:42.2
5GERMANYGER1+4 1+6 2+10 +2:37.6
FRATZSCHER LucasGER0+0 1+3 1+3 +54.4
ZOBEL DavidGER1+3 0+3 1+6 +1:51.5
SCHERER StefanieGER0+0 0+0 0+0 +2:27.2
WIESENSARTER MarionGER0+1 0+0 0+1 +2:37.6
6AUSTRIAAUT2+8 0+7 2+15 +2:54.6
OBERHAUSER MagnusAUT0+2 0+2 0+4 +1:13.8
MUEHLBACHER FredrikAUT1+3 0+2 1+5 +2:09.4
ZDOUC DunjaAUT0+0 0+1 0+1 +2:30.3
ROTHSCHOPF LeaAUT1+3 0+2 1+5 +2:54.6
7SWITZERLANDSUI0+6 2+4 2+10 +3:17.7
BOVISI SandroSUI0+2 0+0 0+2 +56.0
DANUSER DajanSUI0+0 0+0 0+0 +47.7
HIERNICKEL LydiaSUI0+3 0+1 0+4 +1:46.8
VOLKEN FlurinaSUI0+1 2+3 2+4 +3:17.7
8LITHUANIALTU0+3 2+7 2+10 +3:46.1
KAUKENAS TomasLTU0+2 1+3 1+5 +1:44.7
STROLIA VytautasLTU0+0 0+1 0+1 +1:08.0
TRAUBAITE JuditaLTU0+0 1+3 1+3 +3:35.3
KOCERGINA NataljaLTU0+1 0+0 0+1 +3:46.1
9UKRAINEUKR3+6 1+6 4+12 +4:16.2
MANDZYN VitaliiUKR0+1 0+0 0+1 +41.8
PIDRUCHNYI DmytroUKR0+2 1+3 1+5 +1:08.2
DMYTRENKO KhrystynaUKR0+0 0+1 0+1 +2:23.3
MERKUSHYNA AnastasiyaUKR3+3 0+2 3+5 +4:16.2
10SLOVAKIASVK2+9 1+6 3+15 +4:25.4
SKLENARIK TomasSVK0+2 1+3 1+5 +1:33.9
CESNEK DamianSVK0+3 0+1 0+4 +1:52.8
KUZMINA AnastasiyaSVK0+1 0+1 0+2 +2:23.3
REMENOVA MariaSVK2+3 0+1 2+4 +4:25.4
11FINLANDFIN2+4 2+7 4+11 +4:29.0
HARJULA TuomasFIN0+0 0+1 0+1 +12.5
MUSTONEN JoniFIN0+1 0+3 0+4 +26.6
VIROLAINEN DariaFIN0+0 2+3 2+3 +2:53.1
HAMALAINEN InkaFIN2+3 0+0 2+3 +4:29.0
12SLOVENIASLO0+2 2+4 2+6 +4:58.5
ZIDAR JasaSLO0+1 0+0 0+1 +1:56.6
BRADESKO MaticSLO0+0 2+3 2+3 +3:26.5
VINDISAR KlaraSLO0+0 0+0 0+0 +4:25.5
ZORC KajaSLO0+1 0+1 0+2 +4:58.5
13ROMANIAROU0+10 1+6 1+16 +5:15.9
BUTA GeorgeROU0+3 0+1 0+4 +1:31.8
COLTEA GeorgeROU0+3 0+0 0+3 +1:35.4
CHIRKOVA ElenaROU0+1 1+3 1+4 +4:14.0
MEZDREA AndreeaROU0+3 0+2 0+5 +5:15.9
14LATVIALAT3+11 0+3 3+14 +5:30.0
BIRKENTALS RenarsLAT0+2 0+2 0+4 +1:25.6
MISE EdgarsLAT1+3 0+0 1+3 +1:59.9
BULINA SanitaLAT0+3 0+1 0+4 +3:18.4
SABULE AnnijaLAT2+3 0+0 2+3 +5:30.0
15MOLDOVAMDA3+9 0+5 3+14 +7:50.0
USOV MihailMDA1+3 0+1 1+4 +2:23.3
MAGAZEEV PavelMDA0+0 0+0 0+0 +2:22.1
GHILENKO AllaMDA0+3 0+2 0+5 +5:49.3
MAKAROVA AlionaMDA2+3 0+2 2+5 +7:50.0
16CZECHIACZELapped
VACLAVIK AdamCZE1+3 1+3 2+6 +2:12.5
STVRTECKY JakubCZE0+1 2+3 2+4 +3:02.6
VINKLARKOVA TerezaCZE0+1 2+3 2+4 +5:02.3
GOTVALDOVA KaterinaCZELapped
17BULGARIABULLapped
SINAPOV AntonBUL0+3 0+1 0+4 +1:23.9
ZASHEV VasilBUL0+3 0+0 0+3 +2:23.1
YOLOVA StefaniBUL0+1 0+1 0+2 +5:16.2
ZDRAVKOVA MariaBULLapped
18ESTONIAESTLapped
HELDNA RobertEST0+3 1+3 1+6 +2:30.8
NEVEROV YaroslavEST1+3 0+2 1+5 +3:59.9
KAASIK Hanna-BritaEST0+0 0+1 0+1 Lapped
TALIHAERM JohannaESTLapped
19CANADACANLapped
CONNELLY ZacharyCAN0+3 1+3 1+6 +2:12.5
PLETZ LoganCAN0+2 0+2 0+4 +3:05.3
GOWLING GillianCAN0+1 0+2 0+3 Lapped
GRUNDAHL JaniceCANLapped
20POLANDPOLLapped
GUNKA KacperPOL0+0 0+3 0+3 +1:13.1
BRYN PatrykPOL1+3 1+3 2+6 +3:31.7
CICHON KamilaPOLLapped
NEDZA-KUBINIEC AnnaPOLLapped
21UNITED STATESUSALapped
COOPER TravisUSA2+3 0+0 2+3 +2:32.0
BROWN LukeUSA0+1 2+3 2+4 +4:21.6
FARRA LinaUSALapped
FRENCH Anna ChristineUSALapped
22KAZAKHSTANKAZLapped
DYUSSENOV AssetKAZ0+0 2+3 2+3 +1:45.7
TURLUBEKOV BekentayKAZ2+3 1+3 3+6 Lapped
KRYUKOVA ArinaKAZLapped
GENEVA MilanaKAZLapped
23BRAZILBRALapped
CONCEICAO SILVA ThiagoBRA0+2 1+3 1+5 Lapped
SANTOS VictorBRALapped
ALMEIDA NERES GabrielaBRALapped
PICIN MirleneBRALapped
24BOSNIA AND HERZEGOVINABIHLapped
LALOVIC UrosBIH2+3 0+3 2+6 Lapped
LOPATIC StefanBIHLapped
VOJINOVIC AnastasijaBIHLapped
MUMOVIC MajaBIHLapped
25MONGOLIAMGLLapped
BOLDBAATAR AnkhboldMGL3+3 0+3 3+6 Lapped
BATSUKH KhongorMGLLapped
DAVAADULAM EnkhchimegMGLLapped
ERDENEBILEG KhongorzulMGLLapped