Ergebnis Biathlon Europameisterschaften Brezno-Osrblie (SVK) Single Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1SWEDENSWE0+2 0+4 0+6 41:50.1
IVARSSON AntonSWE0+1 0+2 0+3 +17.5
ANDERSSON SaraSWE0+1 0+0 0+1 19:16.6
IVARSSON AntonSWE0+0 0+0 0+0 28:14.5
ANDERSSON SaraSWE0+0 0+2 0+2 41:50.1
2NORWAYNOR0+5 1+9 1+14 +13.9
SOERUM VebjoernNOR0+2 0+1 0+3 +1.2
KALKENBERG Emilie AagheimNOR0+1 0+2 0+3 +0.6
SOERUM VebjoernNOR0+1 0+3 0+4 +0.5
KALKENBERG Emilie AagheimNOR0+1 1+3 1+4 +13.9
3AUSTRIAAUT0+0 0+9 0+9 +43.9
JAKOB PatrickAUT0+0 0+2 0+2 +18.8
OBERTHALER KristinaAUT0+0 0+2 0+2 +19.0
JAKOB PatrickAUT0+0 0+3 0+3 +42.2
OBERTHALER KristinaAUT0+0 0+2 0+2 +43.9
4MOLDOVAMDA0+3 0+3 0+6 +45.4
MAKAROV MaksimMDA0+1 0+0 0+1 8:55.2
STREMOUS AlinaMDA0+1 0+1 0+2 +37.8
MAKAROV MaksimMDA0+1 0+2 0+3 +57.4
STREMOUS AlinaMDA0+0 0+0 0+0 +45.4
5ITALYITA0+5 0+5 0+10 +51.6
CAPPELLARI DanieleITA0+2 0+0 0+2 +6.2
ZINGERLE LindaITA0+1 0+2 0+3 +27.3
CAPPELLARI DanieleITA0+1 0+1 0+2 +28.0
ZINGERLE LindaITA0+1 0+2 0+3 +51.6
6SWITZERLANDSUI0+3 1+7 1+10 +1:20.1
STALDER GionSUI0+0 0+2 0+2 +15.6
MEIER LeaSUI0+2 0+0 0+2 +22.1
STALDER GionSUI0+0 1+3 1+3 +1:00.7
MEIER LeaSUI0+1 0+2 0+3 +1:20.1
7GERMANYGER1+4 0+5 1+9 +1:27.0
KAISER SimonGER0+0 0+1 0+1 +8.0
FICHTNER MarleneGER0+1 0+1 0+2 +26.4
KAISER SimonGER1+3 0+2 1+5 +1:14.7
FICHTNER MarleneGER0+0 0+1 0+1 +1:27.0
8UKRAINEUKR0+3 0+4 0+7 +1:27.9
DUDCHENKO AntonUKR0+2 0+0 0+2 +25.7
KRYVONOS AnnaUKR0+1 0+2 0+3 +53.0
DUDCHENKO AntonUKR0+0 0+1 0+1 +1:11.0
KRYVONOS AnnaUKR0+0 0+1 0+1 +1:27.9
9FRANCEFRA1+8 0+5 1+13 +1:45.0
CLAUDE EmilienFRA0+3 0+1 0+4 +13.4
BONDOUX AnaelleFRA1+3 0+1 1+4 +1:00.2
CLAUDE EmilienFRA0+2 0+2 0+4 +1:38.3
BONDOUX AnaelleFRA0+0 0+1 0+1 +1:45.0
10LITHUANIALTU0+0 1+5 1+5 +2:26.6
FOMIN MaksimLTU0+0 0+0 0+0 +6.7
ZHURAUSKAITE LidiiaLTU0+0 0+2 0+2 +38.9
FOMIN MaksimLTU0+0 0+0 0+0 +43.7
ZHURAUSKAITE LidiiaLTU0+0 1+3 1+3 +2:26.6
11FINLANDFIN0+5 0+3 0+8 +2:43.9
HEIKKINEN ArttuFIN0+2 0+0 0+2 +10.4
KUUTTINEN HeidiFIN0+1 0+1 0+2 +1:01.6
HEIKKINEN ArttuFIN0+1 0+0 0+1 +1:07.5
KUUTTINEN HeidiFIN0+1 0+2 0+3 +2:43.9
12CZECHIACZE1+5 2+7 3+12 +2:54.3
KARLIK MikulasCZE1+3 0+1 1+4 +42.9
OTCOVSKA KristynaCZE0+0 0+2 0+2 +1:16.0
KARLIK MikulasCZE0+2 2+3 2+5 +2:23.2
OTCOVSKA KristynaCZE0+0 0+1 0+1 +2:54.3
13ESTONIAEST0+4 0+5 0+9 +3:05.3
KEHVA Mark-MarkosEST0+0 0+0 0+0 +50.1
TALIHAERM JohannaEST0+2 0+3 0+5 +1:33.3
KEHVA Mark-MarkosEST0+0 0+0 0+0 +2:24.4
TALIHAERM JohannaEST0+2 0+2 0+4 +3:05.3
14SLOVAKIASVK0+1 0+8 0+9 +3:10.3
KAZAR MatejSVK0+0 0+2 0+2 +53.1
REMENOVA ZuzanaSVK0+0 0+3 0+3 +1:29.8
KAZAR MatejSVK0+0 0+0 0+0 +2:04.1
REMENOVA ZuzanaSVK0+1 0+3 0+4 +3:10.3
15POLANDPOL0+2 1+6 1+8 +3:47.9
JAKIELA TomaszPOL0+1 0+0 0+1 +42.2
PICZURA MagdaPOL0+1 1+3 1+4 +2:01.1
JAKIELA TomaszPOL0+0 0+3 0+3 +2:58.1
PICZURA MagdaPOL0+0 0+0 0+0 +3:47.9
16KAZAKHSTANKAZ0+1 1+11 1+12 +3:48.7
DARIN IvanKAZ0+0 1+3 1+3 +38.9
KONDRATYEVA AnastassiyaKAZ0+1 0+3 0+4 +1:36.9
DARIN IvanKAZ0+0 0+3 0+3 +2:16.0
KONDRATYEVA AnastassiyaKAZ0+0 0+2 0+2 +3:48.7
17CANADACAN1+5 0+5 1+10 +3:57.5
BORGLUM HaldanCAN0+1 0+1 0+2 +54.9
GREEN MoiraCAN0+0 0+1 0+1 +1:22.3
BORGLUM HaldanCAN0+1 0+1 0+2 +2:28.9
GREEN MoiraCAN1+3 0+2 1+5 +3:57.5
18ROMANIAROU2+4 0+2 2+6 +4:08.9
SHAMAEV DmitriiROU0+0 0+0 0+0 +2.0
TOLMACHEVA AnastasiaROU0+2 0+0 0+2 +25.1
SHAMAEV DmitriiROU0+0 0+0 0+0 +29.5
TOLMACHEVA AnastasiaROU2+2 0+2 2+4 +4:08.9
19BULGARIABUL4+5 0+9 4+14 +4:09.5
TODEV BlagoyBUL0+0 0+3 0+3 +37.9
DIMITROVA ValentinaBUL0+1 0+3 0+4 +1:08.6
TODEV BlagoyBUL0+1 0+0 0+1 +1:39.0
DIMITROVA ValentinaBUL4+3 0+3 4+6 +4:09.5
20MONGOLIAMGL0+1 0+2 0+3 +4:22.1
ENKHBAT EnkhsaikhanMGL0+0 0+0 0+0 +35.6
MUNKHBAT DoljinsurenMGL0+0 0+1 0+1 +1:49.1
ENKHBAT EnkhsaikhanMGL0+0 0+1 0+1 +2:37.3
MUNKHBAT DoljinsurenMGL0+1 0+0 0+1 +4:22.1
21UNITED STATESUSA1+4 1+6 2+10 +5:43.4
WESTERVELT BjornUSA0+0 0+1 0+1 +35.2
BOULEY CheresaUSA0+0 0+1 0+1 +1:52.5
WESTERVELT BjornUSA1+3 1+3 2+6 +3:42.9
BOULEY CheresaUSA0+1 0+1 0+2 +5:43.4
22GREECEGRELapped
ANGELIS ApostolosGRE0+1 0+2 0+3 +1:22.2
CHARALAMPIDOU KonstantinaGRE0+0 0+0 0+0 +2:54.6
ANGELIS ApostolosGRE0+2 0+2 0+4 +4:16.8
CHARALAMPIDOU KonstantinaGRELapped
23ARGENTINAARGLapped
GIMENEZ JavierARG1+3 1+3 2+6 +2:13.0
DOMINGUEZ Maria CeciliaARGLapped
GIMENEZ JavierARGLapped
DOMINGUEZ Maria CeciliaARGLapped
24BOSNIA AND HERZEGOVINABIHLapped
LOPATIC StefanBIH0+1 0+2 0+3 +2:22.7
VOJINOVIC AnastasijaBIHLapped
LOPATIC StefanBIHLapped
VOJINOVIC AnastasijaBIHLapped
25BRAZILBRALapped
SANTOS VictorBRA0+2 2+2 2+4 Lapped
WESTEMAIER RIBERA EduardaBRALapped
SANTOS VictorBRALapped
WESTEMAIER RIBERA EduardaBRALapped