| 1 | Northug, Petter | NOR | 01.19.26,50 |
| 2 | Cologna, Dario | SUI | 01.19.26,80 |
| 3 | Legkov, Alexander | RUS | 01.19.28,50 |
| 4 | Di Centa, Giorgio | ITA | 01.19.28,60 |
| 5 | Gjerdalen, Tord Asle | NOR | 01.19.32,40 |
| 6 | Soedergren, Anders | SWE | 01.19.33,70 |
| 7 | Piller Cottrer, Pietro | ITA | 01.19.35,60 |
| 8 | Babikov, Ivan | CAN | 01.19.36,70 |
| 9 | Heikkinen, Matti | FIN | 01.19.36,90 |
| 10 | Johnsrud Sundby, Martin | NOR | 01.19.45,20 |
| 11 | Bauer, Lukas | CZE | 01.19.45,70 |
| 12 | Olsson, Johan | SWE | 01.19.47,80 |
| 13 | Hetland, Tor Arne | NOR | 01.19.49,70 |
| 14 | Reichelt, Tom | GER | 01.19.50,10 |
| 15 | Rehemaa, Aivar | EST | 01.19.51,20 |
| 16 | Hellner, Marcus | SWE | 01.19.51,30 |
| 17 | Hofstad, Tore Ruud | NOR | 01.19.52,00 |
| 18 | Vittoz, Vincent | FRA | 01.19.52,40 |
| 19 | Perl, Curdin | SUI | 01.19.52,60 |
| 20 | Jonnier, Emmanuel | FRA | 01.19.52,80 |
| 21 | Aasen Ouren, Geir Ludvig | NOR | 01.19.53,00 |
| 22 | Santus, Fabio | ITA | 01.19.53,70 |
| 23 | Chernousov, Ilia | RUS | 01.19.54,30 |
| 24 | Clara, Roland | ITA | 01.19.54,90 |
| 25 | Kershaw, Devon | CAN | 01.19.56,50 |
| 26 | Magal, Jiri | CZE | 01.19.59,60 |
| 27 | Jaks, Martin | CZE | 01.20.02,30 |
| 28 | Cherepanov, Sergey | KAZ | 01.20.04,90 |
| 29 | Chebotko, Nikolay | KAZ | 01.20.05,80 |
| 30 | Filbrich, Jens | GER | 01.20.06,70 |
| 31 | Nousiainen, Ville | FIN | 01.20.08,40 |
| 32 | Fischer, Remo | SUI | 01.20.12,30 |
| 33 | Jauhojaervi, Sami | FIN | 01.20.14,70 |
| 34 | Livers, Toni | SUI | 01.20.15,00 |
| 35 | Goering, Franz | GER | 01.20.16,20 |
| 36 | Bundi, Gion Andrea | SUI | 01.20.16,60 |
| 37 | Perrillat Boiteux, Ivan | FRA | 01.20.18,30 |
| 38 | Vylegzhanin, Maxim | RUS | 01.20.18,60 |
| 39 | Dolidovich, Sergei | BLR | 01.20.19,20 |
| 40 | Chauvet, Benoit | FRA | 01.20.19,60 |
| 41 | Wibault, Mathias | FRA | 01.20.22,20 |
| 42 | Dementiev, Evgenij | RUS | 01.20.22,60 |
| 43 | Freeman, Kris | USA | 01.20.22,70 |
| 44 | Jespersen, Chris Andre | NOR | 01.20.24,60 |
| 45 | Zorzi, Cristian | ITA | 01.20.28,60 |
| 46 | Poltoranin, Alexey | KAZ | 01.20.31,50 |
| 47 | Checchi, Valerio | ITA | 01.20.50,10 |
| 48 | Koukal, Martin | CZE | 01.20.51,90 |
| 49 | Ruiz, Diego | SUI | 01.20.53,60 |
| 50 | Gaillard, Jean Marc | FRA | 01.21.17,00 |
| 51 | Karneyenka, Leanid | BLR | 01.21.35,10 |
| 52 | Kostner, Florian | ITA | 01.21.37,00 |
| 53 | Poirrier, Bastien | FRA | 01.21.45,10 |
| 54 | Andreasson, Rickard | SWE | 01.21.47,50 |
| 55 | Manificat, Maurice | FRA | 01.21.47,80 |
| 56 | Angerer, Tobias | GER | 01.21.53,10 |
| 57 | Sperl, Milan | CZE | 01.21.54,30 |
| 58 | Rousselet, Alexandre | FRA | 01.22.09,90 |
| 59 | Naruse, Nobu | JPN | 01.22.14,70 |
| 60 | Gridin, Andrey | KAZ | 01.22.19,20 |
| 61 | Kattilakoski, Teemu | FIN | 01.22.29,10 |
| 62 | Teichmann, Axel | GER | 01.22.41,00 |
| 63 | Kokk, Kaspar | EST | 01.22.43,50 |
| 64 | Perrillat, Christophe | FRA | 01.23.02,80 |
| 65 | Vilarrubla, Vincente | ESP | 01.23.04,60 |
| 66 | Dufourd, Benoit-Gilles | FRA | 01.23.46,20 |
| 67 | Batory, Ivan | SVK | 01.23.54,40 |
| 68 | Leybyuk, Roman | UKR | 01.24.31,70 |
| 69 | Mougel, Adrien | FRA | 01.24.32,60 |
| 70 | Pankratov, Nikolai | RUS | 01.24.42,70 |
| 71 | Richardsson, Daniel | SWE | 01.24.49,90 |
| 72 | Michalek, Mariusz | POL | 01.26.07,70 |
| 73 | Honda, Shohei | JPN | 01.26.26,70 |
| 74 | Soubeyrand, Yann | FRA | 01.27.01,60 |
| 75 | Novikov, Sergey | RUS | 01.27.11,00 |
Weiterführende Informationen: