| 1 | Bauer, Lukas | CZE | 00.59.03,50 |
| 2 | Northug, Petter | NOR | 00.59.35,00 |
| 3 | Teichmann, Axel | GER | 00.59.35,80 |
| 4 | Cologna, Dario | SUI | 00.59.36,80 |
| 5 | Richardsson, Daniel | SWE | 00.59.40,60 |
| 6 | Gaillard, Jean Marc | FRA | 00.59.45,50 |
| 7 | Sommerfeldt, Rene | GER | 00.59.48,10 |
| 8 | Cherepanov, Sergey | KAZ | 00.59.48,90 |
| 9 | Johnsrud Sundby, Martin | NOR | 00.59.50,00 |
| 10 | Filbrich, Jens | GER | 00.59.51,50 |
| 11 | Hellner, Marcus | SWE | 00.59.57,20 |
| 12 | Gjerdalen, Tord Asle | NOR | 00.59.58,20 |
| 13 | Harvey, Alex | CAN | 01.00.01,60 |
| 14 | Velichko, Yevgeniy | KAZ | 01.00.13,00 |
| 15 | Vittoz, Vincent | FRA | 01.00.15,70 |
| 16 | Checchi, Valerio | ITA | 01.00.18,70 |
| 17 | Chebotko, Nikolay | KAZ | 01.00.20,10 |
| 18 | Shiriaev, Sergej | RUS | 01.00.30,30 |
| 19 | Perl, Curdin | SUI | 01.00.31,70 |
| 20 | Chernousov, Ilia | RUS | 01.00.31,90 |
| 21 | Di Centa, Giorgio | ITA | 01.00.32,00 |
| 22 | Kershaw, Devon | CAN | 01.00.38,00 |
| 23 | Reichelt, Tom | GER | 01.00.39,20 |
| 24 | Nousiainen, Ville | FIN | 01.00.40,90 |
| 25 | Babikov, Ivan | CAN | 01.00.41,20 |
| 26 | Magal, Jiri | CZE | 01.00.49,20 |
| 27 | Oestensen, Simen | NOR | 01.00.54,20 |
| 28 | Jauhojaervi, Sami | FIN | 01.00.55,00 |
| 29 | Kaerp, Algo | EST | 01.01.19,00 |
| 30 | Miranda, Cyril | FRA | 01.01.25,60 |
| 31 | Heikkinen, Matti | FIN | 01.01.25,90 |
| 32 | Clara, Roland | ITA | 01.01.26,90 |
| 33 | Turychev, Sergey | RUS | 01.01.27,60 |
| 34 | Koschevoy, Yevgeniy | KAZ | 01.01.29,00 |
| 35 | Ossipov, Aleksandr | KAZ | 01.01.39,30 |
| 36 | Piller Cottrer, Pietro | ITA | 01.01.53,80 |
| 37 | Manificat, Maurice | FRA | 01.01.59,20 |
| 38 | Hirner, Manuel | AUT | 01.01.59,70 |
| 39 | Moriggl, Thomas | ITA | 01.01.59,90 |
| 40 | Pasini, Fabio | ITA | 01.02.56,10 |
| 41 | Duvillard, Robin | FRA | 01.03.53,30 |
| 42 | Koukal, Martin | CZE | 01.04.07,10 |
| 43 | Sperl, Milan | CZE | 01.04.34,00 |
| 44 | Leybyuk, Roman | UKR | 01.05.54,60 |
| 45 | Parcheuski, Mikalai | BLR | 01.06.40,50 |
| 46 | Golovko, Andrey | KAZ | 01.07.36,20 |
Weiterführende Informationen: