| 1 | Legkov, Alexander | RUS | 00.21.52,80 |
| 2 | Northug, Petter | NOR | 00.21.59,60 |
| 3 | Manificat, Maurice | FRA | 00.22.00,70 |
| 4 | Roethe, Sjur | NOR | 00.22.05,20 |
| 5 | Hofer, David | ITA | 00.22.08,30 |
| 6 | Chernousov, Ilia | RUS | 00.22.09,40 |
| 7 | Jespersen, Chris Andre | NOR | 00.22.11,50 |
| 8 | Cologna, Dario | SUI | 00.22.12,10 |
| 9 | Hellner, Marcus | SWE | 00.22.14,80 |
| 10 | Vylegzhanin, Maxim | RUS | 00.22.21,20 |
| 10 | Johnsrud Sundby, Martin | NOR | 00.22.21,20 |
| 12 | Perl, Curdin | SUI | 00.22.21,70 |
| 13 | Bauer, Lukas | CZE | 00.22.23,50 |
| 14 | Golberg, Paal | NOR | 00.22.24,80 |
| 15 | Poltoranin, Alexey | KAZ | 00.22.27,20 |
| 16 | Heikkinen, Matti | FIN | 00.22.27,50 |
| 17 | Harvey, Alex | CAN | 00.22.28,50 |
| 17 | Belov, Evgeniy | RUS | 00.22.28,50 |
| 19 | Hoffman, Noah | USA | 00.22.30,90 |
| 20 | Duvillard, Robin | FRA | 00.22.33,60 |
| 21 | Chebotko, Nikolay | KAZ | 00.22.34,80 |
| 22 | Filbrich, Jens | GER | 00.22.37,60 |
| 23 | Babikov, Ivan | CAN | 00.22.38,50 |
| 23 | Clara, Roland | ITA | 00.22.38,50 |
| 25 | Joensson, Emil | SWE | 00.22.38,80 |
| 26 | Gaillard, Jean Marc | FRA | 00.22.39,40 |
| 27 | Richardsson, Daniel | SWE | 00.22.42,40 |
| 28 | Halfvarsson, Calle | SWE | 00.22.42,50 |
| 29 | Angerer, Tobias | GER | 00.22.43,50 |
| 30 | Turychev, Sergey | RUS | 00.22.43,60 |
| 31 | Razym, Ales | CZE | 00.22.43,90 |
| 32 | Katz, Andreas | GER | 00.22.46,00 |
| 33 | Tscharnke, Tim | GER | 00.22.46,70 |
| 34 | Di Centa, Giorgio | ITA | 00.22.46,80 |
| 35 | Livers, Toni | SUI | 00.22.47,80 |
| 36 | Kershaw, Devon | CAN | 00.22.50,70 |
| 37 | Freeman, Kris | USA | 00.22.53,50 |
| 38 | Dyrhaug, Niklas | NOR | 00.22.55,40 |
| 39 | Bing, Thomas | GER | 00.22.56,40 |
| 40 | Japarov, Dmitriy | RUS | 00.22.57,20 |
| 41 | Tammjarv, Karel | EST | 00.22.58,60 |
| 42 | Fischer, Remo | SUI | 00.23.01,60 |
| 43 | Perrillat Boiteux, Ivan | FRA | 00.23.01,70 |
| 44 | Kreczmer, Maciej | POL | 00.23.03,30 |
| 45 | Pasini, Fabio | ITA | 00.23.04,10 |
| 46 | Dotzler, Hannes | GER | 00.23.04,70 |
| 47 | Moriggl, Thomas | ITA | 00.23.04,80 |
| 48 | Magal, Jiri | CZE | 00.23.06,70 |
| 49 | Yoshida, Keishin | JPN | 00.23.07,10 |
| 50 | Soedergren, Anders | SWE | 00.23.08,10 |
| 51 | Eriksson, Jens | SWE | 00.23.09,90 |
| 52 | Volotka, Denis | KAZ | 00.23.10,60 |
| 53 | Roenning, Eldar | NOR | 00.23.11,10 |
| 54 | Semenov, Michail | RUS | 00.23.12,20 |
| 55 | Baumann, Jonas | SUI | 00.23.13,60 |
| 56 | Noeckler, Dietmar | ITA | 00.23.14,00 |
| 57 | Jauhojaervi, Sami | FIN | 00.23.14,50 |
| 58 | Simula, Jussi | FIN | 00.23.20,90 |
| 59 | Niskanen, Iivo | FIN | 00.23.21,10 |
| 60 | Pentsinen, Anssi | FIN | 00.23.22,10 |
| 61 | Cherepanov, Sergey | KAZ | 00.23.22,60 |
| 62 | Johansson, Martin | SWE | 00.23.24,20 |
| 63 | Wibault, Mathias | FRA | 00.23.25,00 |
| 64 | Nousiainen, Ville | FIN | 00.23.25,40 |
| 65 | Mikayelyan, Sergey | ARM | 00.23.26,70 |
| 66 | Bajcicak, Martin | SVK | 00.23.27,40 |
| 67 | Miyazawa, Hiroyuki | JPN | 00.23.27,90 |
| 68 | Saarepuu, Anti | EST | 00.23.29,60 |
| 69 | Elliot, Tad | USA | 00.23.30,60 |
| 70 | Varis, Kari | FIN | 00.23.31,10 |
| 71 | Tsinzov, Veselin | BUL | 00.23.31,70 |
| 72 | Miranda, Cyril | FRA | 00.23.33,80 |
| 73 | Furger, Roman | SUI | 00.23.37,20 |
| 74 | Checchi, Valerio | ITA | 00.23.38,00 |
| 75 | Sandau, Kevin | CAN | 00.23.38,70 |
| 76 | Starostin, Mark | KAZ | 00.23.39,10 |
| 77 | Teichmann, Axel | GER | 00.23.39,80 |
| 78 | Bilosyuk, Myroslav | UKR | 00.23.41,50 |
| 79 | Mühlenmatter, Marco | SUI | 00.23.46,00 |
| 80 | Dolidovich, Sergei | BLR | 00.23.46,80 |
| 81 | Valjas, Len | CAN | 00.23.48,40 |
| 82 | Hamilton, Simeon | USA | 00.23.54,20 |
| 83 | Akhmadiyev, Yerdos | KAZ | 00.23.54,30 |
| 84 | Kozisek, Dusan | CZE | 00.23.55,80 |
| 85 | Liepins, Arvis | LAT | 00.23.57,50 |
| 86 | Strolia, Vytautas | LTU | 00.24.00,90 |
| 87 | Peterson, Teodor | SWE | 00.24.01,70 |
| 88 | Ellefson, Sylvan | USA | 00.24.03,00 |
| 89 | Strandvall, Matias | FIN | 00.24.07,10 |
| 90 | Shtun, Vitaliy | UKR | 00.24.07,20 |
| 91 | Newell, Andrew | USA | 00.24.12,20 |
| 92 | Kummel, Peeter | EST | 00.24.12,60 |
| 93 | Wenzl, Josef | GER | 00.24.18,60 |
| 94 | Starega, Maciej | POL | 00.24.20,70 |
| 95 | Rankel, Raido | EST | 00.24.22,10 |
| 96 | Horyna, Ondrej | CZE | 00.24.24,20 |
| 97 | Voranau, Aliaksandr | BLR | 00.24.24,30 |
| 98 | Rojo, Imanol | ESP | 00.24.25,30 |
| 99 | Lasutkin, Alexander | BLR | 00.24.28,30 |
| 100 | Perekhoda, Ruslan | UKR | 00.24.40,00 |
| 101 | Sellis, Siim | EST | 00.24.41,80 |
| 102 | Ketelae, Toni | FIN | 00.25.02,90 |
| 103 | Colliander, Niklas | FIN | 00.25.04,60 |
| 104 | Zhou, Hu | CHN | 00.25.09,60 |
| 105 | Vilarrubla, Vicente | ESP | 00.25.19,80 |
| 106 | Haekaemies, Antti | FIN | 00.25.30,30 |
| 107 | Sun, Qinghai | CHN | 00.25.45,70 |
| 0 | Darragon, Roddy | FRA | dns |
| 0 | Kriukov, Nikita | RUS | dns |
| 0 | Petukhov, Alexey | RUS | dns |
| 0 | Brandsdal, Eirik | NOR | dns |
| 0 | Dahl, John Kristian | NOR | dns |
| 0 | Retivykh, Gleb | RUS | dns |
| 0 | Lassila, Kalle | FIN | dns |
| 0 | Pettersen, Oeystein | NOR | dns |
| 0 | Morilov, Nikolay | RUS | dns |
| 0 | Trsan, Rok | SLO | dns |
Weiterführende Informationen: