| 1 | Niskanen, Iivo | FIN | 00.35.09,40 |
| 2 | Johnsrud Sundby, Martin | NOR | 00.35.19,70 |
| 3 | Jauhojaervi, Sami | FIN | 00.35.21,90 |
| 4 | Dyrhaug, Niklas | NOR | 00.35.22,00 |
| 5 | Bessmertnykh, Alexander | RUS | 00.35.29,10 |
| 6 | Halfvarsson, Calle | SWE | 00.35.36,70 |
| 7 | Harvey, Alex | CAN | 00.35.37,20 |
| 8 | Oestensen, Simen | NOR | 00.35.37,70 |
| 9 | Golberg, Paal | NOR | 00.35.40,20 |
| 10 | Heikkinen, Matti | FIN | 00.35.41,80 |
| 11 | Toenseth, Didrik | NOR | 00.35.46,90 |
| 11 | Vylegzhanin, Maxim | RUS | 00.35.46,90 |
| 13 | Fabiani, Francesco De | ITA | 00.35.50,50 |
| 14 | Kershaw, Devon | CAN | 00.35.51,50 |
| 15 | Roethe, Sjur | NOR | 00.35.53,10 |
| 16 | Nelson, Lars | SWE | 00.35.56,00 |
| 17 | Poltoranin, Alexey | KAZ | 00.35.56,20 |
| 18 | Jaks, Martin | CZE | 00.35.56,80 |
| 19 | Belov, Evgeniy | RUS | 00.35.59,90 |
| 20 | Richardsson, Daniel | SWE | 00.36.03,50 |
| 21 | Nousiainen, Ville | FIN | 00.36.06,10 |
| 22 | Noeckler, Dietmar | ITA | 00.36.10,20 |
| 23 | Northug, Petter | NOR | 00.36.12,10 |
| 24 | Cologna, Dario | SUI | 00.36.14,60 |
| 25 | Turychev, Sergey | RUS | 00.36.18,50 |
| 26 | Johansson, Martin | SWE | 00.36.19,20 |
| 27 | Hellner, Marcus | SWE | 00.36.19,30 |
| 28 | Tscharnke, Tim | GER | 00.36.19,50 |
| 29 | Japarov, Dmitriy | RUS | 00.36.21,10 |
| 30 | Legkov, Alexander | RUS | 00.36.21,70 |
| 31 | Mikkonen, Juho | FIN | 00.36.22,70 |
| 32 | Volzhentsev, Stanislav | RUS | 00.36.24,50 |
| 33 | Musgrave, Andrew | GBR | 00.36.25,90 |
| 34 | Gaillard, Jean Marc | FRA | 00.36.30,40 |
| 35 | Hyvarinen, Perttu | FIN | 00.36.35,50 |
| 36 | Bauer, Lukas | CZE | 00.36.38,60 |
| 37 | Razym, Ales | CZE | 00.36.39,50 |
| 38 | Karp, Algo | EST | 00.36.42,60 |
| 39 | Lehtonen, Lari | FIN | 00.36.44,20 |
| 40 | Di Centa, Giorgio | ITA | 00.36.49,60 |
| 41 | Pentsinen, Anssi | FIN | 00.36.53,20 |
| 42 | Hattestad, Ola Vigen | NOR | 00.36.53,60 |
| 43 | Rastelli, Maicol | ITA | 00.36.55,80 |
| 44 | Perl, Curdin | SUI | 00.36.56,20 |
| 45 | Jespersen, Chris Andre | NOR | 00.36.56,60 |
| 46 | Ketelae, Toni | FIN | 00.36.57,10 |
| 47 | Semenov, Michail | RUS | 00.36.57,70 |
| 48 | Hakola, Ristomatti | FIN | 00.37.01,30 |
| 49 | Miyazawa, Hiroyuki | JPN | 00.37.09,50 |
| 50 | Shimizu, Kouhei | JPN | 00.37.10,10 |
| 51 | Manificat, Maurice | FRA | 00.37.10,50 |
| 52 | Bjornsen, Erik | USA | 00.37.10,60 |
| 53 | Yoshida, Keishin | JPN | 00.37.11,60 |
| 54 | Lenting, Akira | JPN | 00.37.14,70 |
| 55 | Strandvall, Matias | FIN | 00.37.15,20 |
| 56 | Luusua, Ari | FIN | 00.37.16,30 |
| 57 | Babikov, Ivan | CAN | 00.37.16,60 |
| 58 | Clara, Roland | ITA | 00.37.16,90 |
| 59 | Kreczmer, Maciej | POL | 00.37.21,80 |
| 60 | Mikayelyan, Sergey | ARM | 00.37.22,90 |
| 60 | Velichko, Yevgeniy | KAZ | 00.37.22,90 |
| 62 | Schnider, Uehli | SUI | 00.37.23,94 |
| 63 | Wibault, Mathias | FRA | 00.37.28,00 |
| 64 | Rehemaa, Aivar | EST | 00.37.45,40 |
| 65 | Baumann, Jonas | SUI | 00.37.50,40 |
| 66 | Malyshev, Sergey | KAZ | 00.37.51,10 |
| 67 | Tzinzov, Veselin | BUL | 00.37.57,50 |
| 68 | Hamilton, Simeon | USA | 00.38.02,20 |
| 69 | Modin, Jesper | SWE | 00.38.03,00 |
| 70 | Killick, Graeme | CAN | 00.38.08,40 |
| 71 | Mlynar, Peter | SVK | 00.38.16,20 |
| 72 | Backscheider, Adrien | FRA | 00.38.16,60 |
| 73 | Astapenka, Yury | BLR | 00.38.18,90 |
| 74 | Krasovskyi, Oleksii | UKR | 00.38.24,90 |
| 75 | Lampinen, Antti | FIN | 00.38.36,60 |
| 76 | Koutaniemi, Mikko | FIN | 00.38.50,30 |
| 77 | Antolec, Jan | POL | 00.38.50,90 |
| 78 | Tammjarv, Karel | EST | 00.38.51,50 |
| 78 | Cologna, Gianluca | SUI | 00.38.51,50 |
| 80 | Klavzar, Bostjan | SLO | 00.38.55,10 |
| 81 | Rankel, Raido | EST | 00.38.57,50 |
| 82 | Hanneman, Reese | USA | 00.39.05,90 |
| 83 | Newell, Andrew | USA | 00.39.08,60 |
| 84 | Graef, Jakub | CZE | 00.39.12,40 |
| 85 | Wenzl, Josef | GER | 00.39.33,10 |
| 86 | Lasutkin, Alexander | BLR | 00.39.37,70 |
| 87 | Gridin, Andrey | KAZ | 00.39.41,30 |
| 88 | Kordutch, Jacob | CZE | 00.40.00,90 |
| 89 | Eisenlauer, Sebastian | GER | 00.40.06,00 |
| 90 | Liepins, Arvis | LAT | 00.40.43,80 |
| 91 | Shang, Jincai | CHN | 00.40.58,40 |
| 92 | Chuchuganov, Yordan | BUL | 00.41.12,40 |
| 93 | Xin, Detao | CHN | 00.42.34,90 |
| 94 | Yeghoyan, Artur | ARM | 00.43.32,70 |
| 0 | Starega, Maciej | POL | dnf |
| 0 | Hoffman, Noah | USA | dnf |
Weiterführende Informationen: