| 1 | Soedergren, Anders | SWE | 00.37.58,00 |
| 2 | Svartedal, Jens Arne | NOR | 00.37.59,90 |
| 3 | Olsson, Johan | SWE | 00.38.00,20 |
| 4 | Johnsrud Sundby, Martin | NOR | 00.38.13,20 |
| 5 | Angerer, Tobias | GER | 00.38.22,30 |
| 6 | Roenning, Eldar | NOR | 00.38.24,10 |
| 7 | Larsson, Mats | SWE | 00.38.26,20 |
| 8 | Rehemaa, Aivar | EST | 00.38.29,80 |
| 9 | Veerpalu, Andrus | EST | 00.38.33,70 |
| 10 | Poltoranin, Alexey | KAZ | 00.38.34,70 |
| 11 | Richardsson, Daniel | SWE | 00.38.36,80 |
| 12 | Babikov, Ivan | CAN | 00.38.40,00 |
| 12 | Heikkinen, Matti | FIN | 00.38.40,00 |
| 14 | Fredriksson, Mathias | SWE | 00.38.41,00 |
| 15 | Northug, Petter | NOR | 00.38.44,00 |
| 16 | Freeman, Kris | USA | 00.38.44,20 |
| 17 | Teichmann, Axel | GER | 00.38.47,30 |
| 18 | Hjelmeset, Odd Bjoern | NOR | 00.38.48,10 |
| 19 | Cologna, Dario | SUI | 00.38.50,80 |
| 20 | Jauhojaervi, Sami | FIN | 00.38.51,50 |
| 21 | Grey, George | CAN | 00.38.56,50 |
| 22 | Pasini, Fabio | ITA | 00.38.56,60 |
| 23 | Chebotko, Nikolay | KAZ | 00.38.57,70 |
| 24 | Di Centa, Giorgio | ITA | 00.39.00,10 |
| 25 | Rotchev, Vassili | RUS | 00.39.00,20 |
| 26 | Bajcicak, Martin | SVK | 00.39.06,50 |
| 27 | Vittoz, Vincent | FRA | 00.39.07,80 |
| 28 | Hofer, David | ITA | 00.39.09,20 |
| 29 | Frasnelli, Loris | ITA | 00.39.18,10 |
| 30 | Harvey, Alex | CAN | 00.39.21,40 |
| 31 | Filbrich, Jens | GER | 00.39.22,50 |
| 32 | Mae, Jaak | EST | 00.39.23,90 |
| 33 | Jaks, Martin | CZE | 00.39.31,10 |
| 33 | Goering, Franz | GER | 00.39.31,10 |
| 35 | Santus, Fabio | ITA | 00.39.32,60 |
| 36 | Nousiainen, Ville | FIN | 00.39.32,70 |
| 37 | Arteev, Ivan | RUS | 00.39.33,20 |
| 38 | Noeckler, Dietmar | ITA | 00.39.34,10 |
| 39 | Piller Cottrer, Pietro | ITA | 00.39.36,80 |
| 40 | Kostner, Florian | ITA | 00.39.37,10 |
| 41 | Checchi, Valerio | ITA | 00.39.38,60 |
| 42 | Burgermeister, Reto | SUI | 00.39.40,30 |
| 43 | Djupvik, Roger Aa | NOR | 00.39.41,10 |
| 44 | Clara, Roland | ITA | 00.39.41,70 |
| 45 | Cherepanov, Sergey | KAZ | 00.39.44,20 |
| 46 | Velichko, Yevgeniy | KAZ | 00.39.46,30 |
| 47 | Kaerp, Algo | EST | 00.39.46,90 |
| 48 | Livers, Toni | SUI | 00.39.48,20 |
| 49 | Pankratov, Nikolai | RUS | 00.39.48,40 |
| 50 | Magal, Jiri | CZE | 00.39.50,20 |
| 51 | Jonnier, Emmanuel | FRA | 00.39.50,50 |
| 52 | Rousselet, Alexandre | FRA | 00.39.50,80 |
| 53 | Sommerfeldt, Rene | GER | 00.39.52,60 |
| 54 | Moriggl, Thomas | ITA | 00.39.53,00 |
| 55 | Tscharnke, Tim | GER | 00.39.53,30 |
| 56 | Honda, Shohei | JPN | 00.39.55,00 |
| 57 | Cook, Chris | USA | 00.40.00,10 |
| 58 | Hofstad, Tore Ruud | NOR | 00.40.03,30 |
| 59 | Hirner, Manuel | AUT | 00.40.04,40 |
| 60 | Batory, Ivan | SVK | 00.40.04,80 |
| 61 | Koukal, Martin | CZE | 00.40.06,40 |
| 62 | Carrara, Bruno | ITA | 00.40.09,10 |
| 63 | Seifert, Stefan | GER | 00.40.19,50 |
| 64 | Pasini, Renato | ITA | 00.40.28,70 |
| 65 | Leccardi, Valerio | SUI | 00.40.34,30 |
| 66 | Rigoni, Sergio | ITA | 00.40.48,80 |
| 67 | Seifert, Benjamin | GER | 00.40.51,40 |
| 68 | Vilarrubla, Vincente | ESP | 00.40.59,80 |
| 69 | Clementi, Fabrizio | ITA | 00.41.12,40 |
| 70 | Marschall, Philipp | GER | 00.42.09,40 |
| 71 | Zimmermann, Leif-Orin | USA | 00.42.15,40 |
| 72 | Yeuilla, Daniel | ITA | 00.42.17,30 |
| 73 | Sim, Ben | AUS | 00.42.22,50 |
| 74 | Thor Olsen, Jonas | DAN | 00.42.52,20 |
| 75 | Ruiz, Diego | SUI | 00.42.54,20 |
| 76 | Soulie, Francesc | AND | 00.42.56,50 |
| 77 | Mock, Andrew | AUS | 00.43.25,70 |
Weiterführende Informationen: