| 1 | Bjoerndalen, Ole Einar | NOR | 00.33.05,60 |
| 2 | Hofstad, Tore Ruud | NOR | 00.33.28,90 |
| 3 | Goering, Franz | GER | 00.33.35,80 |
| 4 | Bauer, Lukas | CZE | 00.33.38,60 |
| 5 | Berger, Lars | NOR | 00.33.38,70 |
| 6 | Teichmann, Axel | GER | 00.33.40,60 |
| 7 | Legkov, Alexander | RUS | 00.33.50,90 |
| 8 | Angerer, Tobias | GER | 00.33.55,60 |
| 9 | Filbrich, Jens | GER | 00.33.59,30 |
| 10 | Koukal, Martin | CZE | 00.34.00,40 |
| 11 | Reichelt, Tom | GER | 00.34.00,60 |
| 12 | Magal, Jiri | CZE | 00.34.01,40 |
| 13 | Bajcicak, Martin | SVK | 00.34.03,20 |
| 14 | Clara, Roland | ITA | 00.34.05,30 |
| 15 | Kershaw, Devon | CAN | 00.34.07,20 |
| 16 | Jonnier, Emmanuel | FRA | 00.34.08,40 |
| 17 | Gaillard, Jean Marc | FRA | 00.34.09,00 |
| 18 | Freeman, Kris | USA | 00.34.12,80 |
| 19 | Checchi, Valerio | ITA | 00.34.16,90 |
| 20 | Kattilakoski, Teemu | FIN | 00.34.18,50 |
| 21 | Hoffmann, Christian | AUT | 00.34.18,60 |
| 22 | Piller Cottrer, Pietro | ITA | 00.34.18,70 |
| 23 | Nousiainen, Ville | FIN | 00.34.18,90 |
| 24 | Lallukka, Juha | FIN | 00.34.19,70 |
| 25 | Jauhojaervi, Sami | FIN | 00.34.19,80 |
| 26 | Chernousov, Ilia | RUS | 00.34.20,30 |
| 27 | Fredriksson, Mathias | SWE | 00.34.21,60 |
| 28 | Batory, Ivan | SVK | 00.34.22,40 |
| 29 | Krezelok, Janusz | POL | 00.34.24,70 |
| 30 | Vittoz, Vincent | FRA | 00.34.25,20 |
| 31 | Gjerdalen, Tord Asle | NOR | 00.34.25,90 |
| 32 | Sommerfeldt, Rene | GER | 00.34.26,80 |
| 33 | Vylegzhanin, Maxim | RUS | 00.34.27,90 |
| 34 | Sperl, Milan | CZE | 00.34.31,60 |
| 35 | Odnodvortsev, Maxim | KAZ | 00.34.32,50 |
| 36 | Di Centa, Giorgio | ITA | 00.34.33,00 |
| 37 | Pinter, Jürgen | AUT | 00.34.36,60 |
| 38 | Fischer, Remo | SUI | 00.34.38,40 |
| 39 | Razym, Ales | CZE | 00.34.38,60 |
| 40 | Andreasson, Rickard | SWE | 00.34.39,30 |
| 41 | Soedergren, Anders | SWE | 00.34.39,70 |
| 42 | Hasler, Markus | LIE | 00.34.39,80 |
| 43 | Zorzi, Cristian | ITA | 00.34.40,80 |
| 44 | Livers, Toni | SUI | 00.34.40,90 |
| 45 | Svartedal, Jens Arne | NOR | 00.34.43,70 |
| 46 | Rotchev, Vassili | RUS | 00.34.46,50 |
| 47 | Diezig, Thomas | SUI | 00.34.46,70 |
| 48 | Rehemaa, Aivar | EST | 00.34.47,30 |
| 49 | Grey, George | CAN | 00.34.47,40 |
| 50 | Mae, Jaak | EST | 00.34.49,10 |
| 51 | Santus, Fabio | ITA | 00.34.58,20 |
| 52 | Larsson, Martin | SWE | 00.35.00,10 |
| 53 | Dementiev, Evgenij | RUS | 00.35.00,90 |
| 54 | Chebotko, Nikolay | KAZ | 00.35.01,80 |
| 55 | Aasen Ouren, Geir Ludvig | NOR | 00.35.06,20 |
| 56 | Östberg, Fredrik | SWE | 00.35.06,80 |
| 57 | Rousselet, Alexandre | FRA | 00.35.08,09 |
| 58 | Johnson, Andrew | USA | 00.35.18,10 |
| 59 | Horntvedt, Kristian | NOR | 00.35.20,40 |
| 60 | Hellner, Marcus | SWE | 00.35.22,30 |
| 61 | Cherepanov, Sergey | KAZ | 00.35.23,50 |
| 61 | Malak, Michal | SVK | 00.35.23,50 |
| 63 | Naruse, Nobu | JPN | 00.35.25,20 |
| 64 | Sim, Ben | AUS | 00.35.30,40 |
| 65 | Brodar, Nejc | SLO | 00.35.30,80 |
| 66 | Babikov, Ivan | CAN | 00.35.34,50 |
| 67 | Geliang, Li | CHN | 00.35.42,20 |
| 68 | Leybyuk, Roman | UKR | 00.35.42,30 |
| 69 | Komamura, Shunsuke | JPN | 00.35.42,80 |
| 70 | Fredriksson, Thobias | SWE | 00.35.43,20 |
| 71 | Bundi, Gion Andrea | SUI | 00.35.44,00 |
| 72 | Ojala, Mikael | SWE | 00.35.44,50 |
| 73 | Richardsson, Daniel | SWE | 00.35.46,00 |
| 74 | Ruiz, Diego | SUI | 00.35.49,80 |
| 75 | Perrillat, Christophe | FRA | 00.35.51,00 |
| 76 | Li, Zhonghai | CHN | 00.35.56,90 |
| 77 | Kokk, Kaspar | EST | 00.35.59,50 |
| 78 | Karlsson, Fredrik | SWE | 00.36.02,90 |
| 79 | Berglund, Gustaf | SWE | 00.36.06,70 |
| 80 | Loefstroem, Hakan | SWE | 00.36.09,10 |
| 81 | Botvinov, Mikhail | AUT | 00.36.12,07 |
| 82 | Chamberlain, David | USA | 00.36.13,40 |
| 83 | Soederhielm, Tiio | SWE | 00.36.18,20 |
| 84 | Onda, Yuichi | JPN | 00.36.20,00 |
| 85 | Kreczmer, Maciej | POL | 00.36.22,20 |
| 86 | Karlsson, Niklas | SWE | 00.36.24,30 |
| 87 | Gumenyak, Mikhail | UKR | 00.36.24,50 |
| 88 | Vilarrubla, Vincente | ESP | 00.36.24,80 |
| 89 | Wan, Xia | CHN | 00.36.25,80 |
| 89 | Hoegberg, Anders | SWE | 00.36.25,80 |
| 91 | Tauber, Martin | AUT | 00.36.29,90 |
| 92 | Koschevoy, Yevgeniy | KAZ | 00.36.31,30 |
| 93 | Ebisawa, Katsuhito | JPN | 00.36.35,70 |
| 94 | Myhr, Magnus | SWE | 00.37.04,40 |
| 95 | Bian, Wenyou | CHN | 00.37.36,70 |
| 96 | Frasnelli, Loris | ITA | 00.38.05,80 |
| 97 | Soulie, Francesc | AND | 00.38.12,20 |
Weiterführende Informationen: