Ergebnis Biathlon Junioren WM Arber (GER) 3x6 km Staffel weibl. Jugend - xc-ski.de Langlauf

Ergebnis Biathlon Junioren WM Arber (GER) 3×6 km Staffel weibl. Jugend

RangNameNationSchießenFehler GesamtErgebnis
1NORWAY NOR 0+3 0+2 0+5 53:05.6
HAARSTAD Stine NOR 0+0 0+1 0+1 +2.7
VOELSTAD Hanna NOR 0+1 0+0 0+1 34:46.0
SKOG Martine NOR 0+2 0+1 0+3
2FRANCE FRA 0+7 0+5 0+12 +1:07.3
OLIVA Juliette FRA 0+3 0+2 0+5 17:28.4
DODOS Matilda FRA 0+2 0+0 0+2 +24.7
OUVRIER BUFFET Adele FRA 0+2 0+3 0+5
3UKRAINE UKR 0+3 0+4 0+7 +1:32.1
KHMIL Alina UKR 0+1 0+2 0+3 +26.8
RUDA Khrystyna UKR 0+0 0+2 0+2 +1:41.2
KHVOSTENKO Viktoriia UKR 0+2 0+0 0+2
4AUSTRIA AUT 0+5 1+4 1+9 +1:48.5
GIESTHEUER Ilvy AUT 0+1 0+1 0+2 +3.5
SCHREMPF Louisa AUT 0+3 0+0 0+3 +1:12.3
GANNER Selina AUT 0+1 1+3 1+4
5SWITZERLAND SUI 0+4 2+5 2+9 +1:58.8
KAFKA Molly SUI 0+2 0+1 0+3 +10.3
PILLER Giannina SUI 0+2 0+1 0+3 +44.1
IMWINKELRIED Sophia SUI 0+0 2+3 2+3
6GERMANY GER 0+1 0+3 0+4 +2:00.8
NOESSLER Carlotta GER 0+0 0+0 0+0 +22.4
LICKERT Ina GER 0+1 0+3 0+4 +1:31.2
STALLER Katharina GER 0+0 0+0 0+0
7CZECHIA CZE 0+5 0+1 0+6 +2:39.8
PETROSOVA Tereza CZE 0+0 0+0 0+0 +48.7
KOCMANKOVA Dominika CZE 0+3 0+1 0+4 +2:21.6
CERVINKOVA Sara CZE 0+2 0+0 0+2
8CANADA CAN 0+2 0+3 0+5 +2:41.1
CSONKA Flora CAN 0+0 0+0 0+0 +48.5
TIRSCHMANN Cheyenne CAN 0+2 0+2 0+4 +2:28.3
RODGER Mia CAN 0+0 0+1 0+1
9ITALY ITA 0+4 0+6 0+10 +3:20.4
FORNERIS Luna ITA 0+0 0+2 0+2 +21.6
GIORDANO Matilde ITA 0+3 0+2 0+5 +1:59.2
MIRAGLIO MELLANO Magali ITA 0+1 0+2 0+3
10SLOVAKIA SVK 0+3 0+2 0+5 +3:21.8
STRAKOVA Michaela SVK 0+1 0+0 0+1 +19.8
FEDOROVA Barbora SVK 0+0 0+0 0+0 +2:04.3
MALIKOVA Ema SVK 0+2 0+2 0+4
11FINLAND FIN 0+8 0+4 0+12 +4:53.0
PYYKONEN Elli FIN 0+3 0+3 0+6 +2:20.6
MENNALA Venla FIN 0+3 0+1 0+4 +4:20.0
KOSKI Hanni FIN 0+2 0+0 0+2
12SLOVENIA SLO 0+1 1+5 1+6 +5:25.8
SPITALAR Ajda SLO 0+0 0+0 0+0 +47.9
PELAN Nika SLO 0+1 0+2 0+3 +3:04.9
BERGANT Spela SLO 0+0 1+3 1+3
13ESTONIA EST 2+5 3+9 5+14 +6:32.7
KALJUMAEE Mirtel EST 2+3 2+3 4+6 +3:34.1
BAUMANN Jette Lee EST 0+0 0+3 0+3 +5:10.1
KALDVEE Rosibel Marii EST 0+2 1+3 1+5
14UNITED STATES USA 1+6 1+6 2+12 +6:48.3
BAIRD Annelise USA 0+1 0+1 0+2 +1:47.0
ERICKSON Noor USA 0+2 0+2 0+4 +3:19.7
TANGUAY Rowan USA 1+3 1+3 2+6
15LATVIA LAT 3+7 1+3 4+10 +9:22.7
DJATKOVICA Martine LAT 0+2 0+0 0+2 +1:27.0
KOLNA Keita LAT 3+3 1+3 4+6 +7:37.1
ALZINA Laura LAT 0+2 0+0 0+2
16SPAIN ESP 0+3 0+8 0+11 +10:01.3
CAJAL CEBRIAN Angela ESP 0+1 0+2 0+3 +2:17.2
YUSTE LOPEZ Ainara ESP 0+0 0+3 0+3 +6:30.1
AMOR LIZAMA Sara ESP 0+2 0+3 0+5
17POLAND POL 1+4 1+7 2+11 +11:18.4
JASKOLSKA Martyna POL 1+3 0+3 1+6 +4:05.7
LUBOS Malgorzata POL 0+0 0+1 0+1 +7:40.8
TKOCZ Kinga POL 0+1 1+3 1+4
18KAZAKHSTAN KAZ Lapped
MASHKOVSKAYA Milena KAZ 1+3 1+3 2+6 +4:34.0
VOROBYEVA Anfissa KAZ 1+3 2+3 3+6 +9:08.5
PODGORNOVA Polina KAZ Lapped
19AUSTRALIA AUS Lapped
MORTON Damika AUS 0+2 0+1 0+3 +2:34.8
FRANZKE Rosie AUS 0+1 5+3 5+4 +8:30.8
HARVEY Bridget AUS Lapped
20GREAT BRITAIN GBR Lapped
CADELL Isla GBR 1+3 0+1 1+4 +3:12.7
MINCHER Charlotte GBR 0+2 0+3 0+5 +8:59.5
SANCAR Elif GBR Lapped
DSQSWEDEN SWE DSQ
LARSSON Emma SWE 0+1 1+4 1+5 DSQ
LIDSTROEM Hanna SWE DSQ
HAGG EVEBY Lydia SWE DSQ
Die mobile Version verlassen
Die mobile Version verlassen