Ergebnis Biathlon Junioren WM Otepää (EST) Mixed Staffel Jugend

RangNameNationSchießenFehler
Gesamt
Rückstand
1FRANCEFRA1+5 0+4 1+9 1:26:04.9
CARLIER LeoFRA0+0 0+1 0+1 +13.0
GUY AntoninFRA0+0 0+0 0+0 +0.6
GALMACE PAULIN VoldiyaFRA1+3 0+1 1+4 1:01:27.7
DUSSERRE AliceFRA0+2 0+2 0+4 1:26:04.9
2NORWAYNOR0+4 2+7 2+11 +1:51.0
ALM OliverNOR0+0 2+3 2+3 +59.2
KALKENBERG KasperNOR0+2 0+2 0+4 +1:02.0
BERG-KNUTSEN SiljeNOR0+1 0+2 0+3 +1:48.1
BRATHAGEN AgatheNOR0+1 0+0 0+1 +1:51.0
3CZECHIACZE0+3 1+10 1+13 +2:37.5
KOCMANEK VladimirCZE0+0 0+1 0+1 +50.8
ELIAS DavidCZE0+0 0+3 0+3 +1:41.7
PLECHACOVA IlonaCZE0+0 1+3 1+3 +2:51.5
MIKOLASOVA HedaCZE0+3 0+3 0+6 +2:37.5
4FINLANDFIN0+7 3+9 3+16 +3:17.7
SAARINEN KaapoFIN0+1 0+3 0+4 +1:51.4
KLEMETTINEN JimiFIN0+3 1+3 1+6 +3:04.3
HAMALAINEN InkaFIN0+2 2+3 2+5 +4:17.0
HAKALA EveliinaFIN0+1 0+0 0+1 +3:17.7
5ITALYITA1+6 1+8 2+14 +3:32.7
GIORDANO NicolaITA0+1 1+3 1+4 +1:34.3
CAROLLO MicheleITA0+0 0+2 0+2 +2:02.6
GAUTERO CarlottaITA1+3 0+2 1+5 +3:31.6
MIRAGLIO MELLANO FabiolaITA0+2 0+1 0+3 +3:32.7
6GERMANYGER2+5 3+9 5+14 +3:42.2
ZURNIEDEN FinnGER0+0 0+2 0+2 +1:27.9
TANNHEIMER LukasGER2+3 2+3 4+6 +4:01.4
PATZ SophieGER0+2 1+3 1+5 +5:32.3
SIEGISMUND AlmaGER0+0 0+1 0+1 +3:42.2
7POLANDPOL0+4 2+7 2+11 +4:19.8
POTONIEC JakubPOL0+0 0+1 0+1 19:03.7
GALICA GrzegorzPOL0+1 0+3 0+4 38:22.8
LISZKA AmeliaPOL0+2 2+3 2+5 +3:35.0
GERMATA MajkaPOL0+1 0+0 0+1 +4:19.8
8SLOVENIASLO0+5 5+9 5+14 +4:36.9
OMEJC AljazSLO0+2 1+3 1+5 +2:32.2
TROJER PavelSLO0+0 0+0 0+0 +2:51.4
CASERMAN MancaSLO0+3 1+3 1+6 +4:26.9
SEVER ElaSLO0+0 3+3 3+3 +4:36.9
9AUSTRIAAUT0+4 3+9 3+13 +4:43.9
MARCHL ThomasAUT0+0 0+3 0+3 +58.6
PROSSER MathiasAUT0+3 0+0 0+3 +1:22.7
STOLLBERGER RosalyAUT0+1 0+3 0+4 +4:01.2
MILLINGER AnnaAUT0+0 3+3 3+3 +4:43.9
10SWEDENSWE1+3 2+12 3+15 +5:04.5
VESTMAN VIKTORSWE0+0 0+3 0+3 +1:58.3
HOIBY MartinSWE0+0 0+3 0+3 +2:36.4
LINDQVIST SELDAHL GretaSWE1+3 2+3 3+6 +6:30.4
TANGLANDER ElsaSWE0+0 0+3 0+3 +5:04.5
11SLOVAKIASVK2+7 3+12 5+19 +5:28.7
MATKO MartinSVK0+2 0+3 0+5 +40.8
ADAMOV MichalSVK2+3 1+3 3+6 +2:55.1
MOLENTOVA TamaraSVK0+1 2+3 2+4 +5:03.9
MICHALECHOVA VeronikaSVK0+1 0+3 0+4 +5:28.7
12SWITZERLANDSUI0+1 2+12 2+13 +6:08.2
BURCH RemoSUI0+1 0+3 0+4 +1:34.3
KUNZ LevinSUI0+0 0+3 0+3 +3:17.6
LAAGER AlessiaSUI0+0 1+3 1+3 +5:01.7
BENDERER MarinaSUI0+0 1+3 1+3 +6:08.2
13ESTONIAEST3+9 3+10 6+19 +6:23.1
NEVEROV YaroslavEST3+3 0+3 3+6 +1:37.5
VAELBE FrederikEST0+2 0+1 0+3 +3:36.3
VAELBE VibekeEST0+1 2+3 2+4 +5:32.8
VEERPALU AnlourdeesEST0+3 1+3 1+6 +6:23.1
14BULGARIABUL2+6 3+6 5+12 +9:26.2
NAUMOV GeorgiBUL0+2 0+0 0+2 +1:00.1
DZHORGOV GeorgiBUL2+3 0+0 2+3 +3:06.1
ADZHAMOVA RayaBUL0+1 3+3 3+4 +7:30.5
CHAVDAROVA BilyanaBUL0+0 0+3 0+3 +9:26.2
15UKRAINEUKR4+8 2+10 6+18 +10:11.4
BILANENKO OleksandrUKR0+0 1+3 1+3 +1:34.9
BOLSHOI DanyloUKR3+3 1+3 4+6 +7:18.7
TARASIUK TetianaUKR0+2 0+2 0+4 +8:39.7
PRYKHODKO KseniiaUKR1+3 0+2 1+5 +10:11.4
16LATVIALAT2+10 8+11 10+21 +10:22.9
SAMCEVICS AleksisLAT0+3 2+3 2+6 +2:35.3
MEIRANS MatissLAT2+3 3+3 5+6 +6:38.6
BLEIDELE ElzaLAT0+2 3+3 3+5 +9:59.8
VOLFA EstereLAT0+2 0+2 0+4 +10:22.9
17CANADACAN2+7 3+11 5+18 +11:40.3
DE BROECK Jean-nicolasCAN0+0 0+2 0+2 +47.6
BROUSSEAU BenjaminCAN2+3 1+3 3+6 +3:16.6
RODGER MiaCAN0+3 2+3 2+6 +7:33.1
LEDINGHAM SophiaCAN0+1 0+3 0+4 +11:40.3
18KAZAKHSTANKAZ3+9 1+8 4+17 +12:08.8
REDKIN AntonKAZ0+1 0+2 0+3 +2:30.9
ZOTOV KirillKAZ3+3 1+3 4+6 +7:05.9
KARABAYEVA AlemaKAZ0+3 0+0 0+3 +10:30.8
MIRONOVA ValeriyaKAZ0+2 0+3 0+5 +12:08.8
19ROMANIAROU0+5 6+10 6+15 +13:11.0
URS HoriaROU0+0 3+3 3+3 +2:36.0
BARBIERU DragosROU0+3 2+3 2+6 +6:30.9
DUICU MariaROU0+0 0+1 0+1 +9:22.6
SILLO KrisztinaROU0+2 1+3 1+5 +13:11.0
20UNITED STATESUSA1+6 6+12 7+18 +14:19.1
SOULE EliasUSA0+1 1+3 1+4 +2:57.7
SANDS AidanUSA0+1 1+3 1+4 +6:51.0
PAYSON MirraUSA1+3 1+3 2+6 +10:31.5
COBB VirginiaUSA0+1 3+3 3+4 +14:19.1
21AUSTRALIAAUS2+10 6+12 8+22 +16:22.2
JOHNSON SamuelAUS0+2 2+3 2+5 +4:56.5
STANISH BorisAUS1+3 2+3 3+6 +8:38.5
MORTON DamikaAUS1+3 2+3 3+6 +14:02.0
FRANZKE RosieAUS0+2 0+3 0+5 +16:22.2
22GREAT BRITAINGBR2+5 4+12 6+17 +17:23.9
CLARKE EthanGBR0+0 0+3 0+3 +3:23.2
BENSON GrahamGBR0+1 2+3 2+4 +7:21.3
CADELL IonaGBR2+3 1+3 3+6 +14:18.0
CLIFFORD JosieGBR0+1 1+3 1+4 +17:23.9
23MONGOLIAMGL4+9 2+10 6+19 +18:01.7
BORKHUU SukhbatMGL1+3 1+3 2+6 +4:05.4
JARGAL GantulgaMGL1+3 0+1 1+4 +6:30.3
KHASH-ERDENE ErdenetungalagMGL2+3 0+3 2+6 +12:32.8
DEMUUL NyamsurenMGL0+0 1+3 1+3 +18:01.7
24LITHUANIALTULapped
VILDZIUNAS MikasLTU0+1 0+1 0+2 +2:09.6
AUGUSTINAVICIUS JuozasLTU2+3 0+0 2+3 +5:49.9
PUPELYTE AustejaLTU0+3 1+3 1+6 +16:34.6
SIDLAUSKAITE ElizaLTULapped
25SPAINESPLapped
PASTOR SESE FernandoESP0+3 3+3 3+6 +5:48.9
AZABAL ESTAUN RodrigoESP1+3 2+3 3+6 +10:06.2
LANAU ESCOLANO CristinaESP2+3 1+3 3+6 Lapped
CAJAL CEBRIAN AngelaESPLapped
26HUNGARYHUNLapped
HOLLO MartinHUN0+2 1+3 1+5 +5:12.8
KUNOS LaszloHUN0+2 1+3 1+5 +11:42.1
BOZOKI LauraHUN0+0 0+1 0+1 Lapped
GAAL DoraHUNLapped
27BOSNIA AND HERZEGOVINABIHLapped
STANOJEVIC BorisBIH1+3 2+3 3+6 +5:55.7
KLACAR AleksandarBIH2+3 2+3 4+6 +14:21.7
SKOKIC SaraBIHLapped
MACAR IvaBIHLapped
28NORTH MACEDONIAMKDLapped
PETRUSHU TeoMKD3+3 2+3 5+6 +9:12.9
GINOSKI PetarMKD3+3 2+3 5+6 Lapped
KAJEVSKA AndrijanaMKDLapped
KAJEVSKA SaraMKDLapped