Ergebnis Biathlon Junioren WM Shchuchinsk (KAZ) Mixed Staffel Jugend

RangNameNationSchießenFehler
Gesamt
Rückstand
1NORWAYNOR3+9 0+8 3+17 1:11:51.1
FODSTAD RagnaNOR2+3 0+1 2+4 +1:40.8
BRANNARE-GRAN MarenNOR1+3 0+3 1+6 +3:02.6
KALKENBERG KasperNOR0+2 0+2 0+4 +13.1
GERHARDSEN SivertNOR0+1 0+2 0+3 1:11:51.1
2GERMANYGER1+6 4+10 5+16 +35.5
KINK JuliaGER0+0 1+3 1+3 +7.0
TANNHEIMER JuliaGER0+2 0+2 0+4 36:54.5
NECHWATAL TimGER1+3 3+3 4+6 +0.5
SEIDL EliasGER0+1 0+2 0+3 +35.5
3UKRAINEUKR2+8 1+8 3+16 +1:30.6
HORODNA OlenaUKR0+2 1+3 1+5 +37.6
MERKUSHYNA OleksandraUKR0+1 0+0 0+1 +56.3
BORKOVSKYI BohdanUKR2+3 0+2 2+5 +14.3
KHMIL MykhailoUKR0+2 0+3 0+5 +1:30.6
4ITALYITA2+9 1+9 3+18 +1:49.7
PLOSCH AstridITA0+1 0+1 0+2 19:07.6
CARPELLA FabianaITA0+3 0+2 0+5 +1:01.4
COMPAGNONI DavideITA0+2 1+3 1+5 55:27.9
LOZZA CesareITA2+3 0+3 2+6 +1:49.7
5CZECH REPUBLICCZE0+4 0+6 0+10 +2:08.0
KRIZOVA ValerieCZE0+1 0+2 0+3 +56.9
PLECHACOVA IlonaCZE0+1 0+1 0+2 +2:17.8
KABRDA JonasCZE0+0 0+1 0+1 +34.3
MALUSEK DanielCZE0+2 0+2 0+4 +2:08.0
6FINLANDFIN0+6 0+7 0+13 +2:28.0
WESTERLUND TeodoraFIN0+2 0+3 0+5 +1:25.1
HAEMAELAEINEN InkaFIN0+0 0+2 0+2 +3:01.7
NAUMANEN EemiFIN0+1 0+2 0+3 +2:15.9
HEIKKINEN ArttuFIN0+3 0+0 0+3 +2:28.0
7AUSTRIAAUT0+4 0+6 0+10 +3:15.0
STOLLBERGER Rosaly MavieAUT0+1 0+1 0+2 +56.6
PINTER LenaAUT0+0 0+1 0+1 +3:01.8
GLASSER DanielAUT0+0 0+2 0+2 +1:49.2
MARCHL ThomasAUT0+3 0+2 0+5 +3:15.0
8POLANDPOL0+3 1+7 1+10 +3:22.2
ARENDARCZYK OliwiaPOL0+1 1+3 1+4 +2:40.7
LISZKA AmeliaPOL0+2 0+2 0+4 +4:35.6
MATUSIK HubertPOL0+0 0+2 0+2 +2:59.3
SUCHODOLSKI FabianPOL0+0 0+0 0+0 +3:22.2
9SLOVENIASLO0+4 2+6 2+10 +3:29.2
SEVER ElaSLO0+2 2+3 2+5 +1:11.2
STERLE KiaraSLO0+0 0+2 0+2 +4:23.3
TROJER PavelSLO0+1 0+0 0+1 +2:23.5
REPNIK TadejSLO0+1 0+1 0+2 +3:29.2
10CANADACAN3+6 0+6 3+12 +3:58.2
GREEN MoiraCAN3+3 0+3 3+6 +2:21.8
HULSHOF AlexandraCAN0+1 0+0 0+1 +4:40.1
GILFILLAN DanielCAN0+0 0+2 0+2 +3:10.2
GILBERT XavierCAN0+2 0+1 0+3 +3:58.2
11SLOVAKIASVK0+6 1+7 1+13 +4:06.3
MAKOVINYOVA KristinaSVK0+1 0+0 0+1 +1:40.3
MOLENTOVA TamaraSVK0+0 0+2 0+2 +3:31.5
ADAMOV MichalSVK0+3 1+3 1+6 +3:55.2
BORGULA JakubSVK0+2 0+2 0+4 +4:06.3
12SWITZERLANDSUI2+5 2+11 4+16 +4:37.3
LAAGER AlessiaSUI0+0 1+3 1+3 +1:11.1
BAUMANN LenaSUI0+2 0+3 0+5 +3:05.1
DEMARMELS SilvanoSUI2+3 0+2 2+5 +2:54.3
BURCH RemoSUI0+0 1+3 1+3 +4:37.3
13UNITED STATESUSA2+10 2+9 4+19 +8:49.8
RUD AlexandraUSA0+2 1+3 1+5 +2:41.6
COBB VirginiaUSA2+3 1+3 3+6 +7:52.2
SHEPPARD ThorUSA0+3 0+1 0+4 +6:51.3
LIVINGOOD NathanUSA0+2 0+2 0+4 +8:49.8
14KAZAKHSTANKAZ0+7 5+11 5+18 +8:59.6
CHUPIK YanaKAZ0+0 1+3 1+3 +2:22.5
GENEVA MilanaKAZ0+1 0+3 0+4 +4:37.2
LITVINOV YevgeniyKAZ0+3 0+2 0+5 +5:20.9
GREBENCHSHIKOV YegorKAZ0+3 4+3 4+6 +8:59.6
15ESTONIAEST2+8 2+11 4+19 +9:19.0
VAELBE VibekeEST0+0 0+2 0+2 +1:39.9
KARSNA MirtelEST0+3 1+3 1+6 +6:57.4
NEVEROV YaroslavEST2+3 1+3 3+6 +7:29.2
KULBIN JakobEST0+2 0+3 0+5 +9:19.0
16ROMANIAROU2+11 1+12 3+23 +12:24.5
PUSCARIU DorinaROU0+3 0+3 0+6 +3:05.8
RIMBEU AdelinaROU0+3 1+3 1+6 +6:57.3
FOLEA DavidROU0+2 0+3 0+5 +8:50.6
URS HoriaROU2+3 0+3 2+6 +12:24.5
17BULGARIABULLapped
CHOLAKOVA VyaraBUL0+3 1+3 1+6 +2:52.0
GEORGIEVA IrinaBUL0+3 2+3 2+6 +7:46.8
DANADZHIEV TsvetanBUL2+3 3+3 5+6 Lapped
DZHORGOV GeorgiBULLapped
18GREECEGRELapped
BELLI MariaGRE0+2 2+3 2+5 +5:21.8
TSIARKA MariaGRE0+2 2+3 2+5 Lapped
GASTIS AthanasiosGRELapped
METSIOS KonstantinosGRELapped
19KOREAKORLapped
JEONG SeeunKOR1+3 0+2 1+5 +4:39.2
KIM MinjiKOR0+3 3+3 3+6 Lapped
CHO NadanKORLapped
HWANG TaeryeongKORLapped
20AUSTRALIAAUSLapped
MCCANN AvaAUS0+3 0+2 0+5 +4:14.1
SPARKE ChilliAUS3+3 2+3 5+6 Lapped
SPARKE PhoenixAUSLapped
JOHNSON SamuelAUSLapped
21THAILANDTHALapped
BUNMANI ParichatTHA3+3 5+1 8+4 +17:07.3
NORTHONG PhitchaphaTHALapped
SAISUK NaravichTHALapped
NGOEICHAI ThanakornTHALapped