Ergebnis Biathlon Weltmeisterschaft Oberhof (GER) Single Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1NORWAYNOR1+6 0+0 1+6 35:37.1
ROEISELAND Marte OlsbuNOR0+2 0+0 0+2 +13.6
BOE Johannes ThingnesNOR0+1 0+0 0+1 +2.2
ROEISELAND Marte OlsbuNOR0+0 0+0 0+0 24:52.3
BOE Johannes ThingnesNOR1+3 0+0 1+3 35:37.1
2AUSTRIAAUT0+3 0+3 0+6 +13.8
HAUSER Lisa TheresaAUT0+0 0+1 0+1 +1.8
KOMATZ DavidAUT0+1 0+0 0+1 16:16.8
HAUSER Lisa TheresaAUT0+1 0+1 0+2 +9.2
KOMATZ DavidAUT0+1 0+1 0+2 +13.8
3ITALYITA0+2 2+7 2+9 +51.0
VITTOZZI LisaITA0+0 0+1 0+1 8:29.0
GIACOMEL TommasoITA0+1 0+1 0+2 +4.8
VITTOZZI LisaITA0+0 0+2 0+2 +7.8
GIACOMEL TommasoITA0+1 2+3 2+4 +51.0
4SWEDENSWE0+5 1+7 1+12 +1:16.4
OEBERG HannaSWE0+1 0+1 0+2 +3.0
SAMUELSSON SebastianSWE0+3 0+1 0+4 +36.6
OEBERG HannaSWE0+0 0+2 0+2 +38.4
SAMUELSSON SebastianSWE0+1 1+3 1+4 +1:16.4
5FRANCEFRA0+3 1+9 1+12 +1:21.9
JEANMONNOT LouFRA0+2 0+3 0+5 +51.9
CLAUDE FabienFRA0+0 0+2 0+2 +50.4
JEANMONNOT LouFRA0+1 0+1 0+2 +1:04.6
CLAUDE FabienFRA0+0 1+3 1+3 +1:21.9
6GERMANYGER1+5 0+7 1+12 +1:30.7
SCHNEIDER SophiaGER0+0 0+3 0+3 +21.6
NAWRATH PhilippGER0+0 0+3 0+3 +35.8
SCHNEIDER SophiaGER1+3 0+0 1+3 +1:17.4
NAWRATH PhilippGER0+2 0+1 0+3 +1:30.7
7SLOVENIASLO0+2 0+6 0+8 +1:38.1
KLEMENCIC PolonaSLO0+1 0+2 0+3 +55.4
FAK JakovSLO0+0 0+1 0+1 +1:05.3
KLEMENCIC PolonaSLO0+1 0+0 0+1 +1:17.4
FAK JakovSLO0+0 0+3 0+3 +1:38.1
8MOLDOVAMDA0+5 0+2 0+7 +2:00.7
STREMOUS AlinaMDA0+2 0+1 0+3 +54.0
MAKAROV MaksimMDA0+1 0+0 0+1 +55.2
STREMOUS AlinaMDA0+0 0+0 0+0 +1:16.3
MAKAROV MaksimMDA0+2 0+1 0+3 +2:00.7
9ESTONIAEST1+7 0+2 1+9 +2:24.8
TOMINGAS TuuliEST0+1 0+1 0+2 +36.8
ZAHKNA ReneEST1+3 0+1 1+4 +1:34.7
TOMINGAS TuuliEST0+2 0+0 0+2 +2:02.7
ZAHKNA ReneEST0+1 0+0 0+1 +2:24.8
10FINLANDFIN0+5 2+8 2+13 +2:27.2
MINKKINEN SuviFIN0+1 0+1 0+2 +22.6
HIIDENSALO OlliFIN0+1 0+1 0+2 +38.3
MINKKINEN SuviFIN0+1 1+3 1+4 +1:28.1
HIIDENSALO OlliFIN0+2 1+3 1+5 +2:27.2
11UNITED STATESUSA0+3 1+10 1+13 +2:29.9
IRWIN DeedraUSA0+0 0+3 0+3 +50.4
SCHOMMER PaulUSA0+2 0+2 0+4 +1:09.3
IRWIN DeedraUSA0+1 0+2 0+3 +1:50.0
SCHOMMER PaulUSA0+0 1+3 1+3 +2:29.9
12SWITZERLANDSUI0+9 2+12 2+21 +2:41.3
HAECKI-GROSS LenaSUI0+3 1+3 1+6 +53.8
HARTWEG NiklasSUI0+2 0+3 0+5 +1:25.1
HAECKI-GROSS LenaSUI0+3 1+3 1+6 +2:22.7
HARTWEG NiklasSUI0+1 0+3 0+4 +2:41.3
13CANADACAN0+5 2+6 2+11 +2:47.0
LUNDER EmmaCAN0+1 0+1 0+2 +37.8
RUNNALLS AdamCAN0+2 2+3 2+5 +1:41.5
LUNDER EmmaCAN0+0 0+0 0+0 +2:11.8
RUNNALLS AdamCAN0+2 0+2 0+4 +2:47.0
14CZECH REPUBLICCZE2+4 1+9 3+13 +2:47.7
VOBORNIKOVA TerezaCZE0+0 0+3 0+3 +40.5
KRCMAR MichalCZE2+3 0+3 2+6 +1:48.4
VOBORNIKOVA TerezaCZE0+1 0+0 0+1 +2:22.0
KRCMAR MichalCZE0+0 1+3 1+3 +2:47.7
15UKRAINEUKR0+2 4+9 4+11 +2:48.2
MERKUSHYNA AnastasiyaUKR0+0 0+2 0+2 +38.3
PIDRUCHNYI DmytroUKR0+1 0+1 0+2 +53.5
MERKUSHYNA AnastasiyaUKR0+1 3+3 3+4 +2:29.5
PIDRUCHNYI DmytroUKR0+0 1+3 1+3 +2:48.2
16POLANDPOL1+5 0+4 1+9 +3:07.9
MAKA AnnaPOL0+0 0+0 0+0 +29.2
ZAWOL MarcinPOL0+2 0+2 0+4 +1:19.9
MAKA AnnaPOL0+0 0+0 0+0 +1:42.0
ZAWOL MarcinPOL1+3 0+2 1+5 +3:07.9
17BELGIUMBEL1+7 1+4 2+11 +3:20.3
LIE LotteBEL0+1 0+1 0+2 +43.7
CLAUDE FlorentBEL0+2 0+0 0+2 +1:03.4
LIE LotteBEL0+1 0+0 0+1 +1:50.7
CLAUDE FlorentBEL1+3 1+3 2+6 +3:20.3
18KAZAKHSTANKAZ0+4 0+5 0+9 +3:30.3
AKHATOVA LyudmilaKAZ0+1 0+3 0+4 +1:39.7
MUKHIN AlexandrKAZ0+1 0+1 0+2 +2:00.5
AKHATOVA LyudmilaKAZ0+0 0+1 0+1 +2:57.5
MUKHIN AlexandrKAZ0+2 0+0 0+2 +3:30.3
19LATVIALAT1+9 3+7 4+16 +3:47.7
BENDIKA BaibaLAT0+1 0+0 0+1 +24.8
RASTORGUJEVS AndrejsLAT1+3 0+1 1+4 +1:07.8
BENDIKA BaibaLAT0+3 2+3 2+6 +2:40.2
RASTORGUJEVS AndrejsLAT0+2 1+3 1+5 +3:47.7
20BULGARIABUL0+3 1+8 1+11 +3:57.9
KADEVA DanielaBUL0+2 0+2 0+4 +1:17.8
SINAPOV AntonBUL0+0 0+2 0+2 +1:39.0
KADEVA DanielaBUL0+1 0+1 0+2 +2:51.4
SINAPOV AntonBUL0+0 1+3 1+3 +3:57.9
21LITHUANIALTU0+4 3+9 3+13 +4:08.5
LESCINSKAITE GabrieleLTU0+0 2+3 2+3 +1:19.8
KAUKENAS TomasLTU0+1 0+3 0+4 +2:00.9
LESCINSKAITE GabrieleLTU0+0 0+0 0+0 +2:44.5
KAUKENAS TomasLTU0+3 1+3 1+6 +4:08.5
22JAPANJPNLapped
TACHIZAKI FuyukoJPN0+1 0+3 0+4 +1:05.3
TACHIZAKI MikitoJPN0+2 0+2 0+4 +1:57.4
TACHIZAKI FuyukoJPN0+0 3+3 3+3 +3:36.4
TACHIZAKI MikitoJPNLapped
23ROMANIAROULapped
TOLMACHEVA AnastasiaROU0+0 3+3 3+3 +2:08.1
BUTA GeorgeROU0+0 0+1 0+1 +2:26.6
TOLMACHEVA AnastasiaROU0+0 0+3 0+3 Lapped
BUTA GeorgeROULapped
24SLOVAKIASVKLapped
REMENOVA MariaSVK0+1 1+3 1+4 +1:10.3
SIMA MichalSVK0+0 2+3 2+3 +2:17.8
REMENOVA MariaSVK0+1 1+3 1+4 Lapped
SIMA MichalSVKLapped
25KOREAKORLapped
AVVAKUMOVA EkaterinaKOR1+3 0+2 1+5 +1:41.0
LAPSHIN TimofeiKOR0+0 0+2 0+2 +1:56.2
AVVAKUMOVA EkaterinaKOR2+3 0+3 2+6 Lapped
LAPSHIN TimofeiKORLapped
26CROATIACROLapped
KOZICA AnikaCRO0+1 3+3 3+4 +1:51.5
CRNKOVIC KresimirCRO0+1 1+3 1+4 +3:01.2
KOZICA AnikaCROLapped
CRNKOVIC KresimirCROLapped
27CHINACHNLapped
CHU YuanmengCHN0+2 0+1 0+3 +1:27.0
YAN XingyuanCHN0+1 1+3 1+4 +2:51.5
CHU YuanmengCHNLapped
YAN XingyuanCHNLapped