| 1 | Berger, Lars | NOR | 00.35.50,00 |
| 2 | Karneyenka, Leanid | BLR | 00.36.25,80 |
| 3 | Angerer, Tobias | GER | 00.36.42,40 |
| 4 | Eder, Johannes | AUT | 00.36.48,30 |
| 5 | Teichmann, Axel | GER | 00.37.04,60 |
| 6 | Legkov, Alexander | RUS | 00.37.06,40 |
| 7 | Goering, Franz | GER | 00.37.07,90 |
| 8 | Olsson, Johan | SWE | 00.37.09,30 |
| 9 | Hellner, Marcus | SWE | 00.37.13,00 |
| 10 | Piller Cottrer, Pietro | ITA | 00.37.14,30 |
| 11 | Shiriaev, Sergej | RUS | 00.37.18,40 |
| 12 | Koschevoy, Yevgeniy | KAZ | 00.37.18,50 |
| 13 | Soedergren, Anders | SWE | 00.37.19,00 |
| 14 | Lallukka, Juha | FIN | 00.37.19,90 |
| 15 | Dolidovich, Sergei | BLR | 00.37.23,90 |
| 16 | Bjoerndalen, Ole Einar | NOR | 00.37.26,80 |
| 17 | Estil, Frode | NOR | 00.37.36,40 |
| 18 | Putsko, Olexandr | UKR | 00.37.37,10 |
| 19 | Hoffmann, Christian | AUT | 00.37.40,10 |
| 20 | Jonnier, Emmanuel | FRA | 00.37.41,90 |
| 21 | Nousiainen, Ville | FIN | 00.37.44,90 |
| 22 | Sommerfeldt, Rene | GER | 00.37.46,20 |
| 23 | Gaillard, Jean Marc | FRA | 00.37.57,40 |
| 24 | McKeever, Brian | CAN | 00.38.03,70 |
| 25 | Dementiev, Evgenij | RUS | 00.38.05,70 |
| 26 | Cherepanov, Sergey | KAZ | 00.38.11,80 |
| 27 | Northug, Petter | NOR | 00.38.13,00 |
| 28 | Di Centa, Giorgio | ITA | 00.38.13,10 |
| 29 | Pinter, Jürgen | AUT | 00.38.13,60 |
| 30 | Koukal, Martin | CZE | 00.38.17,50 |
| 31 | Kokk, Kaspar | EST | 00.38.26,30 |
| 32 | Perl, Curdin | SUI | 00.38.26,90 |
| 33 | Magal, Jiri | CZE | 00.38.27,20 |
| 34 | Santus, Fabio | ITA | 00.38.31,60 |
| 35 | Chebotko, Nikolay | KAZ | 00.38.33,20 |
| 36 | Krezelok, Janusz | POL | 00.38.33,80 |
| 37 | Bundi, Gion Andrea | SUI | 00.38.34,90 |
| 38 | Songtao, Wang | CHN | 00.38.36,00 |
| 39 | Antal, Zsolt | ROM | 00.38.38,60 |
| 40 | Pankratov, Nikolai | RUS | 00.38.41,40 |
| 41 | Livers, Toni | SUI | 00.38.42,60 |
| 42 | Rousselet, Alexandre | FRA | 00.38.42,80 |
| 43 | Kozu, Masaaki | JPN | 00.38.42,90 |
| 44 | Oyama, Katsuhiro | JPN | 00.38.43,50 |
| 45 | Malak, Michal | SVK | 00.38.44,00 |
| 46 | Similae, Tero | FIN | 00.38.49,90 |
| 47 | Gumenyak, Mikhail | UKR | 00.38.51,80 |
| 48 | Sperl, Milan | CZE | 00.38.53,30 |
| 49 | Fischer, Remo | SUI | 00.38.53,50 |
| 50 | Kattilakoski, Teemu | FIN | 00.38.57,30 |
| 51 | Odnodvortsev, Maxim | KAZ | 00.38.59,60 |
| 52 | Fafalis, Lefteris | GRE | 00.39.00,00 |
| 53 | Lasutkin, Alexander | BLR | 00.39.03,70 |
| 54 | Tzinzov, Veselin | BUL | 00.39.08,10 |
| 55 | Otcenas, Martin | SVK | 00.39.08,20 |
| 56 | Naruse, Nobu | JPN | 00.39.11,60 |
| 57 | Flora, Lars | USA | 00.39.13,00 |
| 58 | Southham, James | USA | 00.39.15,80 |
| 59 | Spalvins, Intars | LAT | 00.39.18,80 |
| 60 | Leybyuk, Roman | UKR | 00.39.21,90 |
| 61 | Sim, Ben | AUS | 00.39.22,70 |
| 62 | Ruiz, Diego | SUI | 00.39.24,30 |
| 63 | Goldsack, Drew | CAN | 00.39.29,90 |
| 64 | Checchi, Valerio | ITA | 00.39.30,20 |
| 65 | Freeman, Kris | USA | 00.39.32,50 |
| 66 | Kim, Hak-Jin | KOR | 00.39.32,70 |
| 67 | Jung, Eui-Myung | KOR | 00.39.32,80 |
| 68 | Batory, Ivan | SVK | 00.39.41,40 |
| 69 | Brodar, Nejc | SLO | 00.39.43,70 |
| 70 | Zorzi, Cristian | ITA | 00.39.43,90 |
| 71 | Mae, Jaak | EST | 00.39.44,00 |
| 72 | Kershaw, Devon | CAN | 00.39.49,40 |
| 73 | Thor Olsen, Jonas | DAN | 00.39.55,30 |
| 74 | Grey, George | CAN | 00.39.56,60 |
| 75 | Tagscherer, Imre | HUN | 00.39.57,90 |
| 76 | Bajcicak, Martin | SVK | 00.40.02,60 |
| 77 | Ivanov, Aleksei | RUS | 00.40.06,70 |
| 78 | Soulie, Francesc | AND | 00.40.08,30 |
| 79 | Larsson, Martin | SWE | 00.40.09,30 |
| 80 | Johnson, Andrew | USA | 00.40.16,50 |
| 81 | Kuzmin, Daniel | ISR | 00.40.19,50 |
| 82 | Kummel, Peeter | EST | 00.40.20,90 |
| 83 | Narusk, Priit | EST | 00.40.29,40 |
| 84 | Tagscherer, Zoltan | HUN | 00.40.37,20 |
| 85 | Sahradyan, Karapet | ARM | 00.40.39,00 |
| 86 | Shtun, Vitaliy | UKR | 00.40.42,30 |
| 87 | Kreczmer, Maciej | POL | 00.40.45,90 |
| 88 | Bian, Wenyou | CHN | 00.40.51,90 |
| 89 | Vilarrubla, Vincente | ESP | 00.40.58,50 |
| 90 | Kraas, Oliver | RSA | 00.41.01,00 |
| 91 | Kalnups, Aigars | LAT | 00.41.39,50 |
| 92 | Oglago, Sabahattin | TUR | 00.41.46,50 |
| 93 | Cseke, Csaba | HUN | 00.41.48,30 |
| 94 | Murray, Paul | AUS | 00.41.49,30 |
| 95 | Wan, Xia | CHN | 00.42.36,60 |
| 96 | Sukaruks, Janis | LAT | 00.42.46,50 |
| 97 | Abramovic, Alen | CRO | 00.42.47,90 |
| 98 | Hollo, Matyas | HUN | 00.42.55,60 |
| 99 | Sargsyan, Hovhannes | ARM | 00.43.00,10 |
| 100 | Damjanovski, Darko | MKD | 00.43.00,20 |
| 101 | Kizilarslan, Muhammet | TUR | 00.43.09,00 |
| 102 | Wynd, Andrew | AUS | 00.43.17,50 |
| 103 | Geliang, Li | CHN | 00.43.22,50 |
| 104 | Anglem, Nat | NZE | 00.43.45,00 |
| 105 | Jurcevic, Damir | CRO | 00.43.46,20 |
| 106 | Kalofyris, Nikos | GRE | 00.44.13,30 |
| 107 | Meliqyan, Armen | ARM | 00.44.37,40 |
| 108 | Teklemariam, Robel | ETH | 00.46.19,70 |
| 109 | Sogohoyan, Mayis | ARM | 00.46.29,70 |
| 110 | Eason, Alan | GBR | 00.47.07,20 |
| 111 | Silva, Danny | POR | 00.49.42,30 |
| 112 | Jovanoski, Borce | MKD | 00.50.04,50 |
| 113 | Ilieski, Igor | MKD | 00.52.19,70 |
| 114 | Morrish, Rory | IRL | 00.52.36,70 |
| 115 | Boit, Philip | KEN | 00.56.03,20 |
| 116 | Dineski, Gokio | MKD | 00.56.46,10 |
| 117 | Freitas, Helio | BRA | 00.59.07,50 |
Weiterführende Informationen: