| 1 | Veerpalu, Andrus | EST | 00.38.54,40 |
| 2 | Bauer, Lukas | CZE | 00.39.00,40 |
| 3 | Heikkinen, Matti | FIN | 00.39.10,80 |
| 4 | Freeman, Kris | USA | 00.39.12,10 |
| 5 | Mae, Jaak | EST | 00.39.25,10 |
| 6 | Cologna, Dario | SUI | 00.39.27,70 |
| 7 | Roenning, Eldar | NOR | 00.39.35,60 |
| 8 | Olsson, Johan | SWE | 00.39.36,50 |
| 9 | Angerer, Tobias | GER | 00.39.44,90 |
| 10 | Bajcicak, Martin | SVK | 00.39.51,90 |
| 11 | Goering, Franz | GER | 00.39.52,70 |
| 12 | Jauhojaervi, Sami | FIN | 00.39.52,80 |
| 13 | Filbrich, Jens | GER | 00.39.56,20 |
| 14 | Gaillard, Jean Marc | FRA | 00.39.59,00 |
| 15 | Hjelmeset, Odd Bjoern | NOR | 00.39.59,60 |
| 16 | Poltoranin, Alexey | KAZ | 00.39.59,90 |
| 17 | Batory, Ivan | SVK | 00.40.13,20 |
| 18 | Soedergren, Anders | SWE | 00.40.13,90 |
| 19 | Rotchev, Vassili | RUS | 00.40.20,00 |
| 20 | Richardsson, Daniel | SWE | 00.40.20,20 |
| 21 | Grey, George | CAN | 00.40.20,60 |
| 22 | Jaks, Martin | CZE | 00.40.24,70 |
| 23 | Vittoz, Vincent | FRA | 00.40.26,30 |
| 24 | Checchi, Valerio | ITA | 00.40.31,70 |
| 25 | Novikov, Sergey | RUS | 00.40.34,80 |
| 26 | Livers, Toni | SUI | 00.40.37,30 |
| 27 | Rousselet, Alexandre | FRA | 00.40.41,80 |
| 27 | Clara, Roland | ITA | 00.40.41,80 |
| 29 | Northug, Petter | NOR | 00.40.55,10 |
| 30 | Magal, Jiri | CZE | 00.41.01,70 |
| 30 | Fredriksson, Mathias | SWE | 00.41.01,70 |
| 32 | Cherepanov, Sergey | KAZ | 00.41.04,60 |
| 33 | Gullo, Giovanni | ITA | 00.41.15,50 |
| 34 | Johnsrud Sundby, Martin | NOR | 00.41.17,50 |
| 35 | Leybyuk, Roman | UKR | 00.41.17,80 |
| 36 | Harvey, Alex | CAN | 00.41.19,40 |
| 37 | Kershaw, Devon | CAN | 00.41.23,10 |
| 38 | Teichmann, Axel | GER | 00.41.26,50 |
| 39 | Rehemaa, Aivar | EST | 00.41.38,00 |
| 40 | Kreczmer, Maciej | POL | 00.41.49,20 |
| 41 | Perrillat, Christophe | FRA | 00.41.51,30 |
| 42 | Putsko, Olexandr | UKR | 00.42.03,10 |
| 43 | Kuznetsov, Alexander | RUS | 00.42.05,40 |
| 44 | Honda, Shohei | JPN | 00.42.06,80 |
| 45 | Hirner, Manuel | AUT | 00.42.19,90 |
| 46 | Velichko, Yevgeniy | KAZ | 00.42.25,20 |
| 47 | Vylegzhanin, Maxim | RUS | 00.42.29,20 |
| 48 | Vilarrubla, Vincente | ESP | 00.42.33,30 |
| 49 | Southham, James | USA | 00.42.37,80 |
| 50 | Burgermeister, Reto | SUI | 00.42.40,70 |
| 51 | Sim, Ben | AUS | 00.42.45,50 |
| 52 | Cook, Chris | USA | 00.42.49,70 |
| 53 | Tzinzov, Veselin | BUL | 00.42.55,60 |
| 54 | Butler, Chris | CAN | 00.43.00,00 |
| 55 | Shtun, Vitaliy | UKR | 00.43.02,90 |
| 56 | Musgrave, Andrew | GBR | 00.43.15,60 |
| 57 | Kaerp, Algo | EST | 00.43.26,60 |
| 58 | Hofer, David | ITA | 00.43.37,00 |
| 59 | Chebotko, Nikolay | KAZ | 00.43.38,70 |
| 60 | Lasutkin, Alexander | BLR | 00.43.46,20 |
| 61 | Onda, Yuichi | JPN | 00.43.50,90 |
| 62 | Soulie, Francesc | AND | 00.44.01,20 |
| 63 | Thor Olsen, Jonas | DAN | 00.44.25,60 |
| 64 | Pepene, Paul Constantin | ROU | 00.44.27,80 |
| 65 | Soerensen, Sebastian | DAN | 00.44.56,40 |
| 66 | Xu, Wenlong | CHN | 00.44.58,40 |
| 67 | Gutierrez, Javier | SPA | 00.45.35,00 |
| 68 | Watson, Callum | AUS | 00.45.35,30 |
| 69 | Liepins, Arvis | LAT | 00.46.15,50 |
| 70 | Mock, Andrew | AUS | 00.46.32,40 |
| 71 | Moelgaard, Asger Fischer | DAN | 00.47.30,30 |
| 72 | Burgov, Ivan | BUL | 00.49.20,70 |
| 73 | Strolia, Mantas | LTU | 00.50.29,10 |
Weiterführende Informationen: