Ergebnis Biathlon Weltcup Antholz (ITA) Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1NORWAYNOR0+6 0+2 0+8 1:04:36.3
ARNEKLEIV JuniNOR0+2 0+1 0+3 +3.0
KNOTTEN Karoline OffigstadNOR0+1 0+0 0+1 +9.9
BOE TarjeiNOR0+2 0+1 0+3 49:32.1
BOE Johannes ThingnesNOR0+1 0+0 0+1 1:04:36.3
2ITALYITA0+1 0+4 0+5 +22.3
WIERER DorotheaITA0+0 0+0 0+0 +18.9
VITTOZZI LisaITA0+0 0+1 0+1 34:19.4
BIONAZ DidierITA0+1 0+1 0+2 +5.3
GIACOMEL TommasoITA0+0 0+2 0+2 +22.3
3SWEDENSWE0+1 0+8 0+9 +1:07.8
MAGNUSSON AnnaSWE0+0 0+0 0+0 +0.6
OEBERG ElviraSWE0+1 0+3 0+4 +30.4
NELIN JesperSWE0+0 0+3 0+3 +1:02.2
PONSILUOMA MartinSWE0+0 0+2 0+2 +1:07.8
4SWITZERLANDSUI0+7 0+1 0+8 +1:20.6
BASERGA AmySUI0+3 0+0 0+3 +18.1
HAECKI-GROSS LenaSUI0+1 0+1 0+2 +8.4
BURKHALTER JoschaSUI0+3 0+0 0+3 +1:07.8
STALDER SebastianSUI0+0 0+0 0+0 +1:20.6
5FRANCEFRA0+2 0+4 0+6 +1:33.5
JEANMONNOT LouFRA0+0 0+1 0+1 17:26.6
RICHARD JeanneFRA0+1 0+3 0+4 +1:43.7
PERROT EricFRA0+1 0+0 0+1 +1:29.2
FILLON MAILLET QuentinFRA0+0 0+0 0+0 +1:33.5
6CZECHIACZE0+5 1+5 1+10 +2:16.6
VOBORNIKOVA TerezaCZE0+1 0+1 0+2 +24.1
DAVIDOVA MarketaCZE0+1 0+1 0+2 +32.1
MARECEK JonasCZE0+0 1+3 1+3 +1:02.7
MIKYSKA TomasCZE0+3 0+0 0+3 +2:16.6
7AUSTRIAAUT0+2 0+2 0+4 +2:42.7
STEINER TamaraAUT0+0 0+0 0+0 +27.2
JUPPE AnnaAUT0+0 0+1 0+1 +1:11.2
LEITNER FelixAUT0+2 0+1 0+3 +2:11.1
KOMATZ DavidAUT0+0 0+0 0+0 +2:42.7
8GERMANYGER1+4 1+8 2+12 +3:04.6
HETTICH-WALZ JaninaGER0+0 0+2 0+2 +12.1
SCHNEIDER SophiaGER0+1 0+1 0+2 +51.4
KUEHN JohannesGER0+0 1+3 1+3 +1:44.5
DOLL BenediktGER1+3 0+2 1+5 +3:04.6
9UKRAINEUKR0+5 0+7 0+12 +3:19.7
MERKUSHYNA AnastasiyaUKR0+0 0+1 0+1 +20.4
DZHIMA YuliiaUKR0+2 0+2 0+4 +1:29.1
NASYKO DenysUKR0+0 0+2 0+2 +2:11.6
PIDRUCHNYI DmytroUKR0+3 0+2 0+5 +3:19.7
10BULGARIABUL0+3 0+1 0+4 +4:03.3
HRISTOVA LoraBUL0+2 0+0 0+2 +58.2
DIMITROVA ValentinaBUL0+0 0+1 0+1 +2:21.0
ILIEV VladimirBUL0+1 0+0 0+1 +2:37.3
TODEV BlagoyBUL0+0 0+0 0+0 +4:03.3
11SLOVENIASLO1+9 0+5 1+14 +4:11.1
KLEMENCIC PolonaSLO0+2 0+3 0+5 +1:08.4
LAMPIC AnamarijaSLO1+3 0+1 1+4 +2:12.2
VIDMAR AntonSLO0+3 0+0 0+3 +3:03.8
PLANKO LovroSLO0+1 0+1 0+2 +4:11.1
12BELGIUMBEL0+3 0+8 0+11 +5:12.0
LIE LotteBEL0+0 0+2 0+2 +39.1
CLOETENS MayaBEL0+1 0+2 0+3 +2:29.0
LANGER ThierryBEL0+2 0+3 0+5 +3:38.3
CLAUDE FlorentBEL0+0 0+1 0+1 +5:12.0
13ESTONIAEST1+3 1+5 2+8 Lapped
TOMINGAS TuuliEST0+0 1+3 1+3 +1:06.0
ERMITS ReginaEST1+3 0+1 1+4 +3:20.3
SIIMER KristoEST0+0 0+0 0+0 +3:40.2
KULBIN JakobEST0+0 0+1 0+1 Lapped
14POLANDPOL0+0 2+10 2+10 Lapped
JAKIELA JoannaPOL0+0 1+3 1+3 +50.1
GEMBICKA DariaPOL0+0 1+3 1+3 +3:17.0
BADACZ KonradPOL0+0 0+2 0+2 +4:02.6
ZAWOL MarcinPOL0+0 0+2 0+2 Lapped
15CANADACANLapped
MOSER NadiaCAN0+1 0+2 0+3 +39.9
PEIFFER BenitaCAN0+0 0+2 0+2 +2:30.0
KIERS TrevorCAN1+3 0+2 1+5 Lapped
RUNNALLS AdamCANLapped
16FINLANDFINLapped
LEHTONEN VenlaFIN0+0 2+3 2+3 +1:55.7
KERANEN Noora KaisaFIN0+0 0+1 0+1 +3:52.8
HIIDENSALO OlliFIN0+3 0+1 0+4 Lapped
HARJULA TuomasFINLapped
17KAZAKHSTANKAZLapped
VISHNEVSKAYA-SHEPORENKO GalinaKAZ0+0 0+1 0+1 +1:47.0
YEGOROVA PolinaKAZ0+0 0+0 0+0 +4:23.2
MUKHIN AlexandrKAZ0+0 1+3 1+3 Lapped
KIREYEV VladislavKAZLapped
18MOLDOVAMDALapped
GHILENKO AllaMDA0+0 0+2 0+2 +1:58.1
MAKAROVA AlionaMDA0+1 0+2 0+3 +4:16.0
MAGAZEEV PavelMDA0+3 0+3 0+6 Lapped
USOV MihailMDALapped
19ROMANIAROULapped
CHIRKOVA ElenaROU1+3 0+2 1+5 +2:53.7
MEZDREA AndreeaROU0+1 0+2 0+3 Lapped
COLTEA GeorgeROULapped
FLORE RaulROULapped
20UNITED STATESUSALapped
DICKINSON Kelsey JoanUSA0+0 0+3 0+3 +2:26.3
GARSO JackieUSA0+2 0+1 0+3 Lapped
BONACCI VincentUSALapped
GERMAIN MaximeUSALapped
21LITHUANIALTULapped
ZHURAUSKAITE LidiiaLTU0+3 2+3 2+6 +3:01.6
TRAUBAITE JuditaLTU0+0 0+3 0+3 Lapped
STROLIA VytautasLTULapped
KAUKENAS TomasLTULapped
22KOREAKORLapped
CHOI YoonahKOR0+0 0+1 0+1 +3:00.5
KO EunjungKOR0+1 0+1 0+2 Lapped
CHOI DujinKORLapped
STARODUBETS AleksandrKORLapped
23LATVIALATLapped
SABULE AnnijaLAT1+3 0+3 1+6 +5:05.2
BULINA SanitaLATLapped
BIRKENTALS RenarsLATLapped
MISE EdgarsLATLapped
-JAPANJPNDNS
SATO AoiJPNDNS
FUKUDA HikaruJPNDNS
OJIMA KiyomasaJPNDNS
YAMAMOTO MasaharuJPNDNS