Ergebnis Biathlon Weltcup Antholz (ITA) Single Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1GERMANYGER0+0 0+1 0+1 38:58.0
VOIGT VanessaGER0+0 0+0 0+0 +3.5
STRELOW JustusGER0+0 0+0 0+0 17:19.1
VOIGT VanessaGER0+0 0+0 0+0 26:38.4
STRELOW JustusGER0+0 0+1 0+1 38:58.0
2NORWAYNOR0+1 0+7 0+8 +11.2
TANDREVOLD Ingrid LandmarkNOR0+1 0+1 0+2 +10.5
CHRISTIANSEN Vetle SjaastadNOR0+0 0+2 0+2 +19.7
TANDREVOLD Ingrid LandmarkNOR0+0 0+3 0+3 +48.1
CHRISTIANSEN Vetle SjaastadNOR0+0 0+1 0+1 +11.2
3AUSTRIAAUT0+1 0+3 0+4 +28.3
HAUSER Lisa TheresaAUT0+1 0+1 0+2 +4.6
EDER SimonAUT0+0 0+0 0+0 +21.3
HAUSER Lisa TheresaAUT0+0 0+1 0+1 +21.6
EDER SimonAUT0+0 0+1 0+1 +28.3
4ITALYITA1+4 0+2 1+6 +37.9
PASSLER RebeccaITA1+3 0+1 1+4 +46.7
HOFER LukasITA0+1 0+0 0+1 +53.1
PASSLER RebeccaITA0+0 0+1 0+1 +1:03.0
HOFER LukasITA0+0 0+0 0+0 +37.9
5LATVIALAT0+2 1+4 1+6 +39.1
BENDIKA BaibaLAT0+1 1+3 1+4 +55.3
RASTORGUJEVS AndrejsLAT0+0 0+1 0+1 +1:06.1
BENDIKA BaibaLAT0+1 0+0 0+1 +1:10.9
RASTORGUJEVS AndrejsLAT0+0 0+0 0+0 +39.1
6FINLANDFIN0+2 0+5 0+7 +41.4
MINKKINEN SuviFIN0+0 0+2 0+2 +14.0
INVENIUS OttoFIN0+0 0+1 0+1 +38.1
MINKKINEN SuviFIN0+1 0+2 0+3 +1:09.7
INVENIUS OttoFIN0+1 0+0 0+1 +41.4
7FRANCEFRA0+3 2+7 2+10 +1:00.1
SIMON JuliaFRA0+0 0+2 0+2 9:22.1
JACQUELIN EmilienFRA0+1 0+2 0+3 +37.0
SIMON JuliaFRA0+1 0+0 0+1 +29.4
JACQUELIN EmilienFRA0+1 2+3 2+4 +1:00.1
8ESTONIAEST0+5 1+4 1+9 +1:05.8
KUELM SusanEST0+1 0+1 0+2 +27.4
ZAHKNA ReneEST0+1 0+0 0+1 +36.3
KUELM SusanEST0+1 0+0 0+1 +58.8
ZAHKNA ReneEST0+2 1+3 1+5 +1:05.8
9UNITED STATESUSA1+4 1+3 2+7 +1:09.5
IRWIN DeedraUSA0+1 0+0 0+1 +4.3
WRIGHT CampbellUSA0+0 0+0 0+0 +23.9
IRWIN DeedraUSA1+3 0+0 1+3 +58.4
WRIGHT CampbellUSA0+0 1+3 1+3 +1:09.5
10UKRAINEUKR0+3 0+3 0+6 +1:09.9
DMYTRENKO KhrystynaUKR0+0 0+2 0+2 +25.2
TYSHCHENKO ArtemUKR0+1 0+0 0+1 +48.0
DMYTRENKO KhrystynaUKR0+1 0+0 0+1 +1:05.9
TYSHCHENKO ArtemUKR0+1 0+1 0+2 +1:09.9
11MOLDOVAMDA0+7 0+4 0+11 +1:14.0
STREMOUS AlinaMDA0+0 0+2 0+2 +16.8
MAKAROV MaksimMDA0+3 0+0 0+3 +44.1
STREMOUS AlinaMDA0+1 0+1 0+2 +1:04.9
MAKAROV MaksimMDA0+3 0+1 0+4 +1:14.0
12CZECHIACZE0+2 2+6 2+8 +1:45.2
CHARVATOVA LucieCZE0+1 1+3 1+4 +43.0
HORNIG VitezslavCZE0+0 0+0 0+0 +1:06.7
CHARVATOVA LucieCZE0+0 1+3 1+3 +1:30.7
HORNIG VitezslavCZE0+1 0+0 0+1 +1:45.2
13CANADACAN0+1 0+4 0+5 +2:11.7
LUNDER EmmaCAN0+1 0+0 0+1 +17.0
PLETZ LoganCAN0+0 0+1 0+1 +50.2
LUNDER EmmaCAN0+0 0+1 0+1 +1:20.5
PLETZ LoganCAN0+0 0+2 0+2 +2:11.7
14SLOVENIASLO0+2 0+6 0+8 +2:30.5
REPINC LenaSLO0+1 0+1 0+2 +32.0
DOVZAN MihaSLO0+1 0+1 0+2 +1:05.6
REPINC LenaSLO0+0 0+3 0+3 +2:06.2
DOVZAN MihaSLO0+0 0+1 0+1 +2:30.5
15SWITZERLANDSUI0+2 2+8 2+10 +2:39.6
GASPARIN AitaSUI0+0 0+1 0+1 +6.3
PACAL JamesSUI0+0 1+3 1+3 +1:07.2
GASPARIN AitaSUI0+0 1+3 1+3 +1:46.0
PACAL JamesSUI0+2 0+1 0+3 +2:39.6
16POLANDPOL3+7 0+8 3+15 +2:53.3
SIDOROWICZ NataliaPOL0+0 0+2 0+2 +15.8
GUNKA JanPOL1+3 0+0 1+3 +59.8
SIDOROWICZ NataliaPOL0+1 0+3 0+4 +1:48.0
GUNKA JanPOL2+3 0+3 2+6 +2:53.3
17SWEDENSWE0+7 2+8 2+15 +3:04.1
BRORSSON MonaSWE0+1 1+3 1+4 +53.4
SAMUELSSON SebastianSWE0+2 1+3 1+5 +2:01.4
BRORSSON MonaSWE0+2 0+1 0+3 +2:46.5
SAMUELSSON SebastianSWE0+2 0+1 0+3 +3:04.1
18SLOVAKIASVK0+5 0+2 0+7 +3:27.0
REMENOVA ZuzanaSVK0+3 0+1 0+4 +55.1
CESNEK DamianSVK0+1 0+0 0+1 +1:22.5
REMENOVA ZuzanaSVK0+1 0+0 0+1 +2:18.2
CESNEK DamianSVK0+0 0+1 0+1 +3:27.0
19KOREAKOR0+4 2+8 2+12 +3:53.5
AVVAKUMOVA EkaterinaKOR0+1 0+3 0+4 +57.2
LAPSHIN TimofeiKOR0+0 2+3 2+3 +1:49.5
AVVAKUMOVA EkaterinaKOR0+3 0+2 0+5 +3:11.4
LAPSHIN TimofeiKOR0+0 0+0 0+0 +3:53.5
20LITHUANIALTU1+6 1+5 2+11 Lapped
KOCERGINA NataljaLTU0+0 0+0 0+0 +20.4
FOMIN MaksimLTU0+1 1+3 1+4 +1:33.9
KOCERGINA NataljaLTU0+2 0+1 0+3 +2:27.8
FOMIN MaksimLTU1+3 0+1 1+4 Lapped
21CROATIACROLapped
KOZICA AnikaCRO0+0 0+1 0+1 +48.1
CRNKOVIC KresimirCRO0+0 0+1 0+1 +1:39.4
KOZICA AnikaCRO0+1 0+1 0+2 +2:53.7
CRNKOVIC KresimirCROLapped
22ROMANIAROULapped
TOLMACHEVA AnastasiaROU0+0 0+2 0+2 +40.2
BUTA GeorgeROU0+2 0+2 0+4 +1:57.8
TOLMACHEVA AnastasiaROU0+2 0+2 0+4 +3:04.0
BUTA GeorgeROULapped
23KAZAKHSTANKAZLapped
KRYUKOVA ArinaKAZ0+1 0+3 0+4 +1:02.8
AKIMOV NikitaKAZ0+0 0+2 0+2 +2:01.0
KRYUKOVA ArinaKAZ0+1 0+2 0+3 +3:35.1
AKIMOV NikitaKAZLapped
24JAPANJPNLapped
SATO AoiJPN0+0 0+3 0+3 +1:10.1
TACHIZAKI MikitoJPN0+1 0+1 0+2 +1:56.5
SATO AoiJPNLapped
TACHIZAKI MikitoJPNLapped
25BULGARIABULLapped
ZDRAVKOVA MariaBUL1+3 0+3 1+6 +2:07.6
VASILEV KonstantinBUL0+2 0+0 0+2 +3:42.8
ZDRAVKOVA MariaBULLapped
VASILEV KonstantinBULLapped