Ergebnis Biathlon Weltcup Hochfilzen (AUT) 4×7,5km Staffel Herren

RangNameNationSchießenFehler
Gesamt
Rückstand
1NORWAYNOR0+2 0+3 0+5 1:15:38.5
LAEGREID Sturla HolmNOR0+0 0+1 0+1 +9.1
BOE TarjeiNOR0+0 0+1 0+1 37:40.1
BOE Johannes ThingnesNOR0+2 0+1 0+3 56:18.4
CHRISTIANSEN Vetle SjaastadNOR0+0 0+0 0+0 1:15:38.5
2FRANCEFRA0+2 0+4 0+6 +28.7
PERROT EricFRA0+0 0+0 0+0 18:52.2
JACQUELIN EmilienFRA0+1 0+1 0+2 +6.3
CLAUDE FabienFRA0+0 0+3 0+3 +56.5
FILLON MAILLET QuentinFRA0+1 0+0 0+1 +28.7
3GERMANYGER0+4 1+5 1+9 +1:06.9
ZOBEL DavidGER0+1 1+3 1+4 +59.4
KUEHN JohannesGER0+0 0+2 0+2 +1:08.8
NAWRATH PhilippGER0+1 0+0 0+1 +1:29.9
DOLL BenediktGER0+2 0+0 0+2 +1:06.9
4ITALYITA0+3 0+8 0+11 +1:24.1
ZENI EliaITA0+0 0+2 0+2 +33.9
BIONAZ DidierITA0+0 0+3 0+3 +1:16.2
GIACOMEL TommasoITA0+2 0+0 0+2 +1:42.4
HOFER LukasITA0+1 0+3 0+4 +1:24.1
5UKRAINEUKR0+2 0+1 0+3 +2:24.9
TYSHCHENKO ArtemUKR0+0 0+0 0+0 +37.7
PIDRUCHNYI DmytroUKR0+0 0+1 0+1 +41.8
PRYMA ArtemUKR0+2 0+0 0+2 +2:01.8
DUDCHENKO AntonUKR0+0 0+0 0+0 +2:24.9
6SWEDENSWE0+7 2+7 2+14 +2:36.4
NYKVIST EmilSWE0+1 0+1 0+2 +27.9
SAMUELSSON SebastianSWE0+1 0+2 0+3 +32.9
BRANDT OskarSWE0+3 2+3 2+6 +2:56.6
PONSILUOMA MartinSWE0+2 0+1 0+3 +2:36.4
7SWITZERLANDSUI0+5 0+7 0+12 +4:01.6
STALDER SebastianSUI0+1 0+0 0+1 +25.9
BURKHALTER JoschaSUI0+0 0+2 0+2 +1:10.3
FINELLO JeremySUI0+3 0+2 0+5 +2:17.8
STALDER GionSUI0+1 0+3 0+4 +4:01.6
8AUSTRIAAUT0+3 3+7 3+10 +4:23.5
UNTERWEGER DominicAUT0+0 0+2 0+2 +56.6
KOMATZ DavidAUT0+1 0+1 0+2 +1:09.3
LEITNER FelixAUT0+1 0+1 0+2 +2:14.9
JAKOB PatrickAUT0+1 3+3 3+4 +4:23.5
9SLOVENIASLO5+3 0+4 5+7 +4:42.1
DOVZAN MihaSLO0+0 0+1 0+1 +26.7
FAK JakovSLO5+3 0+2 5+5 +3:47.4
PLANKO LovroSLO0+0 0+0 0+0 +4:51.6
VIDMAR AntonSLO0+0 0+1 0+1 +4:42.1
10ROMANIAROU0+3 0+3 0+6 +4:46.9
BUTA GeorgeROU0+1 0+0 0+1 +53.7
SHAMAEV DmitriiROU0+1 0+0 0+1 +2:07.1
COLTEA GeorgeROU0+1 0+3 0+4 +4:10.7
FLORE RaulROU0+0 0+0 0+0 +4:46.9
11FINLANDFIN1+7 3+6 4+13 +5:04.0
RANTA JaakkoFIN0+1 0+0 0+1 +27.4
INVENIUS OttoFIN0+1 0+0 0+1 +44.7
MUKKALA JONNIFIN0+2 1+3 1+5 +2:44.5
MUSTONEN JoniFIN1+3 2+3 3+6 +5:04.0
12CZECHIACZE0+9 3+9 3+18 +5:22.7
MARECEK JonasCZE0+3 0+0 0+3 +38.0
STVRTECKY JakubCZE0+2 1+3 1+5 +2:15.3
KARLIK MikulasCZE0+1 1+3 1+4 +4:03.9
VACLAVIK AdamCZE0+3 1+3 1+6 +5:22.7
13BULGARIABUL1+6 0+5 1+11 +5:49.7
SINAPOV AntonBUL0+0 0+3 0+3 +1:21.1
ILIEV VladimirBUL1+3 0+2 1+5 +3:17.4
VASILEV KonstantinBUL0+2 0+0 0+2 +5:20.7
TODEV BlagoyBUL0+1 0+0 0+1 +5:49.7
14LATVIALAT0+6 0+6 0+12 +5:50.4
PATRIJUKS AleksandrsLAT0+2 0+1 0+3 +1:39.7
BIRKENTALS RenarsLAT0+1 0+1 0+2 +3:04.0
RASTORGUJEVS AndrejsLAT0+0 0+3 0+3 +4:29.2
MISE EdgarsLAT0+3 0+1 0+4 +5:50.4
15LITHUANIALTU0+1 0+2 0+3 +7:08.7
KAUKENAS TomasLTU0+0 0+1 0+1 +58.7
STROLIA VytautasLTU0+0 0+1 0+1 +1:33.5
FOMIN MaksimLTU0+0 0+0 0+0 +3:33.8
DOMBROVSKI KarolLTU0+1 0+0 0+1 +7:08.7
16ESTONIAESTLapped
SIIMER KristoEST0+1 0+2 0+3 +1:23.5
RAENKEL RaidoEST0+2 0+2 0+4 +2:49.2
HELDNA RobertEST0+1 0+1 0+2 +5:16.4
AOLAID MartenESTLapped
17POLANDPOLLapped
NEDZA-KUBINIEC AndrzejPOL0+0 0+2 0+2 +1:38.6
ZAWOL MarcinPOL0+1 0+3 0+4 +3:25.5
BADACZ KonradPOL0+1 0+1 0+2 +5:46.1
JAKIELA TomaszPOLLapped
18MOLDOVAMDALapped
MAKAROV MaksimMDA0+1 0+2 0+3 +2:00.4
MAGAZEEV PavelMDA2+3 0+2 2+5 +3:55.6
USOV MihailMDA0+0 0+2 0+2 +5:48.9
USOV AndreiMDALapped
19KAZAKHSTANKAZLapped
MUKHIN AlexandrKAZ0+3 0+1 0+4 +2:03.2
KIREYEV VladislavKAZ0+0 0+2 0+2 +3:56.1
DYUSSENOV AssetKAZ0+2 0+1 0+3 +5:44.5
BAUER KirillKAZLapped
20UNITED STATESUSALapped
GERMAIN MaximeUSA0+2 2+3 2+5 +2:25.2
DOHERTY SeanUSA2+3 0+0 2+3 +4:47.7
BONACCI VincentUSA0+2 0+3 0+5 Lapped
BROWN JakeUSALapped