Ergebnis Biathlon Weltcup Nove Mesto (CZE) Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1FRANCEFRA0+6 0+1 0+7 1:06:32.3
JEANMONNOT LouFRA0+0 0+0 0+0 +2.5
COLOMBO CarolineFRA0+3 0+1 0+4 +0.5
PERROT EricFRA0+3 0+0 0+3 51:04.1
CLAUDE FabienFRA0+0 0+0 0+0 1:06:32.3
2SWEDENSWE0+8 0+10 0+18 +33.6
MAGNUSSON AnnaSWE0+0 0+3 0+3 +29.7
OEBERG HannaSWE0+3 0+2 0+5 +12.3
PONSILUOMA MartinSWE0+3 0+3 0+6 +2.1
SAMUELSSON SebastianSWE0+2 0+2 0+4 +33.6
3NORWAYNOR0+8 0+8 0+16 +38.3
KNOTTEN Karoline OffigstadNOR0+1 0+2 0+3 +17.1
TANDREVOLD Ingrid LandmarkNOR0+1 0+3 0+4 35:15.4
DALE JohannesNOR0+3 0+3 0+6 +35.9
STROEMSHEIM EndreNOR0+3 0+0 0+3 +38.3
4GERMANYGER0+4 1+9 1+13 +1:07.7
HETTICH-WALZ JaninaGER0+1 0+1 0+2 +28.3
VOIGT VanessaGER0+1 0+2 0+3 +35.0
NAWRATH PhilippGER0+2 1+3 1+5 +47.6
DOLL BenediktGER0+0 0+3 0+3 +1:07.7
5ITALYITA0+3 0+3 0+6 +1:13.3
VITTOZZI LisaITA0+0 0+0 0+0 17:08.6
COMOLA SamuelaITA0+2 0+0 0+2 +47.4
BIONAZ DidierITA0+1 0+2 0+3 +1:27.0
GIACOMEL TommasoITA0+0 0+1 0+1 +1:13.3
6UKRAINEUKR0+3 1+5 1+8 +1:35.5
DZHIMA YuliiaUKR0+0 0+1 0+1 +33.5
BILOSIUK OlenaUKR0+1 0+0 0+1 +10.2
PRYMA ArtemUKR0+2 0+1 0+3 +23.5
DUDCHENKO AntonUKR0+0 1+3 1+3 +1:35.5
7CZECH REPUBLICCZE1+7 0+8 1+15 +2:05.4
VOBORNIKOVA TerezaCZE0+2 0+3 0+5 +58.3
DAVIDOVA MarketaCZE0+0 0+2 0+2 +40.7
KRCMAR MichalCZE1+3 0+1 1+4 +1:24.0
MIKYSKA TomasCZE0+2 0+2 0+4 +2:05.4
8AUSTRIAAUT1+3 0+4 1+7 +2:14.2
GANDLER AnnaAUT0+0 0+3 0+3 +29.1
STEINER TamaraAUT0+0 0+0 0+0 +40.1
KOMATZ DavidAUT0+0 0+0 0+0 +34.4
LEMMERER HaraldAUT1+3 0+1 1+4 +2:14.2
9SWITZERLANDSUI2+6 1+9 3+15 +3:03.4
GASPARIN ElisaSUI0+0 0+2 0+2 +29.2
HAECKI-GROSS LenaSUI0+1 0+3 0+4 +12.6
STALDER SebastianSUI0+2 1+3 1+5 +1:09.4
WIESTNER SerafinSUI2+3 0+1 2+4 +3:03.4
10FINLANDFIN0+1 1+9 1+10 +3:30.4
KINNUNEN NastassiaFIN0+1 0+3 0+4 +1:13.1
JANKA ErikaFIN0+0 1+3 1+3 +2:33.0
RANTA JaakkoFIN0+0 0+1 0+1 +2:54.5
INVENIUS OttoFIN0+0 0+2 0+2 +3:30.4
11ESTONIAEST0+2 2+10 2+12 +3:47.1
KUELM SusanEST0+1 0+2 0+3 +57.6
TALIHAERM JohannaEST0+0 1+3 1+3 +1:33.7
SIIMER KristoEST0+0 0+2 0+2 +2:22.2
RAENKEL RaidoEST0+1 1+3 1+4 +3:47.1
12SLOVENIASLO0+4 8+11 8+15 +5:31.6
KLEMENCIC PolonaSLO0+0 0+3 0+3 +30.4
LAMPIC AnamarijaSLO0+1 5+3 5+4 +2:21.9
CISAR AlexSLO0+0 0+2 0+2 +2:46.2
VIDMAR AntonSLO0+3 3+3 3+6 +5:31.6
13BULGARIABUL0+5 2+8 2+13 +5:32.9
KADEVA DanielaBUL0+2 0+3 0+5 +2:13.9
TODOROVA MilenaBUL0+0 2+3 2+3 +3:59.3
ILIEV VladimirBUL0+3 0+0 0+3 +4:25.1
SINAPOV AntonBUL0+0 0+2 0+2 +5:32.9
14SLOVAKIASVK0+6 1+7 1+13 +5:33.0
BATOVSKA FIALKOVA PaulinaSVK0+2 0+2 0+4 +59.5
REMENOVA MariaSVK0+2 1+3 1+5 +3:17.6
SIMA MichalSVK0+1 0+1 0+2 +4:04.1
KAZAR MatejSVK0+1 0+1 0+2 +5:33.0
15POLANDPOL0+8 0+6 0+14 +5:59.1
SIDOROWICZ NataliaPOL0+1 0+1 0+2 +1:47.5
ZUK KamilaPOL0+1 0+2 0+3 +2:27.5
SKORUSA WojciechPOL0+3 0+1 0+4 +3:41.7
JAKIELA TomaszPOL0+3 0+2 0+5 +5:59.1
16ROMANIAROULapped
CHIRKOVA ElenaROU0+1 0+1 0+2 +1:47.6
TOLMACHEVA AnastasiaROU0+1 0+2 0+3 +2:46.8
FLORE RaulROU1+3 0+3 1+6 +4:03.8
COLTEA GeorgeROULapped
17LITHUANIALTULapped
LESCINSKAITE GabrieleLTU0+0 0+2 0+2 +1:28.6
KOCERGINA NataljaLTU2+3 2+3 4+6 +4:41.4
STROLIA VytautasLTU0+1 0+0 0+1 +4:39.9
KAUKENAS TomasLTULapped
18UNITED STATESUSALapped
LEVINS ChloeUSA0+3 0+2 0+5 +2:36.7
DICKINSON Kelsey JoanUSA0+2 0+1 0+3 +4:14.2
BONACCI VincentUSA0+0 0+0 0+0 Lapped
CERVENKA VaclavUSALapped
19JAPANJPNLapped
SATO AoiJPN0+1 0+2 0+3 +2:08.2
FUKUDA HikaruJPN0+1 0+3 0+4 Lapped
OJIMA KiyomasaJPNLapped
NAGAOKA KeitaJPNLapped
20KOREAKORLapped
AVVAKUMOVA EkaterinaKOR1+3 0+1 1+4 +2:17.2
KO EunjungKOR1+3 0+3 1+6 Lapped
LAPSHIN TimofeiKORLapped
CHOI DujinKORLapped
21KAZAKHSTANKAZLapped
AKHATOVA LyudmilaKAZ0+3 0+2 0+5 +2:35.0
KONDRATYEVA AnastassiyaKAZ0+3 4+3 4+6 Lapped
BAUER KirillKAZLapped
DYUSSENOV AssetKAZLapped
22CHINACHNLapped
WEN YingCHN1+3 0+0 1+3 +2:47.8
CHU YuanmengCHN3+3 0+0 3+3 Lapped
MA GuoqiangCHNLapped
YAN XingyuanCHNLapped
-MOLDOVAMDADNS
GHILENKO AllaMDADNS
STREMOUS AlinaMDADNS
USOV MihailMDADNS
MAGAZEEV PavelMDADNS