Ergebnis Biathlon Weltcup Nove Mesto (CZE) Single Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1NORWAYNOR0+4 0+3 0+7 36:40.5
ROEISELAND Marte OlsbuNOR0+2 0+0 0+2 9:05.7
CHRISTIANSEN Vetle SjaastadNOR0+2 0+2 0+4 17:21.0
ROEISELAND Marte OlsbuNOR0+0 0+1 0+1 26:12.3
CHRISTIANSEN Vetle SjaastadNOR0+0 0+0 0+0 36:40.5
2SWITZERLANDSUI0+3 0+7 0+10 36:58.1
BASERGA AmySUI0+0 0+2 0+2 9:20.6
HARTWEG NiklasSUI0+1 0+2 0+3 17:15.7
BASERGA AmySUI0+1 0+3 0+4 26:29.3
HARTWEG NiklasSUI0+1 0+0 0+1 36:58.1
3LATVIALAT0+2 0+7 0+9 37:10.0
BENDIKA BaibaLAT0+0 0+1 0+1 9:16.9
RASTORGUJEVS AndrejsLAT0+0 0+1 0+1 17:03.2
BENDIKA BaibaLAT0+2 0+3 0+5 26:35.5
RASTORGUJEVS AndrejsLAT0+0 0+2 0+2 37:10.0
4FRANCEFRA0+6 1+5 1+11 37:25.6
CHEVALIER-BOUCHET AnaisFRA0+1 1+3 1+4 9:44.9
GUIGONNAT AntoninFRA0+1 0+0 0+1 17:25.2
CHEVALIER-BOUCHET AnaisFRA0+1 0+1 0+2 26:28.8
GUIGONNAT AntoninFRA0+3 0+1 0+4 37:25.6
5AUSTRIAAUT0+1 1+9 1+10 37:31.9
HAUSER Lisa TheresaAUT0+0 0+2 0+2 9:15.1
EDER SimonAUT0+1 0+3 0+4 17:25.6
HAUSER Lisa TheresaAUT0+0 0+1 0+1 26:13.2
EDER SimonAUT0+0 1+3 1+3 37:31.9
6UKRAINEUKR0+5 1+3 1+8 37:33.1
MERKUSHYNA AnastasiyaUKR0+3 0+0 0+3 9:38.6
TSYMBAL BogdanUKR0+1 0+0 0+1 17:28.4
MERKUSHYNA AnastasiyaUKR0+0 0+0 0+0 26:34.8
TSYMBAL BogdanUKR0+1 1+3 1+4 37:33.1
7GERMANYGER0+4 1+6 1+10 37:33.6
KEBINGER HannaGER0+2 0+0 0+2 9:24.0
REES RomanGER0+0 0+3 0+3 17:31.6
KEBINGER HannaGER0+2 0+0 0+2 26:32.4
REES RomanGER0+0 1+3 1+3 37:33.6
8CANADACAN0+1 2+6 2+7 37:40.1
LUNDER EmmaCAN0+0 0+3 0+3 9:26.1
GOW ChristianCAN0+0 0+0 0+0 17:07.6
LUNDER EmmaCAN0+0 2+3 2+3 26:56.7
GOW ChristianCAN0+1 0+0 0+1 37:40.1
9SWEDENSWE0+2 2+5 2+7 37:55.7
BRORSSON MonaSWE0+0 0+1 0+1 9:21.4
NELIN JesperSWE0+0 0+0 0+0 16:59.3
BRORSSON MonaSWE0+0 0+1 0+1 26:05.5
NELIN JesperSWE0+2 2+3 2+5 37:55.7
10ROMANIAROU0+3 0+6 0+9 38:16.0
TOLMACHEVA AnastasiaROU0+0 0+1 0+1 9:20.6
SHAMAEV DmitriiROU0+0 0+2 0+2 17:27.8
TOLMACHEVA AnastasiaROU0+3 0+3 0+6 27:28.8
SHAMAEV DmitriiROU0+0 0+0 0+0 38:16.0
11FINLANDFIN0+3 2+4 2+7 38:21.2
MINKKINEN SuviFIN0+0 0+0 0+0 9:06.2
SEPPALA TeroFIN0+3 2+3 2+6 18:26.4
MINKKINEN SuviFIN0+0 0+0 0+0 27:25.6
SEPPALA TeroFIN0+0 0+1 0+1 38:21.2
12CZECH REPUBLICCZE0+4 0+5 0+9 38:29.7
JISLOVA JessicaCZE0+0 0+0 0+0 9:16.4
MARECEK JonasCZE0+1 0+3 0+4 17:35.7
JISLOVA JessicaCZE0+3 0+0 0+3 27:19.8
MARECEK JonasCZE0+0 0+2 0+2 38:29.7
13BELGIUMBEL0+4 0+7 0+11 38:46.1
LIE LotteBEL0+1 0+2 0+3 9:39.8
CLAUDE FlorentBEL0+1 0+1 0+2 17:41.8
LIE LotteBEL0+1 0+3 0+4 27:36.7
CLAUDE FlorentBEL0+1 0+1 0+2 38:46.1
14JAPANJPN0+3 0+7 0+10 38:49.6
TACHIZAKI FuyukoJPN0+1 0+2 0+3 9:38.8
TACHIZAKI MikitoJPN0+0 0+1 0+1 17:35.3
TACHIZAKI FuyukoJPN0+0 0+3 0+3 27:23.5
TACHIZAKI MikitoJPN0+2 0+1 0+3 38:49.6
15SLOVENIASLO0+6 3+9 3+15 38:56.3
KLEMENCIC PolonaSLO0+2 0+0 0+2 9:16.9
DOVZAN MihaSLO0+1 0+3 0+4 17:24.7
KLEMENCIC PolonaSLO0+1 2+3 2+4 27:18.9
DOVZAN MihaSLO0+2 1+3 1+5 38:56.3
16UNITED STATESUSA0+5 1+10 1+15 38:57.2
REID JoanneUSA0+2 0+3 0+5 9:58.6
DOHERTY SeanUSA0+1 1+3 1+4 18:22.7
REID JoanneUSA0+0 0+3 0+3 28:02.0
DOHERTY SeanUSA0+2 0+1 0+3 38:57.2
17POLANDPOL0+1 0+7 0+8 38:57.9
MAKA AnnaPOL0+0 0+1 0+1 9:31.1
NEDZA-KUBINIEC AndrzejPOL0+0 0+3 0+3 17:48.0
MAKA AnnaPOL0+1 0+2 0+3 27:36.5
NEDZA-KUBINIEC AndrzejPOL0+0 0+1 0+1 38:57.9
18ITALYITA1+5 2+7 3+12 39:03.7
PASSLER RebeccaITA0+0 0+2 0+2 9:15.7
ZENI EliaITA0+1 2+3 2+4 18:15.4
PASSLER RebeccaITA0+1 0+1 0+2 27:17.6
ZENI EliaITA1+3 0+1 1+4 39:03.7
19MOLDOVAMDA0+3 0+6 0+9 40:17.3
GHILENKO AllaMDA0+1 0+2 0+3 9:49.1
USOV MihailMDA0+2 0+1 0+3 18:34.4
GHILENKO AllaMDA0+0 0+2 0+2 28:27.9
USOV MihailMDA0+0 0+1 0+1 40:17.3
20KAZAKHSTANKAZ0+3 1+11 1+14 40:45.8
AKHATOVA LyudmilaKAZ0+1 0+3 0+4 10:23.2
KIREYEV VladislavKAZ0+0 0+3 0+3 18:45.1
AKHATOVA LyudmilaKAZ0+2 0+2 0+4 28:52.5
KIREYEV VladislavKAZ0+0 1+3 1+3 40:45.8
21SLOVAKIASVK0+5 2+9 2+14 40:50.1
REMENOVA ZuzanaSVK0+2 0+2 0+4 9:56.2
HASILLA TomasSVK0+0 0+1 0+1 18:14.1
REMENOVA ZuzanaSVK0+3 0+3 0+6 28:27.8
HASILLA TomasSVK0+0 2+3 2+3 40:50.1
22CHINACHN0+7 0+9 0+16 40:57.7
CHU YuanmengCHN0+1 0+1 0+2 10:06.1
YAN XingyuanCHN0+2 0+3 0+5 18:48.0
CHU YuanmengCHN0+1 0+2 0+3 28:45.8
YAN XingyuanCHN0+3 0+3 0+6 40:57.7
23LITHUANIALTULapped
KOCERGINA NataljaLTU0+1 2+3 2+4 10:36.4
FOMIN MaksimLTU0+1 0+0 0+1 18:46.7
KOCERGINA NataljaLTU1+3 0+1 1+4 29:04.6
FOMIN MaksimLTULapped
24ESTONIAESTLapped
TOMINGAS TuuliEST0+3 0+3 0+6 10:18.4
SIIMER KristoEST0+1 2+3 2+4 19:22.2
TOMINGAS TuuliEST1+3 1+3 2+6 29:40.9
SIIMER KristoESTLapped
25KOREAKORLapped
KO EunjungKOR0+1 2+3 2+4 10:58.4
LAPSHIN TimofeiKOR0+2 0+1 0+3 18:43.0
KO EunjungKOR0+3 0+3 0+6 Lapped
LAPSHIN TimofeiKORLapped