Ergebnis Biathlon Weltcup Östersund (SWE) 15 km Einzel Damen

RangNameNationSchießenFehler GesamtErgebnis
001DAVIDOVA MARKETACZE0 0 0 0042:43.5
002HAUSER LISA THERESAAUT0 0 0 11+1:17.7
003HERRMANN DENISEGER0 1 0 01+1:23.0
004ALIMBEKAVA DZINARABLR1 1 0 02+1:46.0
005NIGMATULLINA ULIANARUS0 0 0 11+2:04.0
006LUNDER EMMACAN0 0 1 01+2:05.2
007KALKENBERG EMILIE AAGHEIMNOR0 0 0 11+2:25.0
008REZTSOVA KRISTINARUS0 0 0 11+2:27.7
009WEIDEL ANNAGER0 0 0 00+2:28.6
010ROEISELAND MARTE OLSBUNOR1 0 2 03+2:38.1
011BRORSSON MONASWE0 1 0 12+2:48.9
012VOIGT VANESSAGER1 0 0 01+2:51.8
013VITTOZZI LISAITA3 0 0 03+2:55.6
014TACHIZAKI FUYUKOJPN0 0 0 11+3:04.7
015LIE LOTTEBEL0 1 0 01+3:10.1
016ZHANG YANCHN0 0 0 00+3:11.0
017SEMERENKO VALENTINAUKR0 0 0 11+3:11.4
018OEBERG ELVIRASWE1 1 2 15+3:16.6
019KNOTTEN KAROLINE OFFIGSTADNOR0 0 1 01+3:18.8
020TANDREVOLD INGRID LANDMARKNOR0 1 0 23+3:19.9
021MENG FANQICHN0 0 1 01+3:25.2
022DZHIMA YULIIAUKR2 0 0 13+3:27.6
023PREUSS FRANZISKAGER0 1 2 14+3:28.3
024HINZ VANESSAGER1 1 0 02+3:36.8
025MIRONOVA SVETLANARUS0 2 0 13+3:45.1
026BENDIKA BAIBALAT2 0 0 13+3:46.1
027MOSER NADIACAN0 0 1 12+3:48.8
028KUKLINA LARISARUS0 1 1 13+3:49.7
028BESCOND ANAISFRA0 3 0 14+3:49.7
030ECKHOFF TIRILNOR1 1 1 25+4:01.5
031EDER MARIFIN0 1 1 13+4:20.0
032MAGNUSSON ANNASWE0 1 2 03+4:20.6
033CHARVATOVA LUCIECZE1 0 1 24+4:20.8
034GASPARIN SELINASUI0 1 0 23+4:21.0
035SOLA HANNABLR0 1 1 24+4:21.2
036HETTICH JANINAGER0 2 0 13+4:21.5
037WIERER DOROTHEAITA0 2 0 24+4:27.4
038BRAISAZ-BOUCHET JUSTINEFRA3 0 2 05+4:28.8
039FIALKOVA PAULINASVK1 1 0 13+4:31.4
040KRUCHINKINA ELENABLR0 0 2 13+4:32.6
041TOMINGAS TUULIEST1 1 0 13+4:34.2
042TANG JIALINCHN0 0 1 12+4:44.4
043NILSSON STINASWE2 0 0 24+4:46.6
044VASNETCOVA VALERIIARUS0 3 0 14+4:58.6
045MAKA ANNAPOL0 1 1 13+5:08.3
046LEHTLA KADRIEST0 0 0 00+5:14.2
047ZUK KAMILAPOL2 1 1 04+5:15.2
048CHEVALIER CHLOEFRA1 2 1 15+5:16.3
049BASERGA AMYSUI0 0 0 22+5:23.8
050HAECKI LENASUI2 1 0 14+5:27.0
051SCHWAIGER JULIAAUT0 2 0 13+5:28.4
052CHEVALIER-BOUCHET ANAISFRA2 2 0 15+5:30.2
052VISHNEVSKAYA-SHEPORENKO GALINAKAZ1 1 1 03+5:30.2
054GASPARIN ELISASUI0 1 1 13+5:30.4
055STREMOUS ALINAMDA0 3 0 03+5:30.7
056LESCINSKAITE GABRIELELTU0 0 0 11+5:31.2
057AVVAKUMOVA EKATERINAKOR0 2 1 03+5:33.6
058JISLOVA JESSICACZE2 1 0 14+5:37.7
059FRUEHWIRT JULIANEGER0 1 0 01+5:38.2
060HOJNISZ-STAREGA MONIKAPOL0 2 0 24+5:39.9
060KLEMENCIC ZIVASLO0 1 2 03+5:39.9
062ZDOUC DUNJAAUT1 0 1 02+5:41.7
063VINKLARKOVA TEREZACZE1 1 0 13+5:43.6
064COMOLA SAMUELAITA0 1 0 12+5:50.5
065VINDISAR NIKASLO0 1 1 02+5:52.3
066EGAN CLAREUSA1 0 1 24+5:56.0
067OJA REGINAEST2 0 0 02+5:56.7
068GASPARIN AITASUI0 2 1 03+5:57.2
069PUSKARCIKOVA EVACZE2 1 0 14+5:58.1
070TODOROVA MILENABUL0 3 1 15+5:59.9
071MERKUSHYNA ANASTASIYAUKR2 1 0 03+6:06.2
072SIMON JULIAFRA3 1 0 26+6:07.8
073PERSSON LINNSWE1 1 2 26+6:09.2
074OEBERG HANNASWE2 3 1 17+6:09.9
075CHU YUANMENGCHN1 2 0 03+6:11.0
076KLIMINA DARYAKAZ1 2 0 03+6:20.5
077LIEN IDANOR0 3 0 25+6:21.4
078LESHCHANKA IRYNABLR0 0 2 24+6:25.7
079BEAUDRY SARAHCAN0 0 0 11+6:33.6
080MINKKINEN SUVIFIN1 0 1 13+6:37.7
081JUPPE ANNAAUT2 0 1 14+6:42.9
082REID JOANNEUSA1 1 0 24+6:43.6
083PICZURA MAGDAPOL1 1 1 03+7:18.4
084TOLMACHEVA ANASTASIAROU1 1 0 13+7:19.9
085KLEMENCIC POLONASLO1 1 1 25+7:28.3
086ZDRAVKOVA MARIABUL0 1 0 12+7:29.7
087KONDRATYEVA ANASTASSIYAKAZ1 0 0 01+7:31.1
088HORVATOVA HENRIETASVK1 1 0 02+7:36.6
089FIALKOVA IVONASVK1 2 0 36+7:41.6
090BULINA SANITALAT1 1 2 04+7:43.6
090IVANOVA ALIONAMDA2 1 1 15+7:43.6
092MUN JIHEEKOR0 1 1 24+7:53.8
093RIEDER CHRISTINAAUT2 0 1 14+7:57.9
094PASSLER REBECCAITA1 0 0 23+8:03.9
095KOCERGINA NATALJALTU0 2 1 25+8:04.0
096KRUCHINKINA IRINABLR1 2 0 25+8:08.8
097MAEDA SARIJPN0 2 1 58+8:14.2
098IRWIN DEEDRAUSA0 1 1 35+8:17.1
099CARRARA MICHELAITA2 0 1 25+8:23.9
100TANAKA YURIEJPN1 0 2 14+8:30.4
101KINNUNEN NASTASSIAFIN2 0 3 05+9:00.2
102CHIRKOVA ELENAROU0 2 2 15+9:18.2
103KIM SEONSUKOR3 0 1 15+9:21.2
104PEIFFER BENITACAN2 1 1 15+9:37.5
105KOZICA ANIKACRO0 1 1 24+9:44.8
106KADEVA DANIELABUL1 3 1 16+9:47.5
107BEKH EKATERINAUKR2 1 3 17+9:47.7
108SABULE ANNIJALAT2 1 0 14+11:24.2
109KAZAKEVICH IRINARUS3 2 1 410+11:36.0
110HACHISUKA ASUKAJPN1 1 2 26+11:38.3
111TALIHAERM JOHANNAEST1 2 2 27+11:42.9
000MORTON DARCIEAUS33DNF
000LIGHTFOOT AMANDAGBR11DNF
000JANKA ERIKAFIN0 1 1 24DNF
000DUNKLEE SUSANUSADNS
000PETRENKO IRYNAUKRDNS