Ergebnis Biathlon Weltcup Östersund (SWE) Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1FRANCEFRA0+2 1+3 1+5 1:09:09.9
FILLON MAILLET QuentinFRA0+2 0+0 0+2 +9.2
JACQUELIN EmilienFRA0+0 1+3 1+3 +54.8
BRAISAZ-BOUCHET JustineFRA0+0 0+0 0+0 50:36.0
JEANMONNOT LouFRA0+0 0+0 0+0 1:09:09.9
2NORWAYNOR0+2 0+5 0+7 +15.7
BOE TarjeiNOR0+0 0+1 0+1 15:32.7
BOE Johannes ThingnesNOR0+2 0+0 0+2 31:31.8
KNOTTEN Karoline OffigstadNOR0+0 0+3 0+3 +8.6
TANDREVOLD Ingrid LandmarkNOR0+0 0+1 0+1 +15.7
3ITALYITA0+5 1+4 1+9 +39.7
BIONAZ DidierITA0+2 0+0 0+2 +10.6
GIACOMEL TommasoITA0+2 1+3 1+5 +46.4
WIERER DorotheaITA0+0 0+1 0+1 +43.5
VITTOZZI LisaITA0+1 0+0 0+1 +39.7
4GERMANYGER0+3 0+5 0+8 +55.7
REES RomanGER0+0 0+2 0+2 +9.7
NAWRATH PhilippGER0+2 0+1 0+3 +17.9
SCHNEIDER SophiaGER0+0 0+1 0+1 +30.0
VOIGT VanessaGER0+1 0+1 0+2 +55.7
5CZECHIACZE0+3 0+6 0+9 +57.4
KRCMAR MichalCZE0+1 0+0 0+1 +10.0
KARLIK MikulasCZE0+1 0+3 0+4 +52.5
DAVIDOVA MarketaCZE0+1 0+2 0+3 +34.9
JISLOVA JessicaCZE0+0 0+1 0+1 +57.4
6SWEDENSWE0+4 0+5 0+9 +2:28.0
NELIN JesperSWE0+0 0+2 0+2 +17.1
PONSILUOMA MartinSWE0+3 0+0 0+3 +1:04.1
MAGNUSSON AnnaSWE0+0 0+1 0+1 +1:38.8
OEBERG ElviraSWE0+1 0+2 0+3 +2:28.0
7SWITZERLANDSUI0+3 0+7 0+10 +2:59.8
STALDER SebastianSUI0+0 0+0 0+0 +0.1
FINELLO JeremySUI0+3 0+3 0+6 +1:25.3
GASPARIN AitaSUI0+0 0+1 0+1 +1:56.6
HAECKI-GROSS LenaSUI0+0 0+3 0+3 +2:59.8
8UKRAINEUKR0+4 0+2 0+6 +3:37.2
PRYMA ArtemUKR0+0 0+0 0+0 +39.7
DUDCHENKO AntonUKR0+2 0+1 0+3 +1:52.0
PETRENKO IrynaUKR0+2 0+1 0+3 +2:34.8
DMYTRENKO KhrystynaUKR0+0 0+0 0+0 +3:37.2
9AUSTRIAAUT0+6 0+8 0+14 +3:51.4
KOMATZ DavidAUT0+2 0+2 0+4 +38.4
LEITNER FelixAUT0+1 0+2 0+3 +1:36.9
STEINER TamaraAUT0+2 0+2 0+4 +2:40.7
GANDLER AnnaAUT0+1 0+2 0+3 +3:51.4
10FINLANDFIN0+3 0+2 0+5 +4:28.1
HIIDENSALO OlliFIN0+3 0+1 0+4 +52.7
SEPPALA TeroFIN0+0 0+1 0+1 +1:45.8
JANKA ErikaFIN0+0 0+0 0+0 +2:56.1
KERANEN Noora KaisaFIN0+0 0+0 0+0 +4:28.1
11BELGIUMBEL0+3 0+9 0+12 +4:28.2
LANGER ThierryBEL0+2 0+2 0+4 +52.8
CLAUDE FlorentBEL0+1 0+2 0+3 +1:50.4
LIE LotteBEL0+0 0+2 0+2 +2:40.5
CLOETENS MayaBEL0+0 0+3 0+3 +4:28.2
12SLOVENIASLO0+4 1+5 1+9 +5:03.0
DOVZAN MihaSLO0+3 0+2 0+5 +1:09.4
REPNIK MaticSLO0+0 0+0 0+0 +2:53.8
REPINC LenaSLO0+0 0+0 0+0 +4:01.0
LAMPIC AnamarijaSLO0+1 1+3 1+4 +5:03.0
13ESTONIAEST0+2 2+7 2+9 +5:31.2
SIIMER KristoEST0+1 0+0 0+1 +40.1
RAENKEL RaidoEST0+0 2+3 2+3 +2:54.4
TOMINGAS TuuliEST0+0 0+3 0+3 +4:01.0
KUELM SusanEST0+1 0+1 0+2 +5:31.2
14UNITED STATESUSA0+4 1+6 1+10 +6:00.4
GERMAIN MaximeUSA0+0 0+3 0+3 +54.0
BROWN JakeUSA0+2 0+0 0+2 +1:25.8
DICKINSON Kelsey JoanUSA0+1 0+0 0+1 +2:22.7
FREED MargieUSA0+1 1+3 1+4 +6:00.4
15POLANDPOL0+5 1+8 1+13 +6:02.6
BADACZ KonradPOL0+2 0+1 0+3 +1:19.2
GUNKA JanPOL0+1 0+2 0+3 +2:16.5
GEMBICKA DariaPOL0+1 1+3 1+4 +4:45.3
JAKIELA JoannaPOL0+1 0+2 0+3 +6:02.6
16LITHUANIALTU0+4 0+3 0+7 +6:29.6
DOMBROVSKI KarolLTU0+0 0+0 0+0 +38.8
STROLIA VytautasLTU0+0 0+1 0+1 +1:24.8
KOCERGINA NataljaLTU0+2 0+0 0+2 +2:51.7
TRAUBAITE JuditaLTU0+2 0+2 0+4 +6:29.6
17LATVIALAT0+5 1+7 1+12 +7:00.4
BIRKENTALS RenarsLAT0+0 0+2 0+2 +52.6
PATRIJUKS AleksandrsLAT0+2 0+1 0+3 +2:35.9
BULINA SanitaLAT0+3 0+1 0+4 +3:39.0
BULINA SandraLAT0+0 1+3 1+3 +7:00.4
18CANADACAN0+5 3+8 3+13 +7:27.9
RUNNALLS AdamCAN0+1 0+2 0+3 +39.3
KIERS TrevorCAN0+2 2+3 2+5 +2:53.2
PEIFFER BenitaCAN0+1 1+3 1+4 +5:23.2
MOSER NadiaCAN0+1 0+0 0+1 +7:27.9
19BULGARIABULLapped
SINAPOV AntonBUL0+2 0+0 0+2 +1:25.7
ILIEV VladimirBUL0+1 3+3 3+4 +4:15.1
DIMITROVA ValentinaBUL0+2 0+1 0+3 +5:32.4
HRISTOVA LoraBULLapped
20KAZAKHSTANKAZLapped
DYUSSENOV AssetKAZ0+1 1+3 1+4 +1:34.1
BAUER KirillKAZ0+0 0+2 0+2 +3:48.7
KONDRATYEVA AnastassiyaKAZ0+1 0+0 0+1 Lapped
YEGOROVA PolinaKAZLapped
21ROMANIAROULapped
BUTA GeorgeROU0+2 0+1 0+3 +1:34.0
COLTEA GeorgeROU0+0 0+1 0+1 +2:47.6
MEZDREA AndreeaROU0+1 0+3 0+4 Lapped
CHIRKOVA ElenaROULapped
22MOLDOVAMDALapped
USOV MihailMDA0+0 0+3 0+3 +3:24.9
MAGAZEEV PavelMDA0+2 0+0 0+2 +4:47.1
MAKAROVA AlionaMDA0+1 0+1 0+2 Lapped
GHILENKO AllaMDALapped