Ergebnis Biathlon Weltcup Östersund (SWE) Single Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1SWEDENSWE0+3 0+5 0+8 0.0
SAMUELSSON SebastianSWE0+1 0+3 0+4 +35.4
OEBERG HannaSWE0+0 0+0 0+0 +6.3
SAMUELSSON SebastianSWE0+0 0+0 0+0 0.0
OEBERG HannaSWE0+2 0+2 0+4 0.0
2NORWAYNOR0+3 0+3 0+6 +13.8
LAEGREID Sturla HolmNOR0+0 0+1 0+1 +11.3
ARNEKLEIV JuniNOR0+2 0+0 0+2 +5.8
LAEGREID Sturla HolmNOR0+1 0+0 0+1 +17.3
ARNEKLEIV JuniNOR0+0 0+2 0+2 +13.8
3FRANCEFRA1+4 1+8 2+12 +42.2
CLAUDE FabienFRA0+1 0+2 0+3 +17.3
SIMON JuliaFRA0+0 0+2 0+2 0.0
CLAUDE FabienFRA1+3 1+3 2+6 +1:09.7
SIMON JuliaFRA0+0 0+1 0+1 +42.2
4SLOVENIASLO0+2 0+3 0+5 +47.4
FAK JakovSLO0+0 0+0 0+0 +7.1
KLEMENCIC PolonaSLO0+1 0+1 0+2 +26.7
FAK JakovSLO0+1 0+2 0+3 +49.8
KLEMENCIC PolonaSLO0+0 0+0 0+0 +47.4
5AUSTRIAAUT0+5 0+5 0+10 +56.9
EDER SimonAUT0+0 0+0 0+0 0.0
HAUSER Lisa TheresaAUT0+3 0+2 0+5 +26.0
EDER SimonAUT0+1 0+2 0+3 +49.5
HAUSER Lisa TheresaAUT0+1 0+1 0+2 +56.9
6SWITZERLANDSUI0+3 1+5 1+8 +59.9
HARTWEG NiklasSUI0+1 0+0 0+1 +14.3
BASERGA AmySUI0+0 0+1 0+1 +11.3
HARTWEG NiklasSUI0+0 1+3 1+3 +48.4
BASERGA AmySUI0+2 0+1 0+3 +59.9
7GERMANYGER0+4 0+3 0+7 +1:00.3
STRELOW JustusGER0+0 0+0 0+0 +1.1
KEBINGER HannaGER0+3 0+1 0+4 +16.9
STRELOW JustusGER0+0 0+0 0+0 +27.1
KEBINGER HannaGER0+1 0+2 0+3 +1:00.3
8UNITED STATESUSA0+4 0+4 0+8 +1:10.9
DOHERTY SeanUSA0+0 0+3 0+3 +26.8
IRWIN DeedraUSA0+0 0+0 0+0 +26.6
DOHERTY SeanUSA0+2 0+1 0+3 +57.4
IRWIN DeedraUSA0+2 0+0 0+2 +1:10.9
9FINLANDFIN0+1 0+3 0+4 +1:16.5
HARJULA TuomasFIN0+0 0+0 0+0 +8.8
MINKKINEN SuviFIN0+0 0+1 0+1 +20.7
HARJULA TuomasFIN0+1 0+1 0+2 +57.6
MINKKINEN SuviFIN0+0 0+1 0+1 +1:16.5
10UKRAINEUKR0+2 0+5 0+7 +1:21.3
TYSHCHENKO ArtemUKR0+0 0+0 0+0 +4.9
MERKUSHYNA AnastasiyaUKR0+1 0+1 0+2 +20.7
TYSHCHENKO ArtemUKR0+0 0+1 0+1 +37.3
MERKUSHYNA AnastasiyaUKR0+1 0+3 0+4 +1:21.3
11ITALYITA0+5 0+8 0+13 +1:38.2
HOFER LukasITA0+1 0+2 0+3 +23.7
PASSLER RebeccaITA0+1 0+3 0+4 +42.2
HOFER LukasITA0+2 0+3 0+5 +1:41.6
PASSLER RebeccaITA0+1 0+0 0+1 +1:38.2
12CZECHIACZE0+5 0+3 0+8 +1:39.2
MARECEK JonasCZE0+2 0+1 0+3 +33.7
VOBORNIKOVA TerezaCZE0+0 0+1 0+1 +1:02.9
MARECEK JonasCZE0+2 0+0 0+2 +1:25.2
VOBORNIKOVA TerezaCZE0+1 0+1 0+2 +1:39.2
13POLANDPOL0+2 0+4 0+6 +1:43.3
NEDZA-KUBINIEC AndrzejPOL0+1 0+0 0+1 +29.2
SIDOROWICZ NataliaPOL0+0 0+3 0+3 +1:02.8
NEDZA-KUBINIEC AndrzejPOL0+1 0+1 0+2 +1:40.2
SIDOROWICZ NataliaPOL0+0 0+0 0+0 +1:43.3
14ESTONIAEST0+3 0+4 0+7 +1:43.5
ZAHKNA ReneEST0+0 0+1 0+1 +14.6
ERMITS ReginaEST0+0 0+0 0+0 +27.5
ZAHKNA ReneEST0+3 0+2 0+5 +1:13.2
ERMITS ReginaEST0+0 0+1 0+1 +1:43.5
15CANADACAN0+5 0+0 0+5 +1:47.5
GOW ChristianCAN0+1 0+0 0+1 +28.8
LUNDER EmmaCAN0+2 0+0 0+2 +1:01.6
GOW ChristianCAN0+2 0+0 0+2 +1:31.2
LUNDER EmmaCAN0+0 0+0 0+0 +1:47.5
16MOLDOVAMDA0+7 0+3 0+10 +2:32.4
MAKAROV MaksimMDA0+3 0+2 0+5 +55.4
STREMOUS AlinaMDA0+1 0+0 0+1 +1:14.7
MAKAROV MaksimMDA0+1 0+1 0+2 +1:50.7
STREMOUS AlinaMDA0+2 0+0 0+2 +2:32.4
17SLOVAKIASVK0+6 0+4 0+10 +2:50.2
SKLENARIK TomasSVK0+3 0+2 0+5 +1:06.9
REMENOVA MariaSVK0+0 0+0 0+0 +1:26.2
SKLENARIK TomasSVK0+1 0+1 0+2 +2:01.8
REMENOVA MariaSVK0+2 0+1 0+3 +2:50.2
18ROMANIAROU0+3 1+8 1+11 +2:50.2
SHAMAEV DmitriiROU0+2 0+2 0+4 +45.7
TOLMACHEVA AnastasiaROU0+0 0+2 0+2 +1:15.8
SHAMAEV DmitriiROU0+0 1+3 1+3 +2:05.7
TOLMACHEVA AnastasiaROU0+1 0+1 0+2 +2:50.2
19LITHUANIALTU0+1 0+5 0+6 +3:09.7
FOMIN MaksimLTU0+1 0+1 0+2 +34.7
KOCERGINA NataljaLTU0+0 0+0 0+0 +1:04.5
FOMIN MaksimLTU0+0 0+3 0+3 +2:07.3
KOCERGINA NataljaLTU0+0 0+1 0+1 +3:09.7
20LATVIALAT0+2 1+8 1+10 +4:31.1
RASTORGUJEVS AndrejsLAT0+0 0+2 0+2 +25.5
SABULE AnnijaLAT0+1 0+0 0+1 +1:34.8
RASTORGUJEVS AndrejsLAT0+0 1+3 1+3 +2:28.3
SABULE AnnijaLAT0+1 0+3 0+4 +4:31.1
21KOREAKOR0+4 0+7 0+11 +5:18.9
CHOI DujinKOR0+3 0+2 0+5 +1:06.5
KO EunjungKOR0+1 0+1 0+2 +2:22.7
CHOI DujinKOR0+0 0+3 0+3 +3:33.4
KO EunjungKOR0+0 0+1 0+1 +5:18.9
22GREENLANDGRLLapped
SLETTEMARK SondreGRL0+1 0+2 0+3 +57.1
SLETTEMARK Ukaleq AstriGRL0+0 0+1 0+1 +1:56.1
SLETTEMARK SondreGRL1+3 0+3 1+6 Lapped
SLETTEMARK Ukaleq AstriGRLLapped
23BULGARIABULLapped
VASILEV KonstantinBUL0+0 0+0 0+0 +42.6
KADEVA DanielaBUL0+0 1+3 1+3 +2:31.9
VASILEV KonstantinBUL0+0 0+3 0+3 Lapped
KADEVA DanielaBULLapped
24KAZAKHSTANKAZLapped
MUKHIN AlexandrKAZ0+3 0+2 0+5 +1:04.9
KRYUKOVA ArinaKAZ0+0 2+3 2+3 +2:55.9
MUKHIN AlexandrKAZ0+1 0+1 0+2 Lapped
KRYUKOVA ArinaKAZLapped