Ergebnis Biathlon Weltcup Pokljuka (SLO) Single Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1NORWAYNOR0+0 0+5 0+5 38:54.1
CHRISTIANSEN Vetle SjaastadNOR0+0 0+2 0+2 +6.5
TANDREVOLD Ingrid LandmarkNOR0+0 0+1 0+1 17:36.3
CHRISTIANSEN Vetle SjaastadNOR0+0 0+2 0+2 25:54.0
TANDREVOLD Ingrid LandmarkNOR0+0 0+0 0+0 38:54.1
2FRANCEFRA0+2 0+4 0+6 +41.0
GUIGONNAT AntoninFRA0+1 0+2 0+3 +7.7
JEANMONNOT LouFRA0+1 0+0 0+1 +8.1
GUIGONNAT AntoninFRA0+0 0+1 0+1 +13.8
JEANMONNOT LouFRA0+0 0+1 0+1 +41.0
3SWITZERLANDSUI0+3 0+5 0+8 +49.6
HARTWEG NiklasSUI0+2 0+1 0+3 8:16.0
BASERGA AmySUI0+1 0+1 0+2 +18.7
HARTWEG NiklasSUI0+0 0+3 0+3 +28.2
BASERGA AmySUI0+0 0+0 0+0 +49.6
4FINLANDFIN0+2 0+6 0+8 +1:33.3
HARJULA TuomasFIN0+1 0+3 0+4 +19.6
MINKKINEN SuviFIN0+0 0+2 0+2 +46.6
HARJULA TuomasFIN0+1 0+0 0+1 +59.9
MINKKINEN SuviFIN0+0 0+1 0+1 +1:33.3
5AUSTRIAAUT0+3 0+7 0+10 +1:45.9
EDER SimonAUT0+0 0+2 0+2 +22.5
HAUSER Lisa TheresaAUT0+0 0+3 0+3 +41.4
EDER SimonAUT0+2 0+1 0+3 +1:15.4
HAUSER Lisa TheresaAUT0+1 0+1 0+2 +1:45.9
6UNITED STATESUSA0+1 2+8 2+9 +2:01.4
SCHOMMER PaulUSA0+0 0+3 0+3 +15.4
IRWIN DeedraUSA0+0 0+1 0+1 +24.8
SCHOMMER PaulUSA0+0 0+1 0+1 +35.7
IRWIN DeedraUSA0+1 2+3 2+4 +2:01.4
7UKRAINEUKR0+2 1+7 1+9 +2:14.1
TYSHCHENKO ArtemUKR0+1 1+3 1+4 +38.8
MERKUSHYNA AnastasiyaUKR0+1 0+2 0+3 +1:12.7
TYSHCHENKO ArtemUKR0+0 0+1 0+1 +1:28.1
MERKUSHYNA AnastasiyaUKR0+0 0+1 0+1 +2:14.1
8JAPANJPN0+7 0+3 0+10 +2:14.5
TACHIZAKI MikitoJPN0+1 0+0 0+1 +8.6
TACHIZAKI FuyukoJPN0+2 0+0 0+2 +41.0
TACHIZAKI MikitoJPN0+3 0+2 0+5 +1:15.4
TACHIZAKI FuyukoJPN0+1 0+1 0+2 +2:14.5
9MOLDOVAMDA0+4 0+4 0+8 +2:18.7
USOV MihailMDA0+2 0+2 0+4 +41.2
STREMOUS AlinaMDA0+0 0+0 0+0 +55.9
USOV MihailMDA0+0 0+2 0+2 +1:29.3
STREMOUS AlinaMDA0+2 0+0 0+2 +2:18.7
10SWEDENSWE0+4 3+9 3+13 +2:19.0
SAMUELSSON SebastianSWE0+1 0+3 0+4 +17.8
MAGNUSSON AnnaSWE0+0 0+2 0+2 +35.1
SAMUELSSON SebastianSWE0+1 3+3 3+4 +1:34.4
MAGNUSSON AnnaSWE0+2 0+1 0+3 +2:19.0
11ITALYITA0+5 0+1 0+6 +2:28.9
BRAUNHOFER PatrickITA0+2 0+1 0+3 +32.4
PASSLER RebeccaITA0+0 0+0 0+0 +1:05.5
BRAUNHOFER PatrickITA0+2 0+0 0+2 +1:41.5
PASSLER RebeccaITA0+1 0+0 0+1 +2:28.9
12POLANDPOL0+2 0+6 0+8 +2:49.3
NEDZA-KUBINIEC AndrzejPOL0+1 0+2 0+3 +28.2
MAKA AnnaPOL0+0 0+1 0+1 +1:06.2
NEDZA-KUBINIEC AndrzejPOL0+1 0+1 0+2 +1:29.5
MAKA AnnaPOL0+0 0+2 0+2 +2:49.3
13GERMANYGER0+2 1+7 1+9 +3:06.6
STRELOW JustusGER0+0 0+2 0+2 +25.0
HETTICH-WALZ JaninaGER0+0 1+3 1+3 +1:26.5
STRELOW JustusGER0+0 0+2 0+2 +2:01.1
HETTICH-WALZ JaninaGER0+2 0+0 0+2 +3:06.6
14SLOVENIASLO1+5 2+6 3+11 +3:22.4
DOVZAN MihaSLO0+0 1+3 1+3 +28.5
ZORC KajaSLO0+2 1+3 1+5 +1:51.8
DOVZAN MihaSLO0+0 0+0 0+0 +1:59.6
ZORC KajaSLO1+3 0+0 1+3 +3:22.4
15CZECH REPUBLICCZE1+4 1+8 2+12 +3:38.3
VACLAVIK AdamCZE1+3 1+3 2+6 +1:19.8
JISLOVA JessicaCZE0+0 0+0 0+0 +1:54.4
VACLAVIK AdamCZE0+1 0+3 0+4 +2:36.2
JISLOVA JessicaCZE0+0 0+2 0+2 +3:38.3
16ROMANIAROU0+5 0+3 0+8 +3:42.9
BUTA GeorgeROU0+1 0+1 0+2 +31.8
USHKINA NataliaROU0+2 0+2 0+4 +1:46.8
BUTA GeorgeROU0+0 0+0 0+0 +2:02.2
USHKINA NataliaROU0+2 0+0 0+2 +3:42.9
17KOREAKOR2+6 0+5 2+11 +3:51.1
LAPSHIN TimofeiKOR0+1 0+3 0+4 +14.1
AVVAKUMOVA EkaterinaKOR2+3 0+2 2+5 +2:07.7
LAPSHIN TimofeiKOR0+2 0+0 0+2 +2:26.7
AVVAKUMOVA EkaterinaKOR0+0 0+0 0+0 +3:51.1
18ESTONIAEST2+7 2+8 4+15 +4:43.7
ZAHKNA ReneEST2+3 0+1 2+4 +1:09.8
KUELM SusanEST0+1 0+3 0+4 +2:15.3
ZAHKNA ReneEST0+2 0+1 0+3 +2:57.8
KUELM SusanEST0+1 2+3 2+4 +4:43.7
19SLOVAKIASVK1+7 0+3 1+10 +5:00.7
CESNEK DamianSVK0+1 0+1 0+2 +33.9
REMENOVA ZuzanaSVK0+0 0+0 0+0 +1:10.8
CESNEK DamianSVK0+3 0+1 0+4 +2:32.8
REMENOVA ZuzanaSVK1+3 0+1 1+4 +5:00.7
20KAZAKHSTANKAZ0+3 0+8 0+11 +5:11.0
MUKHIN AlexandrKAZ0+0 0+3 0+3 +17.3
AKHATOVA LyudmilaKAZ0+1 0+1 0+2 +1:46.4
MUKHIN AlexandrKAZ0+2 0+3 0+5 +2:26.4
AKHATOVA LyudmilaKAZ0+0 0+1 0+1 +5:11.0
21LITHUANIALTU0+4 3+9 3+13 +5:36.9
KAUKENAS TomasLTU0+0 0+2 0+2 +18.5
KOCERGINA NataljaLTU0+0 1+3 1+3 +1:45.0
KAUKENAS TomasLTU0+1 0+1 0+2 +2:28.1
KOCERGINA NataljaLTU0+3 2+3 2+6 +5:36.9
22BULGARIABUL2+7 2+7 4+14 +5:53.9
SINAPOV AntonBUL0+1 0+2 0+3 +34.5
DIMITROVA ValentinaBUL2+3 0+0 2+3 +2:08.2
SINAPOV AntonBUL0+2 0+2 0+4 +3:06.3
DIMITROVA ValentinaBUL0+1 2+3 2+4 +5:53.9
23CANADACANLapped
PLETZ LoganCAN0+0 1+3 1+3 +44.8
PEIFFER BenitaCAN0+2 0+2 0+4 +1:56.7
PLETZ LoganCAN0+1 2+3 2+4 +3:55.8
PEIFFER BenitaCANLapped
24CROATIACROLapped
CRNKOVIC KresimirCRO2+3 1+3 3+6 +2:11.4
KOZICA AnikaCRO0+3 1+3 1+6 Lapped
CRNKOVIC KresimirCROLapped
KOZICA AnikaCROLapped
-LATVIALATDNS
RASTORGUJEVS AndrejsLATDNS
BENDIKA BaibaLATDNS
RASTORGUJEVS AndrejsLATDNS
BENDIKA BaibaLATDNS