Ergebnis Biathlon Weltcup Soldier Hollow, Utah (USA) 4×6 km Staffel Damen

RangNameNationSchießenFehler
Gesamt
Rückstand
1NORWAYNOR0+1 0+4 0+5 1:04:15.5
ARNEKLEIV JuniNOR0+0 0+1 0+1 15:44.0
LIEN IdaNOR0+0 0+1 0+1 31:32.8
KNOTTEN Karoline OffigstadNOR0+1 0+1 0+2 47:50.3
TANDREVOLD Ingrid LandmarkNOR0+0 0+1 0+1 1:04:15.5
2GERMANYGER0+1 0+6 0+7 +17.2
HETTICH-WALZ JaninaGER0+0 0+3 0+3 +1.6
GROTIAN SelinaGER0+1 0+2 0+3 +3.0
VOIGT VanessaGER0+0 0+0 0+0 +0.5
KINK JuliaGER0+0 0+1 0+1 +17.2
3SWEDENSWE0+4 0+6 0+10 +42.0
MAGNUSSON AnnaSWE0+1 0+2 0+3 +8.2
BRORSSON MonaSWE0+1 0+1 0+2 +28.8
OEBERG HannaSWE0+2 0+1 0+3 +34.4
OEBERG ElviraSWE0+0 0+2 0+2 +42.0
4AUSTRIAAUT0+2 0+3 0+5 +1:36.0
HAUSER Lisa TheresaAUT0+1 0+0 0+1 +1.2
ROTHSCHOPF LeaAUT0+0 0+2 0+2 +45.7
JUPPE AnnaAUT0+1 0+1 0+2 +1:26.7
GANDLER AnnaAUT0+0 0+0 0+0 +1:36.0
5CZECHIACZE0+2 2+4 2+6 +1:40.5
JISLOVA JessicaCZE0+0 0+1 0+1 +14.6
VOBORNIKOVA TerezaCZE0+0 0+0 0+0 +42.3
DAVIDOVA MarketaCZE0+2 0+0 0+2 +24.3
CHARVATOVA LucieCZE0+0 2+3 2+3 +1:40.5
6FRANCEFRA0+2 2+8 2+10 +2:01.8
GUIGONNAT GilonneFRA0+1 0+1 0+2 +13.8
BRAISAZ-BOUCHET JustineFRA0+1 1+3 1+4 +50.0
RICHARD JeanneFRA0+0 1+3 1+3 +2:10.2
JEANMONNOT LouFRA0+0 0+1 0+1 +2:01.8
7UKRAINEUKR0+3 0+3 0+6 +2:17.8
MERKUSHYNA AnastasiyaUKR0+1 0+1 0+2 +31.0
DZHIMA YuliiaUKR0+1 0+1 0+2 +1:07.3
DMYTRENKO KhrystynaUKR0+1 0+0 0+1 +2:04.5
PETRENKO IrynaUKR0+0 0+1 0+1 +2:17.8
8POLANDPOL0+5 0+2 0+7 +2:21.5
SIDOROWICZ NataliaPOL0+0 0+0 0+0 +23.7
ZUK KamilaPOL0+2 0+2 0+4 +1:23.9
MAKA AnnaPOL0+2 0+0 0+2 +2:10.7
JAKIELA JoannaPOL0+1 0+0 0+1 +2:21.5
9ITALYITA0+2 1+6 1+8 +2:31.6
COMOLA SamuelaITA0+0 0+1 0+1 +16.8
AUCHENTALLER HannahITA0+0 1+3 1+3 +1:48.2
CARRARA MichelaITA0+2 0+2 0+4 +2:16.3
TRABUCCHI BeatriceITA0+0 0+0 0+0 +2:31.6
10SLOVENIASLO0+2 2+5 2+7 +3:17.4
REPINC LenaSLO0+1 0+0 0+1 +39.9
KLEMENCIC PolonaSLO0+0 0+1 0+1 +1:23.5
ZORC KajaSLO0+0 0+1 0+1 +2:10.2
LAMPIC AnamarijaSLO0+1 2+3 2+4 +3:17.4
11CANADACAN0+7 0+5 0+12 +3:58.0
LUNDER EmmaCAN0+2 0+1 0+3 +29.0
PEIFFER BenitaCAN0+1 0+3 0+4 +1:56.1
DICKSON EmilyCAN0+2 0+1 0+3 +3:16.5
MOSER NadiaCAN0+2 0+0 0+2 +3:58.0
12SWITZERLANDSUI0+9 3+6 3+15 +4:42.2
MEIER LeaSUI0+2 0+0 0+2 +35.3
HAECKI-GROSS LenaSUI0+3 1+3 1+6 +1:44.3
MEINEN SusannaSUI0+3 2+3 2+6 +3:58.8
GASPARIN AitaSUI0+1 0+0 0+1 +4:42.2
13KAZAKHSTANKAZ0+2 0+3 0+5 +7:50.5
KRYUKOVA ArinaKAZ0+0 0+0 0+0 +1:11.4
YEGOROVA PolinaKAZ0+0 0+0 0+0 +2:38.3
VISHNEVSKAYA-SHEPORENKO GalinaKAZ0+1 0+0 0+1 +4:16.2
SKRIPKINA AlinaKAZ0+1 0+3 0+4 +7:50.5
14BULGARIABULLapped
DIMITROVA ValentinaBUL0+1 0+2 0+3 +1:23.1
HRISTOVA LoraBUL0+0 0+2 0+2 +2:16.7
ZDRAVKOVA MariaBUL0+3 0+2 0+5 Lapped
KADEVA DanielaBULLapped
15FINLANDFINLapped
MINKKINEN SuviFIN0+2 0+1 0+3 +47.7
LEINAMO SonjaFIN3+3 0+1 3+4 +3:44.4
LEHTONEN VenlaFIN0+0 0+1 0+1 Lapped
KERANEN Noora KaisaFINLapped
16UNITED STATESUSALapped
IRWIN DeedraUSA0+0 1+3 1+3 +1:10.4
LEVINS ChloeUSA0+0 0+1 0+1 +2:55.3
FREED MargieUSA1+3 1+3 2+6 Lapped
DICKINSON Kelsey JoanUSALapped
-ESTONIAESTDNS
KUELM SusanESTDNS
TOMINGAS TuuliESTDNS
ERMITS ReginaESTDNS
TALIHAERM JohannaESTDNS