| Rang | Name | Jahr | Nat. | Zeit | Rück- stand |
|---|---|---|---|---|---|
| 001 | WENG Heidi | 1991 | NOR | 1:28:11.6 | 1:28:04.6 |
| 002 | ANDERSSON Ebba | 1997 | SWE | 1:28:16.1 | +4.5 |
| 003 | STUPAK Yulia | 1995 | RUS | 1:28:45.3 | +33.7 |
| 004 | DIGGINS Jessie | 1991 | USA | 1:28:48.9 | +37.3 |
| 005 | FOSSESHOLM Helene Marie | 2001 | NOR | 1:29:52.4 | +1:40.8 |
| 006 | SORINA Tatiana | 1994 | RUS | 1:29:55.1 | +1:43.5 |
| 007 | FINK Pia | 1995 | GER | 1:29:57.3 | +1:45.7 |
| 008 | WENG Lotta Udnes | 1996 | NOR | 1:29:58.1 | +1:46.5 |
| 009 | WENG Tiril Udnes | 1996 | NOR | 1:29:58.5 | +1:46.9 |
| 010 | FAEHNDRICH Nadine | 1995 | SUI | 1:29:59.0 | +1:47.4 |
| 011 | KALVAA Anne Kjersti | 1992 | NOR | 1:30:00.0 | +1:48.4 |
| 012 | BRENNAN Rosie | 1988 | USA | 1:30:01.2 | +1:49.6 |
| 013 | HENNIG Katharina | 1996 | GER | 1:30:04.7 | +1:53.1 |
| 014 | RIBOM Emma | 1997 | SWE | 1:30:14.2 | +2:02.6 |
| 015 | BEATTY Dahria | 1994 | CAN | 1:30:15.2 | +2:03.6 |
| 016 | RAZYMOVA Katerina | 1991 | CZE | 1:30:16.0 | +2:04.4 |
| 017 | PARMAKOSKI Krista | 1990 | FIN | 1:30:19.7 | +2:08.1 |
| 018 | STADLOBER Teresa | 1993 | AUT | 1:30:22.2 | +2:10.6 |
| 019 | MONONEN Laura | 1984 | FIN | 1:30:26.3 | +2:14.7 |
| 020 | GIMMLER Laura | 1993 | GER | 1:30:39.1 | +2:27.5 |
| 021 | COMARELLA Anna | 1997 | ITA | 1:30:52.7 | +2:41.1 |
| 022 | CARL Victoria | 1995 | GER | 1:31:48.5 | +3:36.9 |
| 023 | HAGA Ragnhild | 1991 | NOR | 1:32:28.5 | +4:16.9 |
| 024 | STEWART-JONES Katherine | 1995 | CAN | 1:32:29.1 | +4:17.5 |
| 025 | SVAHN Linn | 1999 | SWE | 1:32:29.3 | +4:17.7 |
| 026 | NOVAKOVA Petra | 1993 | CZE | 1:32:29.7 | +4:18.1 |
| 027 | STEPANOVA Veronika | 2001 | RUS | 1:32:29.9 | +4:18.3 |
| 028 | SKAANES Marte | 1996 | NOR | 1:32:30.8 | +4:19.2 |
| 029 | AMUNDSEN Hedda Oestberg | 1998 | NOR | 1:32:31.8 | +4:20.2 |
| 030 | KALLA Charlotte | 1987 | SWE | 1:32:32.3 | +4:20.7 |
| 031 | DOLCI Flora | 1999 | FRA | 1:32:34.0 | +4:22.4 |
| 032 | DAHLQVIST Maja | 1994 | SWE | 1:32:42.1 | +4:30.5 |
| 033 | OGDEN Katharine | 1997 | USA | 1:32:54.4 | +4:42.8 |
| 034 | FRANCHI Francesca | 1997 | ITA | 1:33:15.0 | +5:03.4 |
| 035 | BROWNE Cendrine | 1993 | CAN | 1:33:17.3 | +5:05.7 |
| 036 | KRUPITSKAYA Evgeniya | 2002 | RUS | 1:33:18.8 | +5:07.2 |
| 037 | SUNDLING Jonna | 1994 | SWE | 1:33:22.2 | +5:10.6 |
| 038 | LAUKLI Sophia | 2000 | USA | 1:33:25.8 | +5:14.2 |
| 039 | NEPRYAEVA Natalia | 1995 | RUS | 1:33:29.8 | +5:18.2 |
| 040 | ISTOMINA Mariya | 1997 | RUS | 1:33:30.7 | +5:19.1 |
| 041 | KERN Julia | 1997 | USA | 1:33:47.9 | +5:36.3 |
| 042 | HAGSTROEM Johanna | 1998 | SWE | 1:33:59.5 | +5:47.9 |
| 043 | MATSOKINA Hristina | 1998 | RUS | 1:34:04.6 | +5:53.0 |
| 044 | SVENDSEN Anna | 1990 | NOR | 1:34:30.4 | +6:18.8 |
| 045 | CLAUDEL Delphine | 1996 | FRA | 1:34:39.2 | +6:27.6 |
| 046 | KREHL Sofie | 1995 | GER | 1:34:45.8 | +6:34.2 |
| 047 | GANZ Caterina | 1995 | ITA | 1:34:51.1 | +6:39.5 |
| 048 | JANATOVA Katerina | 1997 | CZE | 1:35:29.5 | +7:17.9 |
| 049 | PREUSSGER Julia | 1994 | GER | 1:35:57.5 | +7:45.9 |
| 050 | BENTZ Coralie | 1996 | FRA | 1:35:59.7 | +7:48.1 |
| 051 | MATINTALO Johanna | 1996 | FIN | 1:36:15.0 | +8:03.4 |
| 052 | VAN DER GRAAFF Laurien | 1987 | SUI | 1:37:01.8 | +8:50.2 |
| 053 | SWIRBUL Hailey | 1998 | USA | 1:37:05.1 | +8:53.5 |
| 054 | JIALIN Bayani | 1999 | CHN | 1:37:07.5 | +8:55.9 |
| 055 | LAMPIC Anamarija | 1995 | SLO | 1:37:38.8 | +9:27.2 |
| 056 | YILAMUJIANG Dinigeer | 2001 | CHN | 1:44:41.1 | +16:29.5 |
| 057 | CHANLOUNG Karen | 1996 | THA | 1:45:44.3 | +17:32.7 |
| 058 | HAN Dasom | 1994 | KOR | 1:50:47.7 | +22:36.1 |
| 059 | LEE Eui Jin | 2001 | KOR | 1:53:25.1 | +25:13.5 |
| 060 | MOURAO Jaqueline | 1975 | BRA | 1:58:16.7 | +30:05.1 |
| 061 | MOURA Bruna | 1994 | BRA | 2:09:54.1 | +41:42.5 |
| DNF | NISSINEN Vilma | 1997 | FIN | x | x |
=> Nettozeiten 30km Verfolgung