| Rang | Name | Jahr | Nat. |
|---|---|---|---|
| 001 | KLAEBO Johannes Hoesflot | 1996 | NOR |
| 002 | HEGGEN Lars | 2005 | NOR |
| 003 | CHAPPAZ Jules | 1999 | FRA |
| 004 | RIEBLI Janik | 1998 | SUI |
| 005 | SKARI Filip | 2005 | NOR |
| 006 | GROND Valerio | 2000 | SUI |
| 007 | NORTHUG Even | 1995 | NOR |
| 008 | MOSER Benjamin | 1997 | AUT |
| 009 | SCHUMACHER Gus | 2000 | USA |
| 010 | HOLBAEK Mathias | 2003 | NOR |
| 011 | ERSSON George | 2001 | SWE |
| 012 | GRAZ Davide | 2000 | ITA |
| 013 | PELLEGRINO Federico | 1990 | ITA |
| 014 | AMUNDSEN Harald Oestberg | 1998 | NOR |
| 015 | YOUNG Jack | 2002 | USA |
| 016 | YOUNG Andrew | 1992 | GBR |
| 017 | CAROLLO Martino | 2003 | ITA |
| 018 | SKAR Sindre Bjoernestad | 1992 | NOR |
| 019 | CLUGNET James | 1996 | GBR |
| 020 | MCMULLEN Zanden | 2001 | USA |
| 021 | STOELBEN Jan | 2001 | GER |
| 022 | MASSON Sasha | 2002 | CAN |
| 023 | DANIELSSON Emil | 2001 | SWE |
| 024 | VUORINEN Lauri | 1995 | FIN |
| 025 | MRKONJIC Lukas | 1999 | AUT |
| 026 | CHANAVAT Lucas | 1994 | FRA |
| 027 | PUEYO Jaume | 2001 | ESP |
| 028 | OGDEN Ben | 2000 | USA |
| 029 | HELLWEGER Michael | 1996 | ITA |
| 030 | SOSSAU-DAUBERMANN Anian | 2000 | GER |
| 031 | BARP Elia | 2002 | ITA |
| 032 | VIK Lars Young | 2001 | AUS |
| 033 | PERSSON Jesper | 2000 | SWE |
| 033 | MOCELLINI Simone | 1998 | ITA |
| 035 | NOVAK Michal | 1996 | CZE |
| 036 | SCHOONMAKER JC | 2000 | USA |
| 037 | GRIMMECKE Jannis | 2002 | GER |
| 038 | BOURDIN Remi | 2001 | FRA |
| 039 | FOETTINGER Michael | 1997 | AUT |
| 040 | HAEGGSTROEM Johan | 1992 | SWE |
| 041 | BERGLUND Gustaf | 1998 | SWE |
| 042 | SIMENC Miha | 1995 | SLO |
| 043 | BOLGER Kevin | 1993 | USA |
| 044 | CULLET CALDERINI Victor | 2002 | FRA |
| 045 | HAARALA Juuso | 1996 | FIN |
| 046 | PENNANEN Valtteri | 2001 | FIN |
| 047 | CYR Antoine | 1998 | CAN |
| 048 | KASANEN Markus | 2000 | FIN |
| 049 | CRV Vili | 1999 | SLO |
| 050 | SAVARY Antonin | 2002 | SUI |
| 051 | STEPHEN Thomas | 2002 | CAN |
| 052 | BENNERT Nico | 2000 | FIN |
| 053 | BRYJA Sebastian | 2002 | POL |
| 054 | LOVERA Victor | 2000 | FRA |
| 055 | STAREGA Maciej | 1990 | POL |
| 056 | CORREIA Matteo | 2002 | FRA |
| 057 | ENGEL Erik | 2002 | AUT |
| 058 | MELNITS Ike | 2003 | FIN |
| 059 | SAULITIS Niks | 2001 | LAT |
| 060 | VIGANTS Raimo | 1999 | LAT |
| 061 | KAPARKALEJS Lauris | 2003 | LAT |
| 062 | PACKALEN Anton | 2005 | FIN |
| 063 | TARJANNE Leevi | 2004 | FIN |
| 064 | VERMEULEN Mika | 1999 | AUT |
| 065 | ROOS Henri | 1998 | EST |
| 066 | DROLET Remi | 2000 | CAN |
| 067 | HIETANEN Markus | 1995 | FIN |
| 068 | SILVA Manex | 2002 | BRA |
| 069 | HIMMA Martin | 1999 | EST |
| 070 | SKENDER Marko | 2001 | CRO |
| 071 | DAL FARRA Franco | 2000 | ARG |
| 072 | KEMPPI Topias | 2003 | FIN |
| 073 | TURTIAINEN Aapo | 2006 | FIN |
| 074 | LIEKARI Emil | 2001 | FIN |
| 075 | KONYA Adam | 1992 | HUN |
| DSB | GRATE Marcus | 1996 | SWE |
DSB: Disqualification for unsportsmanlike behavior / Disqualifikation wegen unsportlichen Verhaltens