| 1 | Olsson, Johan | SWE | 00.40.10,00 |
| 2 | Teichmann, Axel | GER | 00.40.20,50 |
| 3 | Jauhojaervi, Sami | FIN | 00.40.38,50 |
| 4 | Roenning, Eldar | NOR | 00.40.52,90 |
| 5 | Dahl, John Kristian | NOR | 00.41.06,40 |
| 6 | Heikkinen, Matti | FIN | 00.41.10,10 |
| 7 | Veerpalu, Andrus | EST | 00.41.23,00 |
| 8 | Cologna, Dario | SUI | 00.41.23,50 |
| 9 | Poltoranin, Alexey | KAZ | 00.41.26,10 |
| 10 | Gaillard, Jean Marc | FRA | 00.41.26,30 |
| 11 | Aukland, Anders | NOR | 00.41.27,90 |
| 12 | Cherepanov, Sergey | KAZ | 00.41.32,90 |
| 13 | Soedergren, Anders | SWE | 00.41.33,70 |
| 14 | Mae, Jaak | EST | 00.41.33,80 |
| 15 | Johnsrud Sundby, Martin | NOR | 00.41.34,10 |
| 16 | Grey, George | CAN | 00.41.37,90 |
| 17 | Piller Cottrer, Pietro | ITA | 00.41.42,90 |
| 18 | Vittoz, Vincent | FRA | 00.41.45,70 |
| 19 | Bauer, Lukas | CZE | 00.41.55,30 |
| 20 | Chebotko, Nikolay | KAZ | 00.41.56,80 |
| 21 | Babikov, Ivan | CAN | 00.41.57,10 |
| 22 | Hjelmeset, Odd Bjoern | NOR | 00.41.59,00 |
| 23 | Kershaw, Devon | CAN | 00.41.59,80 |
| 24 | Pankratov, Nikolai | RUS | 00.42.00,20 |
| 25 | Magal, Jiri | CZE | 00.42.00,70 |
| 26 | Rehemaa, Aivar | EST | 00.42.03,40 |
| 27 | Di Centa, Giorgio | ITA | 00.42.04,70 |
| 28 | Richardsson, Daniel | SWE | 00.42.07,60 |
| 29 | Freeman, Kris | USA | 00.42.07,70 |
| 30 | Goering, Franz | GER | 00.42.10,70 |
| 30 | Burgermeister, Reto | SUI | 00.42.10,70 |
| 32 | Filbrich, Jens | GER | 00.42.15,20 |
| 33 | Legkov, Alexander | RUS | 00.42.15,50 |
| 34 | Bajcicak, Martin | SVK | 00.42.20,00 |
| 35 | Rousselet, Alexandre | FRA | 00.42.23,40 |
| 36 | Batory, Ivan | SVK | 00.42.23,60 |
| 37 | Larsson, Mats | SWE | 00.42.25,60 |
| 38 | Dementiev, Evgenij | RUS | 00.42.28,40 |
| 38 | Chernousov, Ilia | RUS | 00.42.28,40 |
| 40 | Sommerfeldt, Rene | GER | 00.42.30,40 |
| 41 | Vylegzhanin, Maxim | RUS | 00.42.34,90 |
| 42 | Livers, Toni | SUI | 00.42.35,00 |
| 43 | Fischer, Remo | SUI | 00.42.35,70 |
| 44 | Seifert, Benjamin | GER | 00.42.38,30 |
| 45 | Hellner, Marcus | SWE | 00.42.40,80 |
| 46 | Bundi, Gion Andrea | SUI | 00.42.43,10 |
| 47 | Gjerdalen, Tord Asle | NOR | 00.42.46,20 |
| 48 | Gullo, Giovanni | ITA | 00.42.47,30 |
| 49 | Lasutkin, Alexander | BLR | 00.42.47,50 |
| 50 | Santus, Fabio | ITA | 00.42.57,40 |
| 51 | Kaerp, Algo | EST | 00.43.02,90 |
| 52 | Rotchev, Vassili | RUS | 00.43.03,60 |
| 53 | Scola, Fulvio | ITA | 00.43.06,40 |
| 54 | Tzinzov, Veselin | BUL | 00.43.13,10 |
| 55 | Northug, Petter | NOR | 00.43.19,60 |
| 56 | Ossipov, Aleksandr | KAZ | 00.43.22,40 |
| 57 | Honda, Shohei | JPN | 00.43.25,20 |
| 58 | Kreczmer, Maciej | POL | 00.43.29,90 |
| 59 | Dolidovich, Sergei | BLR | 00.43.33,90 |
| 60 | Perrillat, Christophe | FRA | 00.43.37,80 |
| 61 | Hofer, David | ITA | 00.43.39,00 |
| 62 | Hirner, Manuel | AUT | 00.43.40,50 |
| 63 | Leybyuk, Roman | UKR | 00.43.56,80 |
| 64 | Diezig, Thomas | SUI | 00.43.57,40 |
| 65 | Sperl, Milan | CZE | 00.44.07,70 |
| 66 | Komamura, Shunsuke | JPN | 00.44.08,70 |
| 67 | Krezelok, Janusz | POL | 00.44.23,50 |
| 68 | Musgrave, Andrew | GBR | 00.44.33,00 |
| 69 | Mühlenmatter, Marco | SUI | 00.44.48,70 |
| 70 | Kupilik, Vaclav | CZE | 00.45.00,40 |
| 71 | Volken, Dominik | SUI | 00.45.12,30 |
| 72 | Parcheuski, Mikalai | BLR | 00.45.33,10 |
| 73 | Michalek, Mariusz | POL | 00.45.47,70 |
| 74 | Strolia, Mantas | LTU | 00.46.05,80 |
| 75 | Graf, Urs | SUI | 00.46.34,00 |
| 76 | Pralong, Charles | SUI | 00.46.38,90 |
| 77 | Young, Andrew | GBR | 00.46.44,70 |
| 78 | Watson, Callum | AUS | 00.46.56,20 |
| 79 | Thor Olsen, Jonas | DAN | 00.47.14,50 |
| 80 | Im, Yeui Gyu | KOR | 00.47.19,30 |
Weiterführende Informationen: