| 1 | Legkov, Alexander | RUS | 01.14.05,40 |
| 2 | Jonnier, Emmanuel | FRA | 01.14.05,90 |
| 3 | Angerer, Tobias | GER | 01.14.06,50 |
| 4 | Piller Cottrer, Pietro | ITA | 01.14.08,00 |
| 5 | Gaillard, Jean Marc | FRA | 01.14.08,70 |
| 6 | Sommerfeldt, Rene | GER | 01.14.08,80 |
| 7 | Vittoz, Vincent | FRA | 01.14.09,10 |
| 8 | Arteev, Ivan | RUS | 01.14.09,80 |
| 9 | Dementiev, Evgenij | RUS | 01.14.17,60 |
| 10 | Shiriaev, Sergej | RUS | 01.14.18,40 |
| 11 | Clara, Roland | ITA | 01.14.21,80 |
| 12 | Hoffmann, Christian | AUT | 01.14.24,50 |
| 13 | Di Centa, Giorgio | ITA | 01.14.25,10 |
| 14 | Checchi, Valerio | ITA | 01.14.25,80 |
| 15 | Novikov, Sergey | RUS | 01.14.29,50 |
| 16 | Reichelt, Tom | GER | 01.14.33,40 |
| 17 | Tauber, Martin | AUT | 01.14.33,70 |
| 18 | Nehaev, Vasiliy | RUS | 01.14.36,80 |
| 19 | Filbrich, Jens | GER | 01.14.38,60 |
| 20 | Rousselet, Alexandre | FRA | 01.14.40,20 |
| 21 | Babikov, Ivan | CAN | 01.14.42,70 |
| 22 | Zorzi, Cristian | ITA | 01.14.53,60 |
| 23 | Pankratov, Nikolai | RUS | 01.15.01,10 |
| 24 | Schlyundikov, Andrey | RUS | 01.15.05,50 |
| 25 | Santus, Fabio | ITA | 01.15.26,30 |
| 26 | Noutrikhine, Andrei | RUS | 01.15.32,80 |
| 27 | Ruiz, Diego | SUI | 01.15.44,90 |
| 28 | Botvinov, Mikhail | AUT | 01.15.45,40 |
| 29 | Perrillat, Christophe | FRA | 01.15.59,60 |
| 30 | Semenov, Michail | RUS | 01.16.11,20 |
| 31 | Liashenko, Dmitrij | RUS | 01.16.24,90 |
| 32 | Ivanov, Mikhail | RUS | 01.16.36,20 |
| 33 | Ossinkine, Dmitri | RUS | 01.17.31,20 |
| 34 | Alypov, Ivan | RUS | 01.17.38,40 |
| 35 | Vilarrubla, Vincente | ESP | 01.18.17,80 |
Weiterführende Informationen: