| 1 | Dementiev, Evgenij | RUS | 74.02.50 |
| 2 | Angerer, Tobias | GER | 74.02.51 |
| 3 | Bajcicak, Martin | SVK | 74.03.20 |
| 4 | Vittoz, Vincent | FRA | 74.03.21 |
| 5 | Di Centa, Giorgio | ITA | 74.04.00 |
| 6 | Piller Cottrer, Pietro | ITA | 74.04.01 |
| 7 | Teichmann, Axel | GER | 74.04.10 |
| 8 | Similae, Tero | FIN | 74.04.70 |
| 9 | Fredriksson, Mathias | SWE | 74.04.80 |
| 10 | Botvinov, Mikhail | AUT | 74.06.50 |
| 11 | Bauer, Lukas | CZE | 74.06.70 |
| 12 | Skjeldal, Kristen | NOR | 74.06.80 |
| 13 | Filbrich, Jens | GER | 74.07.10 |
| 14 | Soedergren, Anders | SWE | 74.11.70 |
| 15 | Vylegzhanin, Maxim | RUS | 74.14.60 |
| 16 | Svartedal, Jens Arne | NOR | 74.33.30 |
| 17 | Magal, Jiri | CZE | 74.43.30 |
| 18 | Schlütter, Andreas | GER | 74.49.50 |
| 19 | Checchi, Valerio | ITA | 74.49.90 |
| 20 | Dolidovich, Sergei | BLR | 74.50.30 |
| 21 | Mae, Jaak | EST | 74.50.40 |
| 22 | Clara, Roland | ITA | 74.53.00 |
| 23 | Santus, Fabio | ITA | 74.56.90 |
| 24 | Moriggl, Thomas | ITA | 74.57.20 |
| 25 | Jonnier, Emmanuel | FRA | 74.57.50 |
| 26 | Bundi, Gion Andrea | SUI | 75.07.50 |
| 27 | Andersen, Remi | NOR | 75.12.50 |
| 28 | Saracco, Cristian | ITA | 75.29.70 |
| 29 | Estil, Frode | NOR | 75.32.60 |
| 30 | Koukal, Martin | CZE | 75.53.30 |
| 31 | Perrillat, Christophe | FRA | 75.54.60 |
| 32 | Olsson, Johan | SWE | 75.57.00 |
| 33 | Hetland, Tor Arne | NOR | 75.57.50 |
| 34 | Hasler, Markus | LIE | 76.04.70 |
| 35 | Gaustad, Jon Anders | NOR | 76.05.60 |
| 36 | Legkov, Alexander | RUS | 76.37.00 |
| 37 | Rotchev, Vassili | RUS | 76.41.50 |
| 38 | Bochert, Kay | GER | 76.43.90 |
| 39 | Ebisawa, Katsuhito | JPN | 76.54.40 |
| 40 | Kershaw, Devon | CAN | 76.55.20 |
| 41 | Zorzi, Cristian | ITA | 77.02.40 |
| 42 | Tauber, Martin | AUT | 77.03.60 |
| 43 | Fredriksson, Thobias | SWE | 77.05.90 |
| 44 | Karlsson, Niklas | SWE | 77.19.90 |
| 45 | Horntvedt, Kristian | NOR | 77.22.50 |
| 46 | Perl, Curdin | SUI | 77.23.70 |
| 47 | Fischer, Remo | SUI | 77.23.80 |
| 48 | Freeman, Kris | USA | 77.24.80 |
| 49 | Batory, Ivan | SVK | 77.51.50 |
| 50 | Egoshin, Dmitriy | RUS | 77.52.20 |
| 51 | Hofstad, Tore Ruud | NOR | 77.52.30 |
| 52 | Sperl, Milan | CZE | 77.54.90 |
| 53 | Bjerke, Espen Harald | NOR | 77.55.50 |
| 54 | Östberg, Mikael | SWE | 78.11.50 |
| 55 | Larsson, Martin | SWE | 78.19.20 |
| 56 | Schwienbacher, Freddy | ITA | 78.25.00 |
| 57 | Brodar, Nejc | SLO | 78.25.80 |
| 58 | Gaillard, Jean Marc | FRA | 78.26.30 |
| 59 | Chamberlain, David | USA | 78.27.90 |
| 60 | Kanamaru, Tomio | JPN | 78.49.10 |
| 61 | Grey, George | CAN | 78.50.90 |
| 62 | Reichelt, Tom | GER | 78.52.10 |
| 63 | Norin, Artem | RUS | 79.26.00 |
| 64 | Komamura, Shunsuke | JPN | 79.39.20 |
| 65 | Giese, Chad | USA | 79.57.80 |
| 66 | Hoegberg, Anders | SWE | 80.43.20 |
| 67 | Markelov, Eduard | RUS | 80.59.20 |
| 68 | Livers, Toni | SUI | 81.17.40 |
| 69 | Richardsson, Daniel | SWE | 81.33.00 |
| 70 | Oyama, Katsuhiro | JPN | 81.52.10 |
| 71 | Jonsson, Magnus | SWE | 82.51.70 |
| 0 | Myhlback, Petter | SWE | dnf |
| 0 | Lasutkin, Alexander | BLR | dnf |
| 0 | Veerpalu, Andrus | EST | dnf |
| 0 | Kveen, Stig Rune | NOR | dnf |
| 0 | Lind, Bjoern | SWE | dnf |
| 0 | Jauhojaervi, Sami | FIN | dnf |
| 0 | Goldsack, Drew | CAN | dns |
Weiterführende Informationen: