| 1 | Vittoz, Vincent | FRA | 40.12.08 |
| 2 | Hoffmann, Christian | AUT | 40.17.02 |
| 3 | Angerer, Tobias | GER | 40.22.04 |
| 4 | Andresen, Jan Egil | NOR | 40.29.06 |
| 5 | Sommerfeldt, Rene | GER | 40.31.01 |
| 6 | Hofstad, Tore Ruud | NOR | 40.32.05 |
| 7 | Di Centa, Giorgio | ITA | 40.39.05 |
| 8 | Jonnier, Emmanuel | FRA | 40.40.08 |
| 9 | Skjedal, Kristen | NOR | 40.53.08 |
| 10 | Olsson, Johan | SWE | 41.02.01 |
| 11 | Fredriksson, Mathias | SWE | 41.03.05 |
| 12 | Andersen, Remi | NOR | 41.05.07 |
| 13 | Bjerke, Espen Harald | NOR | 41.06.05 |
| 14 | Magal, Jiri | CZE | 41.06.09 |
| 15 | Checchi, Valerio | ITA | 41.07.08 |
| 16 | Schlütter, Andreas | GER | 41.13.02 |
| 17 | Bajcicak, Martin | SVK | 41.15.02 |
| 18 | Gaillard, Jean Marc | FRA | 41.16.00 |
| 19 | Valbusa, Fulvio | ITA | 41.16.07 |
| 20 | Reichelt, Tom | GER | 41.18.00 |
| 21 | Rousselet, Alexandre | FRA | 41.18.03 |
| 22 | Jauhojaervi, Sami | FIN | 41.18.05 |
| 23 | Lallukka, Juha | FIN | 41.20.05 |
| 24 | Teichmann, Axel | GER | 41.20.06 |
| 25 | Goering, Franz | GER | 41.21.05 |
| 26 | Estil, Frode | NOR | 41.21.08 |
| 27 | Dolidovich, Sergei | BLR | 41.22.02 |
| 28 | Ohtonen, Olli | FIN | 41.22.04 |
| 29 | Legkov, Alexander | RUS | 41.24.05 |
| 30 | Koukal, Martin | CZE | 41.26.03 |
| 31 | Michl, Petr | CZE | 41.29.07 |
| 32 | Piller Cottrer, Pietro | ITA | 41.30.05 |
| 33 | Dementiev, Evgenij | RUS | 41.31.07 |
| 34 | Horntvedt, Kristian | NOR | 41.32.03 |
| 35 | Alypov, Ivan | RUS | 41.37.07 |
| 36 | Zorzi, Cristian | ITA | 41.39.07 |
| 37 | Novikov, Sergey | RUS | 41.42.02 |
| 38 | Hasler, Markus | LIE | 41.47.04 |
| 39 | Soedergren, Anders | SWE | 41.47.05 |
| 40 | Bauer, Lukas | CZE | 41.47.07 |
| 41 | Santus, Fabio | ITA | 41.49.04 |
| 41 | Hetland, Tor Arne | NOR | 41.49.04 |
| 43 | Bundi, Gion Andrea | SUI | 41.52.04 |
| 44 | Schwienbacher, Freddy | ITA | 42.07.02 |
| 45 | Vilissov, Vladimir | RUS | 42.10.01 |
| 46 | Diethard, Roland | AUT | 42.10.08 |
| 47 | Fischer, Remo | SUI | 42.12.09 |
| 48 | Larsson, Mats | SWE | 42.18.07 |
| 49 | Chauvet, Benoit | FRA | 42.20.04 |
| 50 | Sperl, Milan | CZE | 42.22.08 |
| 51 | Heikkinen, Matti | FIN | 42.29.00 |
| 52 | Botvinov, Mikhail | AUT | 42.29.07 |
| 53 | Veerpalu, Andrus | EST | 42.30.09 |
| 54 | Urain, Gerhard | AUT | 42.32.09 |
| 55 | Saracco, Cristian | ITA | 42.33.07 |
| 56 | Isosometsae, Jari | FIN | 42.39.04 |
| 57 | Antal, Zsolt | ROM | 42.43.09 |
| 58 | Hoegberg, Anders | SWE | 42.50.02 |
| 59 | Livers, Toni | SUI | 42.52.03 |
| 60 | Brink, Joergen | SWE | 42.53.03 |
| 61 | Liashenko, Dnitrij | RUS | 43.01.09 |
| 62 | Kershaw, Devon | CAN | 43.02.01 |
| 63 | Narusk, Priit | EST | 43.17.05 |
| 64 | Moeller, Martin Troels | DAN | 43.20.05 |
| 65 | Frei, Thomas | SUI | 43.23.05 |
| 66 | Batory, Ivan | SVK | 43.29.07 |
| 67 | Jefferies, Chris | CAN | 43.37.08 |
| 68 | Roycroft, Dan | CAN | 43.48.04 |
| 69 | Kozisek, Dusan | CZE | 43.51.02 |
| 70 | Maechler, Patrik | SUI | 44.06.05 |
| 71 | Grey, George | CAN | 44.06.08 |
| 72 | Rocarek, Jiri | CZE | 44.19.07 |
| 73 | Vrabec, Martin | CZE | 44.20.05 |
| 74 | Razym, Ales | CZE | 44.34.08 |
| 75 | Schreiber, Michal | CZE | 44.35.04 |
| 76 | Kupilik, Vaclav | CZE | 44.45.07 |
| 77 | Stransky, Jan | CZE | 45.00.01 |
| 78 | Slechta, Daniel | CZE | 45.15.00 |
| 79 | Onda, Yuichi | JPN | 45.19.01 |
| 80 | Krska, Jan | CZE | 45.40.02 |
| 81 | Sim, Ben | AUS | 46.12.02 |
| 0 | Mehle, Joze | SLO | dnf |
| 0 | Krezelok, Janusz | POL | dnf |
| 0 | Mae, Jaak | EST | dnf |
| 0 | Sretr, Radek | CZE | dnf |
Weiterführende Informationen: