| Rang | Name | Jahrgang | Nation | Laufzeit | Rückstand |
|---|---|---|---|---|---|
| 1 | SUNDBY Martin Johnsrud | 1984 | NOR | 1:06:27.9 | |
| 2 | MANIFICAT Maurice | 1986 | FRA | 1:06:48.6 | +20.7 |
| 3 | GLOEERSEN Anders | 1986 | NOR | 1:06:56.5 | +28.6 |
| 4 | ROETHE Sjur | 1988 | NOR | 1:07:11.3 | +43.4 |
| 5 | GAILLARD Jean Marc | 1980 | FRA | 1:07:12.6 | +44.7 |
| 6 | NORTHUG Petter Jr. | 1986 | NOR | 1:07:14.1 | +46.2 |
| 7 | DUVILLARD Robin | 1983 | FRA | 1:07:22.2 | +54.3 |
| 8 | JESPERSEN Chris Andre | 1983 | NOR | 1:07:31.4 | +1:03.5 |
| 9 | HOLUND Hans Christer | 1989 | NOR | 1:07:35.4 | +1:07.5 |
| 10 | LIVERS Toni | 1983 | SUI | 1:07:40.9 | +1:13.0 |
| 11 | HEIKKINEN Matti | 1983 | FIN | 1:07:54.5 | +1:26.6 |
| 12 | BELOV Evgeniy | 1990 | RUS | 1:07:56.4 | +1:28.5 |
| 13 | PERL Curdin | 1984 | SUI | 1:08:02.8 | +1:34.9 |
| 14 | CHERNOUSOV Ilia | 1986 | RUS | 1:08:11.9 | +1:44.0 |
| 15 | COLOGNA Dario | 1986 | SUI | 1:08:13.1 | +1:45.2 |
| 16 | LEGKOV Alexander | 1983 | RUS | 1:08:20.3 | +1:52.4 |
| 17 | KROGH Finn Haagen | 1990 | NOR | 1:08:20.9 | +1:53.0 |
| 18 | TOENSETH Didrik | 1991 | NOR | 1:08:24.0 | +1:56.1 |
| 19 | BING Thomas | 1990 | GER | 1:08:25.3 | +1:57.4 |
| 20 | KERSHAW Devon | 1982 | CAN | 1:08:25.6 | +1:57.7 |
| 21 | RICHARDSSON Daniel | 1982 | SWE | 1:08:26.6 | +1:58.7 |
| 22 | HARVEY Alex | 1988 | CAN | 1:08:27.6 | +1:59.7 |
| 23 | LARKOV Andrey | 1989 | RUS | 1:08:29.2 | +2:01.3 |
| 24 | PEPENE Paul Constantin | 1988 | ROU | 1:08:32.9 | +2:05.0 |
| 25 | KATZ Andreas | 1988 | GER | 1:08:33.6 | +2:05.7 |
| 26 | BACKSCHEIDER Adrien | 1992 | FRA | 1:08:35.4 | +2:07.5 |
| 27 | TRITSCHER Bernhard | 1988 | AUT | 1:08:36.1 | +2:08.2 |
| 28 | DOBLER Jonas | 1991 | GER | 1:08:40.4 | +2:12.5 |
| 29 | PERRILLAT BOITEUX Ivan | 1985 | FRA | 1:08:47.6 | +2:19.7 |
| 30 | BAUMANN Jonas | 1990 | SUI | 1:08:50.8 | +2:22.9 |
| 31 | JAKS Martin | 1986 | CZE | 1:08:51.8 | +2:23.9 |
| 32 | MUSGRAVE Andrew | 1990 | GBR | 1:08:55.5 | +2:27.6 |
| 33 | VOLZHENTSEV Stanislav | 1985 | RUS | 1:09:02.1 | +2:34.2 |
| 34 | POLTORANIN Alexey | 1987 | KAZ | 1:09:09.8 | +2:41.9 |
| 35 | NOUSIAINEN Ville | 1983 | FIN | 1:09:12.2 | +2:44.3 |
| 36 | BABIKOV Ivan | 1980 | CAN | 1:09:15.5 | +2:47.6 |
| 37 | DYRHAUG Niklas | 1987 | NOR | 1:09:17.8 | +2:49.9 |
| 38 | DOLIDOVICH Sergei | 1973 | BLR | 1:09:20.3 | +2:52.4 |
| 39 | DE FABIANI Francesco | 1993 | ITA | 1:09:26.4 | +2:58.5 |
| 40 | LEHTONEN Lari | 1987 | FIN | 1:09:41.1 | +3:13.2 |
| 41 | TSINZOV Veselin | 1986 | BUL | 1:09:43.2 | +3:15.3 |
| 42 | SVANEBO Anders | 1984 | SWE | 1:09:55.4 | +3:27.5 |
| 43 | JOHANSSON Martin | 1984 | SWE | 1:10:03.3 | +3:35.4 |
| 44 | RUEESCH Jason | 1994 | SUI | 1:10:08.6 | +3:40.7 |
| 45 | HYVARINEN Perttu | 1991 | FIN | 1:10:18.8 | +3:50.9 |
| 46 | KILLICK Graeme | 1989 | CAN | 1:10:27.8 | +3:59.9 |
| 47 | NOTZ Florian | 1992 | GER | 1:10:43.6 | +4:15.7 |
| 48 | PRALONG Candide | 1990 | SUI | 1:10:48.1 | +4:20.2 |
| 49 | ANDERSSON Simon | 1991 | SWE | 1:10:58.4 | +4:30.5 |
| 50 | ROSTOVTSEV Dmitriy | 1993 | RUS | 1:11:17.3 | +4:49.4 |
| 51 | NOECKLER Dietmar | 1988 | ITA | 1:11:23.9 | +4:56.0 |
| 52 | HOFFMAN Noah | 1989 | USA | 1:11:28.0 | +5:00.1 |
| 53 | UDA Takatsugu | 1991 | JPN | 1:11:30.0 | +5:02.1 |
| 54 | HAELG Philipp | 1991 | LIE | 1:11:33.2 | +5:05.3 |
| 55 | ANTOLEC Jan | 1990 | POL | 1:11:39.3 | +5:11.4 |
| 56 | ASTAPENKA Yury | 1990 | BLR | 1:11:40.9 | +5:13.0 |
| 57 | YOSHIDA Keishin | 1987 | JPN | 1:11:41.0 | +5:13.1 |
| 58 | HOGIU Petrica | 1991 | ROU | 1:11:51.0 | +5:23.1 |
| 59 | SEMENOV Michail | 1986 | BLR | 1:11:53.5 | +5:25.6 |
| 60 | HAUKE Max | 1992 | AUT | 1:11:54.3 | +5:26.4 |
| 61 | CHEBOTKO Nikolay | 1982 | KAZ | 1:11:59.0 | +5:31.1 |
| 62 | NORBERG Mikael | 1988 | SWE | 1:12:01.0 | +5:33.1 |
| 63 | SCHNIDER Ueli | 1990 | SUI | 1:12:02.6 | +5:34.7 |
| 64 | GRIDIN Andrey | 1988 | BUL | 1:12:10.1 | +5:42.2 |
| 65 | GREGG Brian | 1984 | USA | 1:12:11.6 | +5:43.7 |
| 66 | LENTING Akira | 1990 | JPN | 1:12:13.7 | +5:45.8 |
| 67 | FREEMAN Kris | 1980 | USA | 1:12:43.0 | +6:15.1 |
| 68 | SOMPPI Michael | 1988 | CAN | 1:12:46.3 | +6:18.4 |
| 69 | RANKEL Raido | 1990 | EST | 1:12:48.7 | +6:20.8 |
| 70 | AKHMADIYEV Yerdos | 1985 | KAZ | 1:12:52.2 | +6:24.3 |
| 71 | WEEGER Markus | 1991 | GER | 1:13:10.4 | +6:42.5 |
| 72 | NARUSE Kaichi | 1988 | JPN | 1:13:26.2 | +6:58.3 |
| 73 | RYPL Miroslav | 1992 | CZE | 1:14:05.6 | +7:37.7 |
| 74 | BIELER Livio | 1993 | SUI | 1:14:22.7 | +7:54.8 |
| 75 | KAESER Erwan | 1992 | SUI | 1:14:24.1 | +7:56.2 |
| 76 | KINDSCHI Linard | 1993 | SUI | 1:14:50.2 | +8:22.3 |
| 77 | MOELLER Martin | 1980 | DAN | 1:14:50.9 | +8:23.0 |
| 78 | KLISZ Pawel | 1992 | POL | 1:15:04.6 | +8:36.7 |
| 79 | KRASOVSKYI Oleksii | 1994 | UKR | 1:15:18.2 | +8:50.3 |
| 80 | HWANG Jun-ho | 1993 | KOR | 1:17:45.2 | +11:17.3 |
| Did not finish | |||||
| TAMMJARV Karel | 1989 | EST | |||
| SVEEN Simen Andreas | 1988 | NOR | |||
| NISKANEN Iivo | 1992 | FIN |
[…] => Resultat 30km FT Herren […]