| 1 | Poltoranin, Alexey | KAZ | 00.22.51,80 |
| 2 | Belov, Evgeniy | RUS | 00.22.52,30 |
| 3 | Johnsrud Sundby, Martin | NOR | 00.22.56,00 |
| 4 | Halfvarsson, Calle | SWE | 00.23.01,20 |
| 5 | Cologna, Dario | SUI | 00.23.06,10 |
| 6 | Richardsson, Daniel | SWE | 00.23.12,20 |
| 7 | Northug, Petter | NOR | 00.23.14,60 |
| 8 | Dyrhaug, Niklas | NOR | 00.23.15,20 |
| 9 | Roenning, Eldar | NOR | 00.23.18,10 |
| 10 | Niskanen, Iivo | FIN | 00.23.18,30 |
| 11 | Jespersen, Chris Andre | NOR | 00.23.23,90 |
| 12 | Bessmertnykh, Alexander | RUS | 00.23.24,70 |
| 13 | Japarov, Dmitriy | RUS | 00.23.27,00 |
| 14 | Harvey, Alex | CAN | 00.23.28,20 |
| 15 | Manificat, Maurice | FRA | 00.23.31,20 |
| 16 | Skobelev, Vladislav | RUS | 00.23.31,40 |
| 17 | Vylegzhanin, Maxim | RUS | 00.23.31,80 |
| 18 | Jaks, Martin | CZE | 00.23.31,90 |
| 19 | Chernousov, Ilia | RUS | 00.23.34,80 |
| 20 | Musgrave, Andrew | GBR | 00.23.38,10 |
| 21 | Kershaw, Devon | CAN | 00.23.40,20 |
| 22 | Volzhentsev, Stanislav | RUS | 00.23.40,60 |
| 23 | Bing, Thomas | GER | 00.23.45,80 |
| 24 | Tscharnke, Tim | GER | 00.23.47,10 |
| 25 | Schnider, Uehli | SUI | 00.23.47,30 |
| 26 | Turychev, Sergey | RUS | 00.23.49,50 |
| 27 | Hellner, Marcus | SWE | 00.23.51,00 |
| 28 | Baumann, Jonas | SUI | 00.23.51,80 |
| 29 | Dobler, Jonas | GER | 00.24.00,10 |
| 30 | Noeckler, Dietmar | ITA | 00.24.01,00 |
| 31 | Clara, Roland | ITA | 00.24.01,40 |
| 32 | Babikov, Ivan | CAN | 00.24.02,90 |
| 32 | Pellegrin, Mattia | ITA | 00.24.02,90 |
| 34 | Larkov, Andrey | RUS | 00.24.04,30 |
| 35 | Tritscher, Bernhard | AUT | 00.24.05,50 |
| 36 | Sveen, Simen Andreas | NOR | 00.24.06,30 |
| 37 | Tzinzov, Veselin | BUL | 00.24.06,80 |
| 38 | Notz, Florian | GER | 00.24.06,90 |
| 39 | Livers, Toni | SUI | 00.24.07,20 |
| 40 | Karp, Algo | EST | 00.24.07,40 |
| 41 | Furger, Roman | SUI | 00.24.07,50 |
| 42 | Hofer, David | ITA | 00.24.08,60 |
| 43 | Andersson, Simon | SWE | 00.24.12,30 |
| 44 | Gaillard, Jean Marc | FRA | 00.24.13,60 |
| 45 | Johansson, Martin | SWE | 00.24.13,80 |
| 46 | Hyvarinen, Perttu | FIN | 00.24.14,00 |
| 47 | Boegl, Lucas | GER | 00.24.15,40 |
| 48 | Fabiani, Francesco De | ITA | 00.24.15,80 |
| 49 | Di Centa, Giorgio | ITA | 00.24.16,50 |
| 50 | Bajcicak, Martin | SVK | 00.24.19,40 |
| 51 | Kuehne, Andy | GER | 00.24.20,20 |
| 52 | Wick, Thomas | GER | 00.24.20,30 |
| 53 | Kreczmer, Maciej | POL | 00.24.22,00 |
| 54 | Dotzler, Hannes | GER | 00.24.23,60 |
| 55 | Svanebo, Anders | SWE | 00.24.25,50 |
| 56 | Pellegrino, Federico | ITA | 00.24.27,40 |
| 57 | Perl, Curdin | SUI | 00.24.30,90 |
| 58 | Bjornsen, Erik | USA | 00.24.33,80 |
| 59 | Hauke, Max | AUT | 00.24.35,30 |
| 60 | Hamilton, Simeon | USA | 00.24.39,80 |
| 61 | Starega, Maciej | POL | 00.24.44,40 |
| 62 | Käser, Erwan | SUI | 00.24.51,70 |
| 63 | Rehemaa, Aivar | EST | 00.24.56,10 |
| 64 | Rankel, Raido | EST | 00.24.57,20 |
| 65 | Tammjarv, Karel | EST | 00.24.57,70 |
| 66 | Mlynar, Peter | SVK | 00.24.57,80 |
| 67 | Newell, Andrew | USA | 00.25.19,00 |
| 68 | Gazurek, Sebastian | POL | 00.25.22,90 |
| 69 | Perrillat Boiteux, Ivan | FRA | 00.25.23,00 |
| 70 | Antolec, Jan | POL | 00.25.59,50 |
Weiterführende Informationen: