| 1 | Poltoranin, Alexey | KAZ | 00.39.01,50 |
| 2 | Valjas, Len | CAN | 00.39.01,60 |
| 3 | Harvey, Alex | CAN | 00.39.01,90 |
| 4 | Di Centa, Giorgio | ITA | 00.39.02,20 |
| 5 | Angerer, Tobias | GER | 00.39.02,40 |
| 6 | Olsson, Johan | SWE | 00.39.04,30 |
| 7 | Babikov, Ivan | CAN | 00.39.09,00 |
| 8 | Duerr, Johannes | AUT | 00.39.09,70 |
| 9 | Bessmertnykh, Alexander | RUS | 00.39.10,30 |
| 10 | Noeckler, Dietmar | ITA | 00.39.11,10 |
| 11 | Cologna, Dario | SUI | 00.39.12,20 |
| 12 | Halfvarsson, Calle | SWE | 00.39.14,40 |
| 13 | Larkov, Andrey | RUS | 00.39.14,50 |
| 14 | Hellner, Marcus | SWE | 00.39.15,10 |
| 15 | Bauer, Lukas | CZE | 00.39.15,50 |
| 16 | Dotzler, Hannes | GER | 00.39.16,00 |
| 17 | Legkov, Alexander | RUS | 00.39.17,40 |
| 18 | Vylegzhanin, Maxim | RUS | 00.39.17,60 |
| 19 | Filbrich, Jens | GER | 00.39.18,60 |
| 20 | Reichelt, Tom | GER | 00.39.19,50 |
| 21 | Kershaw, Devon | CAN | 00.39.21,30 |
| 22 | Kuehne, Andy | GER | 00.39.22,10 |
| 23 | Gaillard, Jean Marc | FRA | 00.39.23,80 |
| 24 | Japarov, Dmitriy | RUS | 00.39.24,40 |
| 25 | Glavatskikh, Konstantin | RUS | 00.39.24,41 |
| 26 | Perl, Curdin | SUI | 00.39.25,10 |
| 27 | Gjerdalen, Tord Asle | NOR | 00.39.27,40 |
| 28 | Northug, Petter | NOR | 00.39.30,80 |
| 29 | Richardsson, Daniel | SWE | 00.39.33,40 |
| 30 | Razym, Ales | CZE | 00.39.36,60 |
| 31 | Moriggl, Thomas | ITA | 00.39.41,10 |
| 32 | Hoffman, Noah | USA | 00.39.42,50 |
| 33 | Chernousov, Ilia | RUS | 00.39.45,40 |
| 34 | Bing, Thomas | GER | 00.39.50,70 |
| 35 | Turychev, Sergey | RUS | 00.39.52,40 |
| 36 | Krogh, Finn Haagen | NOR | 00.39.57,50 |
| 37 | Baumann, Jonas | SUI | 00.39.59,60 |
| 38 | Wibault, Mathias | FRA | 00.40.01,90 |
| 39 | Rehemaa, Aivar | EST | 00.40.07,20 |
| 40 | Freeman, Kris | USA | 00.40.17,80 |
| 41 | Checchi, Valerio | ITA | 00.40.22,60 |
| 42 | Lehtonen, Lari | FIN | 00.40.30,40 |
| 43 | Shtun, Vitaliy | UKR | 00.40.32,20 |
| 44 | Pellegrin, Mattia | ITA | 00.40.34,00 |
| 45 | Fischer, Remo | SUI | 00.40.34,30 |
| 46 | Clementi, Fabrizio | ITA | 00.40.38,60 |
| 47 | Johansson, Martin | SWE | 00.40.39,10 |
| 48 | Semenov, Michail | RUS | 00.40.41,70 |
| 49 | Velichko, Yevgeniy | KAZ | 00.40.57,10 |
| 50 | Kreczmer, Maciej | POL | 00.41.02,20 |
| 51 | Karp, Algo | EST | 00.41.09,00 |
| 52 | Magal, Jiri | CZE | 00.41.09,20 |
| 53 | Akhmadiyev, Yerdos | KAZ | 00.41.18,20 |
| 54 | Lindblad, Anton | SWE | 00.41.28,00 |
| 55 | Lasutkin, Alexander | BLR | 00.41.39,30 |
| 56 | Tammjarv, Karel | EST | 00.41.40,80 |
| 57 | Katz, Andreas | GER | 00.41.44,20 |
| 58 | Clara, Roland | ITA | 00.41.47,40 |
| 59 | Zhmurko, Artem | RUS | 00.42.00,90 |
| 60 | Bilosyuk, Myroslav | UKR | 00.42.02,30 |
| 61 | Shvidkiy, Oleksiy | UKR | 00.42.04,40 |
| 62 | Livers, Toni | SUI | 00.42.12,90 |
| 63 | Musgrave, Andrew | GBR | 00.42.32,10 |
| 64 | Matviyenko, Gennadly | KAZ | 00.42.34,20 |
| 65 | Duvillard, Robin | FRA | 00.42.42,90 |
| 66 | Malyshev, Alexandr | KAZ | 00.44.16,60 |
| 67 | Moeller, Martin Troels | DAN | 00.46.18,30 |
| 0 | Perrillat Boiteux, Ivan | FRA | dns |
| 0 | Perekhoda, Ruslan | UKR | dns |
| 0 | Newell, Andrew | USA | dns |
| 0 | Scola, Fulvio | ITA | dns |
| 0 | Chebotko, Nikolay | KAZ | dns |
| 0 | Miranda, Cyril | FRA | dnf |
Weiterführende Informationen: