| 1 | Bauer, Lukas | CZE | 00.11.15,60 | 
| 2 | Teichmann, Axel | GER | 00.11.16,60 | 
| 3 | Hjelmeset, Odd Bjoern | NOR | 00.11.18,90 | 
| 4 | Jauhojaervi, Sami | FIN | 00.11.19,10 | 
| 5 | Larsson, Mats | SWE | 00.11.20,50 | 
| 6 | Svartedal, Jens Arne | NOR | 00.11.21,20 | 
| 7 | Liashenko, Dmitrij | RUS | 00.11.24,10 | 
| 8 | Soedergren, Anders | SWE | 00.11.26,20 | 
| 9 | Hetland, Tor Arne | NOR | 00.11.28,40 | 
| 9 | Dahl, John Kristian | NOR | 00.11.28,40 | 
| 11 | Roenning, Eldar | NOR | 00.11.29,70 | 
| 12 | Nousiainen, Ville | FIN | 00.11.30,00 | 
| 13 | Vylegzhanin, Maxim | RUS | 00.11.30,30 | 
| 14 | Jaks, Martin | CZE | 00.11.31,10 | 
| 15 | Goering, Franz | GER | 00.11.31,20 | 
| 16 | Pankratov, Nikolai | RUS | 00.11.33,60 | 
| 17 | Hellner, Marcus | SWE | 00.11.35,70 | 
| 18 | Fredriksson, Mathias | SWE | 00.11.35,80 | 
| 19 | Chernousov, Ilia | RUS | 00.11.36,30 | 
| 20 | Chebotko, Nikolay | KAZ | 00.11.37,10 | 
| 20 | Filbrich, Jens | GER | 00.11.37,10 | 
| 22 | Rousselet, Alexandre | FRA | 00.11.37,60 | 
| 23 | Sommerfeldt, Rene | GER | 00.11.38,70 | 
| 24 | Oestensen, Simen | NOR | 00.11.38,80 | 
| 25 | Kershaw, Devon | CAN | 00.11.39,20 | 
| 26 | Cologna, Dario | SUI | 00.11.39,80 | 
| 27 | Koukal, Martin | CZE | 00.11.40,50 | 
| 28 | Dementiev, Evgenij | RUS | 00.11.41,20 | 
| 29 | Northug, Petter | NOR | 00.11.43,00 | 
| 30 | Volzhentsev, Stanislav | RUS | 00.11.43,30 | 
| 31 | Poltoranin, Alexey | KAZ | 00.11.43,90 | 
| 32 | Di Centa, Giorgio | ITA | 00.11.44,20 | 
| 33 | Batory, Ivan | SVK | 00.11.44,30 | 
| 34 | Seifert, Benjamin | GER | 00.11.44,50 | 
| 35 | Mae, Jaak | EST | 00.11.44,60 | 
| 36 | Leybyuk, Roman | UKR | 00.11.46,40 | 
| 37 | Nighbor, David | CAN | 00.11.46,50 | 
| 38 | Angerer, Tobias | GER | 00.11.47,00 | 
| 39 | Gaillard, Jean Marc | FRA | 00.11.47,60 | 
| 40 | Bajcicak, Martin | SVK | 00.11.48,00 | 
| 41 | Checchi, Valerio | ITA | 00.11.48,20 | 
| 42 | Piller Cottrer, Pietro | ITA | 00.11.49,40 | 
| 43 | Santus, Fabio | ITA | 00.11.49,50 | 
| 44 | Parfenov, Andrey | RUS | 00.11.49,90 | 
| 45 | Gjerdalen, Tord Asle | NOR | 00.11.51,80 | 
| 46 | Richardsson, Daniel | SWE | 00.11.52,70 | 
| 47 | Magal, Jiri | CZE | 00.11.52,80 | 
| 48 | Vittoz, Vincent | FRA | 00.11.54,70 | 
| 49 | Legkov, Alexander | RUS | 00.11.55,80 | 
| 50 | Zorzi, Cristian | ITA | 00.11.56,30 | 
| 51 | Odnodvortsev, Maxim | KAZ | 00.11.57,30 | 
| 52 | Rehemaa, Aivar | EST | 00.11.57,70 | 
| 53 | Schwienbacher, Freddy | ITA | 00.11.58,30 | 
| 54 | Kjoelstad, Johan | NOR | 00.11.58,80 | 
| 55 | Narusk, Priit | EST | 00.11.59,20 | 
| 56 | Ahrlin, Jerry | SWE | 00.12.01,00 | 
| 57 | Kozisek, Dusan | CZE | 00.12.01,30 | 
| 58 | Jonnier, Emmanuel | FRA | 00.12.02,50 | 
| 59 | Cherepanov, Sergey | KAZ | 00.12.03,60 | 
| 60 | Morilov, Nikolay | RUS | 00.12.07,20 | 
| 61 | Kummel, Peeter | EST | 00.12.08,80 | 
| 62 | Pinter, Jürgen | AUT | 00.12.10,40 | 
| 63 | Perrillat, Christophe | FRA | 00.12.11,20 | 
| 64 | Hoffmann, Christian | AUT | 00.12.13,20 | 
| 65 | Kokk, Kaspar | EST | 00.12.18,40 | 
| 66 | Bundi, Gion Andrea | SUI | 00.12.22,80 | 
| 67 | Fischer, Remo | SUI | 00.12.25,60 | 
| 68 | Malak, Michal | SVK | 00.12.29,10 | 
| 69 | Brodar, Nejc | SLO | 00.12.32,70 | 
| 70 | Pasini, Renato | ITA | 00.12.36,90 | 
| 71 | Darragon, Roddy | FRA | 00.12.41,00 | 
| 72 | Wurm, Harald | AUT | 00.12.41,90 | 
| 73 | Simonlatser, Timo | EST | 00.12.48,00 | 
| 74 | Ambrosetti, Damien | FRA | 00.12.51,20 | 
| 75 | Thor Olsen, Jonas | DAN | 00.12.55,40 | 
Weiterführende Informationen: