| 1 | Poltoranin, Alexey | KAZ | 00.12.37,90 | 
| 2 | Northug, Petter | NOR | 00.12.45,90 | 
| 3 | Cologna, Dario | SUI | 00.12.46,10 | 
| 4 | Japarov, Dmitriy | RUS | 00.12.51,60 | 
| 5 | Legkov, Alexander | RUS | 00.12.53,60 | 
| 6 | Halfvarsson, Calle | SWE | 00.12.54,00 | 
| 7 | Bessmertnykh, Alexander | RUS | 00.12.54,40 | 
| 8 | Bauer, Lukas | CZE | 00.12.55,20 | 
| 9 | Krogh, Finn Haagen | NOR | 00.12.57,20 | 
| 10 | Vylegzhanin, Maxim | RUS | 00.13.01,30 | 
| 11 | Valjas, Len | CAN | 00.13.02,90 | 
| 12 | Kuehne, Andy | GER | 00.13.03,70 | 
| 13 | Chernousov, Ilia | RUS | 00.13.03,80 | 
| 14 | Turychev, Sergey | RUS | 00.13.06,90 | 
| 15 | Razym, Ales | CZE | 00.13.07,10 | 
| 16 | Hellner, Marcus | SWE | 00.13.09,00 | 
| 17 | Di Centa, Giorgio | ITA | 00.13.10,30 | 
| 17 | Angerer, Tobias | GER | 00.13.10,30 | 
| 19 | Richardsson, Daniel | SWE | 00.13.10,40 | 
| 20 | Kershaw, Devon | CAN | 00.13.12,30 | 
| 21 | Filbrich, Jens | GER | 00.13.13,70 | 
| 21 | Olsson, Johan | SWE | 00.13.13,70 | 
| 23 | Noeckler, Dietmar | ITA | 00.13.14,20 | 
| 24 | Dotzler, Hannes | GER | 00.13.15,20 | 
| 25 | Gaillard, Jean Marc | FRA | 00.13.15,50 | 
| 26 | Gjerdalen, Tord Asle | NOR | 00.13.15,70 | 
| 27 | Kreczmer, Maciej | POL | 00.13.17,00 | 
| 28 | Malyshev, Alexandr | KAZ | 00.13.17,90 | 
| 29 | Lindblad, Anton | SWE | 00.13.20,30 | 
| 30 | Glavatskikh, Konstantin | RUS | 00.13.21,80 | 
| 31 | Babikov, Ivan | CAN | 00.13.22,00 | 
| 32 | Checchi, Valerio | ITA | 00.13.24,90 | 
| 33 | Lasutkin, Alexander | BLR | 00.13.27,70 | 
| 34 | Wibault, Mathias | FRA | 00.13.28,10 | 
| 35 | Reichelt, Tom | GER | 00.13.31,10 | 
| 36 | Semenov, Michail | RUS | 00.13.32,10 | 
| 37 | Pellegrin, Mattia | ITA | 00.13.34,80 | 
| 38 | Larkov, Andrey | RUS | 00.13.34,90 | 
| 39 | Magal, Jiri | CZE | 00.13.35,60 | 
| 40 | Tammjarv, Karel | EST | 00.13.36,40 | 
| 41 | Clara, Roland | ITA | 00.13.37,00 | 
| 42 | Harvey, Alex | CAN | 00.13.37,50 | 
| 43 | Miranda, Cyril | FRA | 00.13.37,60 | 
| 44 | Newell, Andrew | USA | 00.13.38,60 | 
| 45 | Scola, Fulvio | ITA | 00.13.38,70 | 
| 46 | Perl, Curdin | SUI | 00.13.39,50 | 
| 46 | Bing, Thomas | GER | 00.13.39,50 | 
| 48 | Akhmadiyev, Yerdos | KAZ | 00.13.39,60 | 
| 49 | Lehtonen, Lari | FIN | 00.13.41,40 | 
| 50 | Zhmurko, Artem | RUS | 00.13.41,80 | 
| 51 | Katz, Andreas | GER | 00.13.44,20 | 
| 52 | Matviyenko, Gennadly | KAZ | 00.13.44,50 | 
| 52 | Chebotko, Nikolay | KAZ | 00.13.44,50 | 
| 54 | Moriggl, Thomas | ITA | 00.13.45,30 | 
| 55 | Fischer, Remo | SUI | 00.13.45,90 | 
| 56 | Johansson, Martin | SWE | 00.13.46,00 | 
| 57 | Rehemaa, Aivar | EST | 00.13.46,30 | 
| 58 | Baumann, Jonas | SUI | 00.13.46,90 | 
| 59 | Clementi, Fabrizio | ITA | 00.13.48,00 | 
| 60 | Hoffman, Noah | USA | 00.13.53,80 | 
| 61 | Freeman, Kris | USA | 00.13.55,90 | 
| 62 | Duerr, Johannes | AUT | 00.13.56,40 | 
| 62 | Duvillard, Robin | FRA | 00.13.56,40 | 
| 64 | Musgrave, Andrew | GBR | 00.13.59,70 | 
| 64 | Velichko, Yevgeniy | KAZ | 00.13.59,70 | 
| 66 | Livers, Toni | SUI | 00.14.00,80 | 
| 67 | Perrillat Boiteux, Ivan | FRA | 00.14.08,10 | 
| 68 | Shvidkiy, Oleksiy | UKR | 00.14.12,30 | 
| 69 | Bilosyuk, Myroslav | UKR | 00.14.13,90 | 
| 70 | Karp, Algo | EST | 00.14.23,00 | 
| 71 | Perekhoda, Ruslan | UKR | 00.14.26,40 | 
| 72 | Shtun, Vitaliy | UKR | 00.14.37,40 | 
| 73 | Moeller, Martin Troels | DAN | 00.14.46,70 | 
Weiterführende Informationen: