| 1 | Bauer, Lukas | CZE | 00.37.15,80 |
| 2 | Roenning, Eldar | NOR | 00.37.36,20 |
| 3 | Teichmann, Axel | GER | 00.37.37,70 |
| 4 | Rotchev, Vassili | RUS | 00.37.38,70 |
| 5 | Freeman, Kris | USA | 00.37.43,30 |
| 6 | Svartedal, Jens Arne | NOR | 00.37.44,50 |
| 7 | Filbrich, Jens | GER | 00.37.52,20 |
| 8 | Legkov, Alexander | RUS | 00.37.56,00 |
| 8 | Angerer, Tobias | GER | 00.37.56,00 |
| 10 | Pankratov, Nikolai | RUS | 00.37.57,50 |
| 11 | Goering, Franz | GER | 00.38.00,00 |
| 12 | Nousiainen, Ville | FIN | 00.38.00,30 |
| 13 | Checchi, Valerio | ITA | 00.38.06,60 |
| 14 | Dementiev, Evgenij | RUS | 00.38.06,70 |
| 15 | Mae, Jaak | EST | 00.38.09,80 |
| 16 | Kershaw, Devon | CAN | 00.38.13,30 |
| 17 | Soedergren, Anders | SWE | 00.38.18,10 |
| 18 | Jaks, Martin | CZE | 00.38.18,70 |
| 19 | Clara, Roland | ITA | 00.38.19,20 |
| 20 | Sommerfeldt, Rene | GER | 00.38.22,90 |
| 21 | Novikov, Sergey | RUS | 00.38.23,20 |
| 22 | Oestensen, Simen | NOR | 00.38.29,00 |
| 23 | Olsson, Johan | SWE | 00.38.30,60 |
| 24 | Poltoranin, Alexey | KAZ | 00.38.32,80 |
| 25 | Rehemaa, Aivar | EST | 00.38.38,60 |
| 26 | Seifert, Benjamin | GER | 00.38.39,40 |
| 27 | Hetland, Tor Arne | NOR | 00.38.45,50 |
| 28 | Gjerdalen, Tord Asle | NOR | 00.38.45,70 |
| 29 | Larsson, Mats | SWE | 00.38.50,70 |
| 30 | Jauhojaervi, Sami | FIN | 00.38.52,40 |
| 31 | Di Centa, Giorgio | ITA | 00.38.52,50 |
| 32 | Vittoz, Vincent | FRA | 00.38.56,70 |
| 33 | Piller Cottrer, Pietro | ITA | 00.39.01,60 |
| 34 | Narusk, Priit | EST | 00.39.02,80 |
| 35 | Heikkinen, Matti | FIN | 00.39.08,20 |
| 36 | Bajcicak, Martin | SVK | 00.39.08,90 |
| 37 | Batory, Ivan | SVK | 00.39.09,50 |
| 38 | Väänänen, Jesse | FIN | 00.39.09,70 |
| 38 | Jonnier, Emmanuel | FRA | 00.39.09,70 |
| 40 | Fredriksson, Mathias | SWE | 00.39.10,00 |
| 41 | Lasutkin, Alexander | BLR | 00.39.12,90 |
| 42 | Cherepanov, Sergey | KAZ | 00.39.15,60 |
| 43 | Gaillard, Jean Marc | FRA | 00.39.17,00 |
| 44 | Santus, Fabio | ITA | 00.39.17,90 |
| 45 | Krezelok, Janusz | POL | 00.39.19,60 |
| 46 | Larsson, Martin | SWE | 00.39.20,20 |
| 47 | Magal, Jiri | CZE | 00.39.23,30 |
| 48 | Alypov, Ivan | RUS | 00.39.30,20 |
| 49 | Grey, George | CAN | 00.39.31,10 |
| 50 | Leybyuk, Roman | UKR | 00.39.31,20 |
| 51 | Dolidovich, Sergei | BLR | 00.39.32,60 |
| 52 | Kreczmer, Maciej | POL | 00.39.34,10 |
| 53 | Chebotko, Nikolay | KAZ | 00.39.42,20 |
| 54 | Goldsack, Drew | CAN | 00.39.44,50 |
| 55 | Odnodvortsev, Maxim | KAZ | 00.39.48,50 |
| 56 | Horyna, Ondrej | CZE | 00.39.48,80 |
| 57 | Diezig, Thomas | SUI | 00.39.54,70 |
| 58 | Kaerp, Algo | EST | 00.39.57,60 |
| 59 | Ionenkow, Alexandr | BLR | 00.39.59,00 |
| 60 | Manificat, Maurice | FRA | 00.39.59,20 |
| 61 | Poersti, Markus | FIN | 00.40.01,90 |
| 62 | Pinter, Jürgen | AUT | 00.40.02,00 |
| 63 | Kupilik, Vaclav | CZE | 00.40.02,50 |
| 64 | Similae, Tero | FIN | 00.40.08,10 |
| 65 | Komamura, Shunsuke | JPN | 00.40.09,30 |
| 66 | Kozu, Masaaki | JPN | 00.40.10,40 |
| 67 | Flora, Lars | USA | 00.40.11,30 |
| 68 | Ohtonen, Olli | FIN | 00.40.13,90 |
| 69 | Perrillat, Christophe | FRA | 00.40.24,10 |
| 70 | Jylhae, Martti | FIN | 00.40.28,50 |
| 71 | Putsko, Olexandr | UKR | 00.40.40,20 |
| 72 | Honda, Shohei | JPN | 00.40.42,70 |
| 73 | Kylmaelae, Matti | FIN | 00.40.49,20 |
| 74 | Varis, Kari | FIN | 00.40.57,70 |
| 75 | Cook, Chris | USA | 00.40.57,80 |
| 76 | Ramstedt, Thomas | FIN | 00.40.59,60 |
| 77 | Burgermeister, Reto | SUI | 00.41.47,10 |
| 78 | Malak, Michal | SVK | 00.41.59,20 |
| 79 | Oglago, Sabahattin | TUR | 00.42.00,40 |
| 80 | Strolia, Mantas | LTU | 00.42.01,10 |
| 81 | Kindschi, Jöri | SUI | 00.42.10,80 |
| 82 | Kalnups, Aigars | LAT | 00.42.18,10 |
| 83 | Nevalainen, Petri | FIN | 00.42.20,60 |
| 84 | Colliander, Niklas | FIN | 00.42.40,90 |
| 85 | Soulie, Francesc | AND | 00.42.41,10 |
| 86 | Tzinzov, Veselin | BUL | 00.43.39,20 |
Weiterführende Informationen: