| 1 | Hetland, Tor Arne | NOR | 01.11.04,80 | 
| 2 | Nousiainen, Ville | FIN | 01.11.05,30 | 
| 3 | Piller Cottrer, Pietro | ITA | 01.11.06,10 | 
| 4 | Checchi, Valerio | ITA | 01.11.06,60 | 
| 5 | Sommerfeldt, Rene | GER | 01.11.06,90 | 
| 6 | Legkov, Alexander | RUS | 01.11.07,10 | 
| 7 | Fischer, Remo | SUI | 01.11.07,15 | 
| 8 | Cologna, Dario | SUI | 01.11.07,20 | 
| 9 | Gjerdalen, Tord Asle | NOR | 01.11.07,25 | 
| 10 | Johnsrud Sundby, Martin | NOR | 01.11.08,20 | 
| 11 | Vittoz, Vincent | FRA | 01.11.10,20 | 
| 12 | Kershaw, Devon | CAN | 01.11.10,60 | 
| 13 | Di Centa, Giorgio | ITA | 01.11.11,20 | 
| 14 | Livers, Toni | SUI | 01.11.11,40 | 
| 15 | Ossinkine, Dmitri | RUS | 01.11.11,45 | 
| 16 | Vylegzhanin, Maxim | RUS | 01.11.12,10 | 
| 17 | Clara, Roland | ITA | 01.11.12,40 | 
| 18 | Lallukka, Juha | FIN | 01.11.12,80 | 
| 19 | Aasen Ouren, Geir Ludvig | NOR | 01.11.14,40 | 
| 20 | Chernousov, Ilia | RUS | 01.11.15,50 | 
| 21 | Jonnier, Emmanuel | FRA | 01.11.16,00 | 
| 22 | Northug, Petter | NOR | 01.11.22,20 | 
| 23 | Pankratov, Nikolai | RUS | 01.11.22,50 | 
| 24 | Perl, Curdin | SUI | 01.11.22,70 | 
| 25 | Gaillard, Jean Marc | FRA | 01.11.25,80 | 
| 26 | Bundi, Gion Andrea | SUI | 01.11.26,20 | 
| 27 | Dolidovich, Sergei | BLR | 01.11.29,60 | 
| 28 | Dementiev, Evgenij | RUS | 01.11.29,80 | 
| 29 | Olsson, Johan | SWE | 01.11.30,30 | 
| 30 | Magal, Jiri | CZE | 01.11.31,00 | 
| 31 | Khokhyrakov, Nikolay | RUS | 01.11.37,80 | 
| 32 | Eilifsen, Morten | NOR | 01.11.49,40 | 
| 33 | Parfenov, Andrey | RUS | 01.12.05,01 | 
| 34 | Roenning, Eldar | NOR | 01.12.05,30 | 
| 35 | Hoffmann, Christian | AUT | 01.12.05,50 | 
| 36 | Andreasson, Rickard | SWE | 01.12.06,30 | 
| 37 | Odnodvortsev, Maxim | KAZ | 01.12.10,70 | 
| 38 | Sperl, Milan | CZE | 01.12.32,40 | 
| 39 | Novikov, Sergey | RUS | 01.12.40,70 | 
| 40 | Rotchev, Vassili | RUS | 01.12.44,10 | 
| 41 | Zorzi, Cristian | ITA | 01.12.45,40 | 
| 42 | Ruiz, Diego | SUI | 01.12.45,80 | 
| 43 | Manificat, Maurice | FRA | 01.12.46,00 | 
| 44 | Kuznetsov, Alexander | RUS | 01.13.02,30 | 
| 45 | Arteev, Ivan | RUS | 01.13.29,60 | 
| 46 | Freeman, Kris | USA | 01.13.45,90 | 
| 47 | Rehemaa, Aivar | EST | 01.14.39,70 | 
| 48 | Gelijmanov, Andrej | RUS | 01.14.44,00 | 
| 49 | Naruse, Nobu | JPN | 01.15.04,70 | 
| 50 | Alypov, Ivan | RUS | 01.15.05,00 | 
| 51 | Putsko, Olexandr | UKR | 01.15.18,20 | 
| 52 | Grey, George | CAN | 01.15.21,60 | 
| 53 | Komamura, Shunsuke | JPN | 01.15.22,90 | 
| 54 | Jauhojaervi, Sami | FIN | 01.15.23,80 | 
| 55 | Flora, Lars | USA | 01.15.24,00 | 
| 56 | Hellner, Marcus | SWE | 01.15.43,60 | 
| 57 | Vilarrubla, Vincente | ESP | 01.15.45,90 | 
| 58 | Heikkinen, Matti | FIN | 01.16.23,30 | 
| 59 | Kanamaru, Tomio | JPN | 01.17.00,00 | 
| 60 | Tchernousov, Aleksey | RUS | 01.17.07,20 | 
| 61 | Antal, Zsolt | ROM | 01.18.15,30 | 
| 62 | Golovko, Andrey | KAZ | 01.19.25,00 | 
| 63 | Sim, Ben | AUS | 01.19.44,70 | 
Weiterführende Informationen: