| 1 | Goering, Franz | GER | 00.39.40,70 |
| 2 | Sommerfeldt, Rene | GER | 00.39.54,00 |
| 3 | Angerer, Tobias | GER | 00.40.10,70 |
| 4 | Roenning, Eldar | NOR | 00.40.11,10 |
| 5 | Bajcicak, Martin | SVK | 00.40.21,90 |
| 6 | Burgermeister, Reto | SUI | 00.40.30,70 |
| 7 | Jauhojaervi, Sami | FIN | 00.40.31,30 |
| 8 | Northug, Petter | NOR | 00.40.31,90 |
| 9 | Larsson, Mats | SWE | 00.40.33,20 |
| 10 | Gaillard, Jean Marc | FRA | 00.40.33,60 |
| 11 | Svartedal, Jens Arne | NOR | 00.40.35,50 |
| 12 | Leybyuk, Roman | UKR | 00.40.40,10 |
| 13 | Dementiev, Evgenij | RUS | 00.40.40,80 |
| 14 | Hoffmann, Christian | AUT | 00.40.41,10 |
| 15 | Di Centa, Giorgio | ITA | 00.40.43,20 |
| 16 | Estil, Frode | NOR | 00.40.46,10 |
| 17 | Nousiainen, Ville | FIN | 00.40.53,30 |
| 18 | Oestensen, Simen | NOR | 00.40.56,00 |
| 19 | Jonnier, Emmanuel | FRA | 00.40.56,70 |
| 20 | Filbrich, Jens | GER | 00.40.58,60 |
| 21 | Novikov, Sergey | RUS | 00.41.00,00 |
| 22 | Shiriaev, Sergej | RUS | 00.41.02,20 |
| 23 | Batory, Ivan | SVK | 00.41.06,00 |
| 24 | Vittoz, Vincent | FRA | 00.41.07,50 |
| 25 | Seifert, Benjamin | GER | 00.41.09,50 |
| 26 | Zorzi, Cristian | ITA | 00.41.10,90 |
| 27 | Pankratov, Nikolai | RUS | 00.41.12,30 |
| 28 | Dahl, John Kristian | NOR | 00.41.19,00 |
| 29 | Bundi, Gion Andrea | SUI | 00.41.20,80 |
| 30 | Livers, Toni | SUI | 00.41.22,30 |
| 31 | Hetland, Tor Arne | NOR | 00.41.22,80 |
| 32 | Chernousov, Ilia | RUS | 00.41.23,00 |
| 33 | Krezelok, Janusz | POL | 00.41.26,70 |
| 34 | Östberg, Fredrik | SWE | 00.41.27,60 |
| 34 | Tauber, Martin | AUT | 00.41.27,60 |
| 36 | Magal, Jiri | CZE | 00.41.28,40 |
| 37 | Fredriksson, Mathias | SWE | 00.41.32,30 |
| 38 | Reichelt, Tom | GER | 00.41.34,20 |
| 39 | Dolidovich, Sergei | BLR | 00.41.35,80 |
| 40 | Frasnelli, Loris | ITA | 00.41.36,70 |
| 41 | Soedergren, Anders | SWE | 00.41.42,00 |
| 42 | Mae, Jaak | EST | 00.41.53,20 |
| 42 | Perrillat, Christophe | FRA | 00.41.53,20 |
| 44 | Legkov, Alexander | RUS | 00.41.55,90 |
| 45 | Alypov, Ivan | RUS | 00.41.58,20 |
| 46 | Checchi, Valerio | ITA | 00.42.00,20 |
| 47 | Piller Cottrer, Pietro | ITA | 00.42.04,00 |
| 48 | Goldsack, Drew | CAN | 00.42.04,50 |
| 49 | Sperl, Milan | CZE | 00.42.05,90 |
| 50 | Kuhn, Stefan | CAN | 00.42.11,90 |
| 51 | Rousselet, Alexandre | FRA | 00.42.12,30 |
| 52 | Costantin, Pierluigi | ITA | 00.42.13,70 |
| 53 | Hasler, Markus | LIE | 00.42.16,70 |
| 54 | Scola, Fulvio | ITA | 00.42.24,50 |
| 55 | Pettersen, Oeystein | NOR | 00.42.24,60 |
| 56 | Kozisek, Dusan | CZE | 00.42.41,80 |
| 57 | Grey, George | CAN | 00.42.42,40 |
| 58 | Koukal, Martin | CZE | 00.42.43,70 |
| 59 | Eberharter, Michael | AUT | 00.42.49,60 |
| 60 | Hellner, Marcus | SWE | 00.42.53,00 |
| 61 | Narusk, Priit | EST | 00.43.00,90 |
| 62 | Brodar, Nejc | SLO | 00.43.09,20 |
| 63 | Roycroft, Dan | CAN | 00.43.10,20 |
| 64 | Crooks, Sean | CAN | 00.43.23,70 |
| 65 | Razym, Ales | CZE | 00.43.35,10 |
| 66 | Kreczmer, Maciej | POL | 00.43.40,00 |
| 67 | Kershaw, Devon | CAN | 00.43.47,30 |
| 68 | Brink, Joergen | SWE | 00.43.49,10 |
| 69 | Rehemaa, Aivar | EST | 00.43.59,30 |
| 70 | Malak, Michal | SVK | 00.44.54,70 |
| 71 | Antal, Zsolt | ROM | 00.45.56,60 |
| 72 | Fredriksson, Thobias | SWE | 00.46.45,70 |
| 73 | Larsson, Peter | SWE | 00.48.47,60 |
| 74 | Lind, Bjoern | SWE | 00.49.16,50 |
| 0 | Teichmann, Axel | GER | dns |
| 0 | Hjelmeset, Odd Bjoern | NOR | dns |
Weiterführende Informationen: