| 1 | Svartedal, Jens Arne | NOR | 00.37.54,90 |
| 2 | Tauber, Martin | AUT | 00.38.15,80 |
| 3 | Vittoz, Vincent | FRA | 00.38.18,50 |
| 4 | Hjelmeset, Odd Bjoern | NOR | 00.38.19,20 |
| 5 | Fredriksson, Mathias | SWE | 00.38.24,00 |
| 6 | Angerer, Tobias | GER | 00.38.27,10 |
| 7 | Estil, Frode | NOR | 00.38.29,80 |
| 8 | Novikov, Sergey | RUS | 00.38.30,80 |
| 9 | Veerpalu, Andrus | EST | 00.38.33,50 |
| 10 | Bauer, Lukas | CZE | 00.38.44,20 |
| 11 | Soedergren, Anders | SWE | 00.38.46,50 |
| 12 | Olsson, Johan | SWE | 00.38.46,70 |
| 13 | Teichmann, Axel | GER | 00.38.48,30 |
| 14 | Gaillard, Jean Marc | FRA | 00.38.49,30 |
| 15 | Schlütter, Andreas | GER | 00.38.50,50 |
| 16 | Batory, Ivan | SVK | 00.38.52,90 |
| 17 | Rousselet, Alexandre | FRA | 00.38.56,20 |
| 18 | Babikov, Ivan | CAN | 00.39.01,50 |
| 19 | Hasler, Markus | LIE | 00.39.01,60 |
| 20 | Perrillat, Christophe | FRA | 00.39.03,40 |
| 21 | Golovko, Andrey | KAZ | 00.39.04,30 |
| 22 | Checchi, Valerio | ITA | 00.39.07,10 |
| 23 | Di Centa, Giorgio | ITA | 00.39.07,80 |
| 24 | Alypov, Ivan | RUS | 00.39.08,00 |
| 25 | Kreczmer, Maciej | POL | 00.39.10,40 |
| 26 | Odnodvortsev, Maxim | KAZ | 00.39.13,90 |
| 27 | Hetland, Tor Arne | NOR | 00.39.14,90 |
| 28 | Eremenko, Dmirij | KAZ | 00.39.19,80 |
| 29 | Schwienbacher, Freddy | ITA | 00.39.20,10 |
| 30 | Roenning, Eldar | NOR | 00.39.20,80 |
| 31 | Mae, Jaak | EST | 00.39.24,00 |
| 32 | Sommerfeldt, Rene | GER | 00.39.25,30 |
| 33 | Santus, Fabio | ITA | 00.39.25,80 |
| 34 | Gjerdalen, Tord Asle | NOR | 00.39.26,90 |
| 35 | Grey, George | CAN | 00.39.27,60 |
| 36 | Piller Cottrer, Pietro | ITA | 00.39.29,40 |
| 37 | Burgermeister, Reto | SUI | 00.39.31,30 |
| 38 | Seifert, Benjamin | GER | 00.39.31,80 |
| 39 | Aukland, Anders | NOR | 00.39.34,60 |
| 40 | Ohtonen, Olli | FIN | 00.39.41,90 |
| 40 | Leybyuk, Roman | UKR | 00.39.41,90 |
| 42 | Komamura, Shunsuke | JPN | 00.39.49,80 |
| 43 | Kershaw, Devon | CAN | 00.39.50,50 |
| 44 | Arteev, Ivan | RUS | 00.39.57,50 |
| 45 | Botvinov, Mikhail | AUT | 00.39.58,10 |
| 46 | Narusk, Priit | EST | 00.39.58,20 |
| 47 | Brink, Joergen | SWE | 00.40.02,10 |
| 48 | Filbrich, Jens | GER | 00.40.06,50 |
| 49 | Koukal, Martin | CZE | 00.40.08,10 |
| 50 | Ebisawa, Katsuhito | JPN | 00.40.08,80 |
| 51 | Pyykonen, Lauri | FIN | 00.40.09,10 |
| 52 | Stebler, Christian | SUI | 00.40.11,30 |
| 53 | Korosteljev, Pavel | RUS | 00.40.16,40 |
| 54 | Johnson, Andrew | USA | 00.40.19,80 |
| 55 | Romer, David | SUI | 00.40.20,80 |
| 56 | Similae, Tero | FIN | 00.40.22,70 |
| 57 | Southam, James | USA | 00.40.27,20 |
| 58 | Krezelok, Janusz | POL | 00.40.28,90 |
| 59 | Jefferies, Chris | CAN | 00.40.29,70 |
| 60 | Rehemaa, Aivar | EST | 00.40.29,80 |
| 61 | Chebotko, Nikolay | KAZ | 00.40.36,70 |
| 62 | Magal, Jiri | CZE | 00.40.43,10 |
| 63 | Bundi, Gion Andrea | SUI | 00.40.48,90 |
| 64 | Freeman, Kris | USA | 00.40.52,20 |
| 65 | Fischer, Remo | SUI | 00.40.52,60 |
| 66 | Hirner, Manuel | AUT | 00.40.58,50 |
| 67 | Naruse, Nobu | JPN | 00.41.00,70 |
| 68 | Schnider, Christoph | SUI | 00.41.06,20 |
| 69 | Sperl, Milan | CZE | 00.41.08,00 |
| 70 | Swenson, Carl | USA | 00.41.09,70 |
| 71 | Diezig, Thomas | SUI | 00.41.32,90 |
| 72 | Steiner, Armon | SUI | 00.42.02,30 |
| 73 | Florinett, Andrea | SUI | 00.42.24,00 |
| 74 | Koch, Beat | SUI | 00.42.24,60 |
| 75 | Mühlenmatter, Marco | SUI | 00.42.27,40 |
| 76 | Martsyv, Vitaly | UKR | 00.42.42,00 |
| 77 | Klobucar, Denis | CRO | 00.43.11,80 |
| 78 | Mettler, Tino | SUI | 00.43.16,50 |
| 79 | Soulie, Francesc | AND | 00.43.18,40 |
| 80 | Graf, Urs | SUI | 00.44.21,70 |
| 81 | Murray, Paul | AUS | 00.44.52,50 |
| 0 | Abramovic, Alen | CRO | dnf |
| 0 | Jauhojaervi, Sami | FIN | dns |
| 0 | Nousiainen, Ville | FIN | dnf |
Weiterführende Informationen: