| Rang | Name | Jahrgang | Nation | Laufzeit | Rückstand |
|---|---|---|---|---|---|
| 1 | JOHAUG Therese | 1988 | NOR | 35:40.3 | |
| 2 | OESTBERG Ingvild Flugstad | 1990 | NOR | 36:50.6 | +1:10.3 |
| 3 | WENG Heidi | 1991 | NOR | 36:55.6 | +1:15.3 |
| 4 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 36:55.8 | +1:15.5 |
| 5 | SLIND Kari Oeyre | 1991 | NOR | 37:17.6 | +1:37.3 |
| 6 | NISKANEN Kerttu | 1988 | FIN | 37:20.9 | +1:40.6 |
| 7 | KALLA Charlotte | 1987 | SWE | 37:24.2 | +1:43.9 |
| 8 | HAGA Ragnhild | 1991 | NOR | 37:25.7 | +1:45.4 |
| 9 | PARMAKOSKI Krista | 1990 | FIN | 37:34.3 | +1:54.0 |
| 10 | FESSEL Nicole | 1983 | GER | 37:35.1 | +1:54.8 |
| 11 | DIGGINS Jessica | 1991 | USA | 37:44.2 | +2:03.9 |
| 12 | WIKEN Emma | 1989 | SWE | 37:48.3 | +2:08.0 |
| 13 | ROPONEN Riitta-Liisa | 1978 | FIN | 37:49.6 | +2:09.3 |
| 14 | NOVAKOVA Petra | 1993 | CZE | 38:01.9 | +2:21.6 |
| 15 | BONER Seraina | 1982 | SUI | 38:04.1 | +2:23.8 |
| 16 | HAAG Anna | 1986 | SWE | 38:05.9 | +2:25.6 |
| 17 | KYLLOENEN Anne | 1987 | FIN | 38:14.0 | +2:33.7 |
| 18 | MONONEN Laura | 1984 | FIN | 38:16.3 | +2:36.0 |
| 19 | BOEHLER Stefanie | 1981 | GER | 38:20.4 | +2:40.1 |
| 20 | GREGG Caitlin | 1980 | USA | 38:25.8 | +2:45.5 |
| 21 | VON SIEBENTHAL Nathalie | 1993 | SUI | 38:26.6 | +2:46.3 |
| 22 | AGREITER Debora | 1991 | ITA | 38:36.6 | +2:56.3 |
| 23 | CEBASEK Alenka | 1989 | SLO | 38:36.7 | +2:56.4 |
| 24 | THOMAS HUGUE Coraline | 1984 | FRA | 38:37.0 | +2:56.7 |
| 25 | TIKHONOVA Yulia | 1986 | BLR | 38:39.0 | +2:58.7 |
| 26 | SETTLIN Evelina | 1992 | SWE | 38:41.1 | +3:00.8 |
| 27 | EINFALT Lea | 1994 | SLO | 38:43.3 | +3:03.0 |
| 27 | TANYGINA Alevtina | 1989 | RUS | 38:43.3 | +3:03.0 |
| 29 | FAIVRE PICON Anouk | 1986 | FRA | 38:43.4 | +3:03.1 |
| 30 | STEPHEN Elizabeth | 1987 | USA | 38:54.2 | +3:13.9 |
| 31 | ZHUKOVA Natalia | 1992 | RUS | 39:01.4 | +3:21.1 |
| 32 | STOROZHILOVA Daria | 1993 | RUS | 39:02.5 | +3:22.2 |
| 33 | SIEGEL Monique | 1989 | GER | 39:04.9 | +3:24.6 |
| 34 | BRENNAN Rosie | 1988 | USA | 39:12.4 | +3:32.1 |
| 35 | ISHIDA Masako | 1980 | JPN | 39:20.2 | +3:39.9 |
| 36 | NEPRYAEVA Natalia | 1995 | RUS | 39:21.4 | +3:41.1 |
| 37 | KALSINA Polina | 1989 | RUS | 39:28.9 | +3:48.6 |
| 38 | SOEMSKAR Linn | 1989 | SWE | 39:42.1 | +4:01.8 |
| 39 | NISHIKAWA Emily | 1989 | CAN | 39:45.8 | +4:05.5 |
| 40 | SOBOLEVA Elena | 1992 | RUS | 39:51.8 | +4:11.5 |
| 41 | SUNDLING Jonna | 1994 | SWE | 39:59.4 | +4:19.1 |
| 42 | SHEVCHENKO Valentina | 1975 | UKR | 40:23.7 | +4:43.4 |
| 43 | LEE Chae-won | 1981 | KOR | 41:04.4 | +5:24.1 |
| 44 | IMOBERDORF Rahel | 1986 | SUI | 41:05.2 | +5:24.9 |
| 45 | SERDYUK Kateryna | 1989 | UKR | 41:18.0 | +5:37.7 |
| 46 | LUKONINA Ina | 1994 | BLR | 41:32.4 | +5:52.1 |
| Did not start | |||||
| TAYLOR Annika | 1993 | GBR | |||
| Did not finish | |||||
| PROCHAZKOVA Alena | 1984 | SVK |
[…] => Resultat 15km FT Damen […]