| Rang | Name | Jahrgang | Nation | Zeit | Rückstand |
|---|---|---|---|---|---|
| 001 | JOHAUG Therese | 1988 | NOR | 27:22.4 | |
| 002 | PARMAKOSKI Krista | 1990 | FIN | 27:50.6 | +28.2 |
| 003 | OESTBERG Ingvild Flugstad | 1990 | NOR | 28:02.5 | +40.1 |
| 004 | WENG Heidi | 1991 | NOR | 28:07.6 | +45.2 |
| 005 | KALLA Charlotte | 1987 | SWE | 28:12.6 | +50.2 |
| 006 | KYLLOENEN Anne | 1987 | FIN | 28:18.1 | +55.7 |
| 007 | MONONEN Laura | 1984 | FIN | 28:33.7 | +1:11.3 |
| 008 | KOWALCZYK Justyna | 1983 | POL | 28:35.4 | +1:13.0 |
| 009 | NISKANEN Kerttu | 1988 | FIN | 28:40.5 | +1:18.1 |
| 010 | HAAG Anna | 1986 | SWE | 28:46.7 | +1:24.3 |
| 011 | HARSEM Kathrine Rolsted | 1989 | NOR | 28:50.3 | +1:27.9 |
| 012 | INGEMARSDOTTER Ida | 1985 | SWE | 28:53.0 | +1:30.6 |
| 013 | HENRIKSSON Sofia | 1994 | SWE | 28:54.3 | +1:31.9 |
| 014 | ROPONEN Riitta-Liisa | 1978 | FIN | 29:03.4 | +1:41.0 |
| 015 | BONER Seraina | 1982 | SUI | 29:07.5 | +1:45.1 |
| 016 | STADLOBER Teresa | 1993 | AUT | 29:16.2 | +1:53.8 |
| 017 | FALK Hanna | 1989 | SWE | 29:23.4 | +2:01.0 |
| 018 | EIDE Mari | 1989 | NOR | 29:25.3 | +2:02.9 |
| 019 | BJORNSEN Sadie | 1989 | USA | 29:27.0 | +2:04.6 |
| 020 | DIGGINS Jessica | 1991 | USA | 29:31.4 | +2:09.0 |
| 021 | GJEITNES Kari Vikhagen | 1985 | NOR | 29:34.5 | +2:12.1 |
| 022 | MATVEEVA Natalia | 1986 | RUS | 29:37.5 | +2:15.1 |
| 023 | RINGWALD Sandra | 1990 | GER | 29:40.1 | +2:17.7 |
| 024 | FESSEL Nicole | 1983 | GER | 29:41.4 | +2:19.0 |
| 025 | TIKHONOVA Yulia | 1986 | BLR | 29:47.3 | +2:24.9 |
| 026 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | 29:48.3 | +2:25.9 |
| 027 | NILSSON Stina | 1993 | SWE | 29:48.4 | +2:26.0 |
| 028 | ISHIDA Masako | 1980 | JPN | 29:49.9 | +2:27.5 |
| 029 | SCHWARZ Nathalie | 1993 | AUT | 29:50.2 | +2:27.8 |
| 030 | TANYGINA Alevtina | 1989 | RUS | 29:51.4 | +2:29.0 |
| 031 | SOBOLEVA Elena | 1992 | RUS | 29:53.5 | +2:31.1 |
| 032 | NOVAKOVA Petra | 1993 | CZE | 29:55.0 | +2:32.6 |
| 033 | SCARDONI Lucia | 1991 | ITA | 30:01.2 | +2:38.8 |
| 034 | STEPHEN Elizabeth | 1987 | USA | 30:02.0 | +2:39.6 |
| 035 | NEPRYAEVA Natalia | 1995 | RUS | 30:02.3 | +2:39.9 |
| 036 | BOEHLER Stefanie | 1981 | GER | 30:05.4 | +2:43.0 |
| 037 | DEBERTOLIS Ilaria | 1989 | ITA | 30:22.3 | +2:59.9 |
| 038 | BRENNAN Rosie | 1988 | USA | 30:28.6 | +3:06.2 |
| 039 | ANGER Lucia | 1991 | GER | 30:32.5 | +3:10.1 |
| 039 | NISHIKAWA Emily | 1989 | CAN | 30:32.5 | +3:10.1 |
| 041 | CALDWELL Sophie | 1990 | USA | 30:35.6 | +3:13.2 |
| 042 | GROHOVA Karolina | 1990 | CZE | 30:35.7 | +3:13.3 |
| 043 | GREGG Caitlin | 1980 | USA | 30:42.5 | +3:20.1 |
| 044 | VAN DER GRAAFF Laurien | 1987 | SUI | 30:46.4 | +3:24.0 |
| 045 | CEBASEK Alenka | 1989 | SLO | 30:48.1 | +3:25.7 |
| 046 | KOLB Hanna | 1991 | GER | 30:51.7 | +3:29.3 |
| 047 | PROCHAZKOVA Alena | 1984 | SVK | 30:53.0 | +3:30.6 |
| 048 | BROCARD Elisa | 1984 | ITA | 30:58.8 | +3:36.4 |
| 049 | PELLEGRINI Sara | 1986 | ITA | 31:18.8 | +3:56.4 |
| 050 | LEE Chae-won | 1981 | KOR | 31:53.7 | +4:31.3 |
| 051 | TAYLOR Annika | 1993 | GBR | 31:55.5 | +4:33.1 |
| 052 | STOROZHILOVA Daria | 1993 | RUS | 31:59.8 | +4:37.4 |
| 053 | RAZINGER Nika | 1993 | SLO | 32:06.3 | +4:43.9 |
| 054 | MALEC Vedrana | 1990 | CRO | 32:14.6 | +4:52.2 |
| 055 | MAYNGARDT Anastasia | 1993 | BLR | 32:17.3 | +4:54.9 |
| 056 | RONCARI Debora | 1992 | ITA | 32:41.3 | +5:18.9 |
| 057 | FABJAN Vesna | 1985 | SLO | 33:40.7 | +6:18.3 |
| DSQ | KALSINA Polina | 1989 | RUS | ||
| DSQ | ZHUKOVA Natalia | 1992 | RUS | ||
| DNS | FALLA Maiken Caspersen | 1990 | NOR | ||
| DNS | BAUDIN Francesca | 1993 | ITA | ||
| DNF | VON SIEBENTHAL Nathalie | ||||
[…] => Resultat 10km KT Damen […]