Ergebnis Biathlon Junioren WM Arber (GER) Mixed Staffel Jugend

RangNameNationSchießenFehler
Gesamt
Rückstand
1AUSTRIAAUT0+1 0+6 0+7 1:12:29.1
HECHENBERGER SimonAUT0+0 0+3 0+3 +17.7
PINTER MattiAUT0+1 0+1 0+2 32:25.9
GIESTHEUER IlvyAUT0+0 0+1 0+1 52:05.7
GANNER SelinaAUT0+0 0+1 0+1 1:12:29.1
2NORWAYNOR0+4 0+7 0+11 +1:26.9
ERIKSEN Bjoern-andersNOR0+2 0+2 0+4 +29.8
SKJELLBERG EmilNOR0+1 0+3 0+4 +36.5
VOELSTAD HannaNOR0+0 0+2 0+2 +1:06.2
SKOG MartineNOR0+1 0+0 0+1 +1:26.9
3FINLANDFIN0+4 0+4 0+8 +2:03.2
REMES ArttuFIN0+0 0+0 0+0 +11.2
LATVALAHTI TuomasFIN0+1 0+1 0+2 +33.4
MENNALA VenlaFIN0+1 0+0 0+1 +1:15.8
KOSKI HanniFIN0+2 0+3 0+5 +2:03.2
4ITALYITA0+3 1+6 1+9 +2:39.5
BRAUNHOFER AndreasITA0+1 0+1 0+2 15:50.9
TSCHOLL JonasITA0+1 0+1 0+2 +1.0
FORNERIS LunaITA0+0 0+1 0+1 +1:06.2
GIORDANO MatildeITA0+1 1+3 1+4 +2:39.5
5SLOVAKIASVK0+4 0+5 0+9 +2:45.5
SKLENARIK MarkusSVK0+1 0+2 0+3 +19.4
GAJDOSOVCI OliverSVK0+2 0+2 0+4 +1:25.3
MALIKOVA EmaSVK0+0 0+0 0+0 +3:07.9
STRAKOVA MichaelaSVK0+1 0+1 0+2 +2:45.5
6SWEDENSWE0+5 0+4 0+9 +2:49.6
KVIBACKE EgonSWE0+2 0+2 0+4 +18.7
NORDLANDER ElmerSWE0+3 0+1 0+4 +1:42.6
LARSSON EmmaSWE0+0 0+0 0+0 +2:01.0
HAGG EVEBY LydiaSWE0+0 0+1 0+1 +2:49.6
7FRANCEFRA0+4 2+6 2+10 +2:56.7
BOUILLET TomFRA0+0 2+3 2+3 +1:26.6
MADELENAT NansFRA0+1 0+0 0+1 +1:03.3
OUVRIER BUFFET AdeleFRA0+2 0+3 0+5 +2:05.8
OUVRIER BUFFET RomaneFRA0+1 0+0 0+1 +2:56.7
8UKRAINEUKR4+4 0+4 4+8 +4:17.2
TARASIUK TarasUKR0+0 0+2 0+2 +23.4
KULCHYTSKYI KyryloUKR4+3 0+1 4+4 +3:47.8
KHMIL AlinaUKR0+0 0+1 0+1 +3:39.7
KHVOSTENKO ViktoriiaUKR0+1 0+0 0+1 +4:17.2
9GERMANYGER1+9 0+5 1+14 +4:34.5
LIPFERT HannesGER0+3 0+3 0+6 +1:21.3
HEDERICH BjoernGER0+3 0+2 0+5 +2:22.8
STALLER KatharinaGER0+0 0+0 0+0 +2:53.1
NICOLUSSI GiovannaGER1+3 0+0 1+3 +4:34.5
10CZECHIACZE2+8 1+6 3+14 +5:41.2
MALEK MichaelCZE0+0 0+0 0+0 +34.8
JELINEK FrantisekCZE2+3 1+3 3+6 +2:35.1
CERVINKOVA SaraCZE0+2 0+2 0+4 +4:00.3
KOCMANKOVA DominikaCZE0+3 0+1 0+4 +5:41.2
11SWITZERLANDSUI0+6 1+7 1+13 +6:33.6
MERZ LaurinSUI0+1 0+2 0+3 +1:15.6
FELLAY TanguySUI0+3 1+3 1+6 +3:46.0
PILLER GianninaSUI0+2 0+1 0+3 +4:15.1
KAFKA MollySUI0+0 0+1 0+1 +6:33.6
12ESTONIAEST2+10 1+8 3+18 +6:52.6
LOPUHHIN DominikEST0+3 0+2 0+5 +1:33.7
BAUMANN KristenEST2+3 0+0 2+3 +3:12.8
KALJUMAEE MirtelEST0+1 1+3 1+4 +5:26.0
KALDVEE Rosibel MariiEST0+3 0+3 0+6 +6:52.6
13SLOVENIASLO0+3 1+8 1+11 +6:57.3
MEGLIC DrejcSLO0+0 0+3 0+3 +55.2
PILAR JakaSLO0+0 1+3 1+3 +2:16.1
SPITALAR AjdaSLO0+0 0+0 0+0 +4:13.3
PELAN NikaSLO0+3 0+2 0+5 +6:57.3
14BULGARIABUL2+9 1+7 3+16 +7:26.5
DZHORGOV GeorgiBUL0+3 0+1 0+4 +1:04.3
NIKOLOV NikolayBUL2+3 0+2 2+5 +3:13.7
KLENOVSKA NikolBUL0+2 1+3 1+5 +6:30.2
ADZHAMOVA RayaBUL0+1 0+1 0+2 +7:26.5
15CANADACAN2+9 0+7 2+16 +7:36.5
HANSEN TajeCAN0+3 0+1 0+4 +1:19.9
KONOFF JustinCAN2+3 0+3 2+6 +4:03.2
CSONKA FloraCAN0+2 0+1 0+3 +5:59.8
RODGER MiaCAN0+1 0+2 0+3 +7:36.5
16LATVIALAT0+8 1+7 1+15 +8:30.6
SOLOVJOVS ErnestsLAT0+3 0+1 0+4 +1:18.0
RAUDZINS RudolfsLAT0+2 0+2 0+4 +2:22.4
ALZINA LauraLAT0+0 0+1 0+1 +4:46.8
DJATKOVICA MartineLAT0+3 1+3 1+6 +8:30.6
17UNITED STATESUSA3+9 0+6 3+15 +9:48.5
LOHUIS JohnUSA0+1 0+2 0+3 +1:03.9
SANDS AidanUSA2+3 0+2 2+5 +3:23.8
BAIRD AnneliseUSA0+2 0+0 0+2 +5:29.8
SOULE ReineUSA1+3 0+2 1+5 +9:48.5
18KAZAKHSTANKAZ1+8 3+7 4+15 +10:00.6
ZOTOV KirillKAZ0+1 0+1 0+2 +28.7
NEMTSEV YegorKAZ0+1 1+3 1+4 +2:22.1
PODGORNOVA PolinaKAZ0+3 0+0 0+3 +4:56.9
MASHKOVSKAYA MilenaKAZ1+3 2+3 3+6 +10:00.6
19POLANDPOLLapped
SIWA KazimierzPOL0+2 1+3 1+5 +3:11.2
URBANIAK KajetanPOL0+1 1+3 1+4 +6:05.8
JASKOLSKA MartynaPOL2+3 0+2 2+5 +10:01.6
LUBOS MalgorzataPOLLapped
20SPAINESPLapped
LANAU ESCOLANO AdrianESP2+3 2+3 4+6 +4:12.0
ESCUDERO CASAJUS BrunoESP0+2 1+3 1+5 +7:00.9
CAJAL CEBRIAN AngelaESP0+2 0+3 0+5 +10:37.3
YUSTE LOPEZ AinaraESPLapped
21GREAT BRITAINGBRLapped
NEWTON FinleyGBR0+3 0+0 0+3 +2:54.0
FOSSGARD-MOSER SebastianGBR0+0 1+3 1+3 +7:25.9
BERGER EmilyGBR0+1 0+0 0+1 +9:43.6
CADELL IslaGBRLapped
22LITHUANIALTULapped
MINCEVIC LukasLTU0+1 0+0 0+1 +2:17.8
STEPANOV DmitrijLTU3+3 3+3 6+6 +9:39.9
POPOVA MilaLTU0+0 0+1 0+1 +15:01.2
SIDLAUSKAITE EvetaLTULapped
23HUNGARYHUNLapped
BESZE DanielHUN1+3 0+1 1+4 +3:33.7
KUNOS LaszloHUN1+3 1+3 2+6 +10:06.5
GAAL DoraHUN2+3 0+2 2+5 +17:08.3
CSIKASZ PanniHUNLapped
24BOSNIA AND HERZEGOVINABIHLapped
COSOVIC StefanBIH0+3 1+3 1+6 +4:45.3
KOSMAJAC NjegosBIH1+3 4+3 5+6 +11:49.7
SKOKIC SaraBIH1+3 0+0 1+3 +19:31.9
PEKIC SuncicaBIHLapped
25MOLDOVAMDALapped
BELEVAC DinuMDA2+3 0+1 2+4 +4:34.7
CRAVCIUC NichitaMDA4+3 1+3 5+6 +13:33.5
HLUSOVICI ElizavetaMDA1+3 0+2 1+5 +19:15.0
GUTU ArinaMDALapped
26GREECEGRELapped
ANASTASIADIS IoannisGRE1+3 2+3 3+6 +6:34.2
TSOMPANIS GeorgiosGRE0+1 0+1 0+2 +12:16.7
VAIKOU DafniGRE1+3 2+3 3+6 +23:11.4
KOSTOULI AriadniGRELapped
27NORTH MACEDONIAMKDLapped
GINOSKI PetarMKD2+3 3+3 5+6 +5:49.7
BOZHINOSKI DushanMKD4+3 1+3 5+6 +16:38.9
ILIJOSKA RuzhicaMKDLapped
NIKOLOSKA JovanaMKDLapped