Ergebnis Biathlon Junioren WM Arber (GER) Mixed Staffel Junioren

RangNameNationSchießenFehler
Gesamt
Rückstand
1LATVIALAT0+8 0+7 0+15 1:17:55.2
MEIRANS MatissLAT0+1 0+3 0+4 +25.7
LOZBERS RihardsLAT0+3 0+1 0+4 +1:05.6
BLEIDELE ElzaLAT0+3 0+1 0+4 +4.3
VOLFA EstereLAT0+1 0+2 0+3 1:17:55.2
2NORWAYNOR0+4 0+4 0+8 +4.5
ALM OliverNOR0+1 0+2 0+3 +14.2
KALKENBERG KasperNOR0+1 0+1 0+2 +1.1
BRATHAGEN AgatheNOR0+1 0+1 0+2 57:39.5
BERG-KNUTSEN SiljeNOR0+1 0+0 0+1 +4.5
3FRANCEFRA0+5 0+5 0+10 +58.7
CARLIER LeoFRA0+2 0+1 0+3 18:25.1
GRATALOUP-MANISSOLLE CamilleFRA0+3 0+1 0+4 +1:03.2
DUPONT BALLET BAZ Lou-AnneFRA0+0 0+0 0+0 +10.8
FONTAINE ThemiceFRA0+0 0+3 0+3 +58.7
4CZECHIACZE0+6 0+6 0+12 +1:18.3
KOCMANEK VladimirCZE0+0 0+2 0+2 +14.2
BOUSKA JakubCZE0+2 0+1 0+3 +1:03.6
PLECHACOVA IlonaCZE0+2 0+1 0+3 +11.4
MIKOLASOVA HedaCZE0+2 0+2 0+4 +1:18.3
5GERMANYGER0+2 0+7 0+9 +2:03.8
KUEBLER KorbiGER0+1 0+3 0+4 +53.1
TANNHEIMER LukasGER0+0 0+1 0+1 +1:09.7
DIETERSBERGER LeniGER0+1 0+0 0+1 +1:29.6
WUESTLING SydneyGER0+0 0+3 0+3 +2:03.8
6ITALYITA0+0 0+6 0+6 +2:40.0
COLA DavideITA0+0 0+1 0+1 +39.1
BACHER HannesITA0+0 0+2 0+2 +1:05.5
MARIOTTI CAVAGNET NayeliITA0+0 0+0 0+0 +1:11.9
GAUTERO CarlottaITA0+0 0+3 0+3 +2:40.0
7SLOVAKIASVK0+6 1+8 1+14 +3:30.8
MATKO MartinSVK0+2 0+3 0+5 +1:01.9
ADAMOV MichalSVK0+1 0+2 0+3 +2:00.2
GARGULAKOVA AlzbetaSVK0+0 1+3 1+3 +3:11.1
MOLENTOVA TamaraSVK0+3 0+0 0+3 +3:30.8
8SWITZERLANDSUI0+3 0+2 0+5 +3:59.8
BURCH RemoSUI0+1 0+0 0+1 +35.2
NIEDERHAUSER BjoernSUI0+1 0+1 0+2 +3:02.0
LAAGER AlessiaSUI0+1 0+1 0+2 +3:11.5
BAUMANN LenaSUI0+0 0+0 0+0 +3:59.8
9FINLANDFIN2+6 0+6 2+12 +4:13.9
KIRJAVAINEN AkseliFIN2+3 0+0 2+3 +2:24.0
KLEMETTINEN JimiFIN0+1 0+2 0+3 +3:17.9
HURSKAINEN SagaFIN0+1 0+3 0+4 +4:13.2
HAMALAINEN InkaFIN0+1 0+1 0+2 +4:13.9
10SLOVENIASLO2+7 0+6 2+13 +4:22.6
OMEJC AljazSLO0+0 0+2 0+2 +1:14.1
GROSELJ SIMIC RujSLO0+1 0+1 0+2 +2:10.8
CASERMAN MancaSLO2+3 0+1 2+4 +4:06.9
SEVER ElaSLO0+3 0+2 0+5 +4:22.6
11SWEDENSWE0+4 0+8 0+12 +4:40.9
FALK IsakSWE0+1 0+1 0+2 +1:23.2
LINDKVIST-FLOETTEN PhilipSWE0+0 0+3 0+3 +2:00.5
LINDQVIST SELDAHL GretaSWE0+2 0+1 0+3 +3:23.3
ERIKSSON IdaSWE0+1 0+3 0+4 +4:40.9
12ESTONIAEST2+11 0+5 2+16 +6:01.8
NEVEROV YaroslavEST0+3 0+1 0+4 +19.0
KULBIN JakobEST0+2 0+1 0+3 36:15.5
KALJUMAE KretelEST2+3 0+0 2+3 +2:24.4
KAERSNA KaetrinEST0+3 0+3 0+6 +6:01.8
13UKRAINEUKR0+8 0+7 0+15 +7:01.5
BILANENKO OleksandrUKR0+3 0+2 0+5 +1:30.3
STEBLYNA IvanUKR0+3 0+3 0+6 +3:31.6
PUTSKO PolinaUKR0+0 0+2 0+2 +5:14.3
PRYKHODKO KseniiaUKR0+2 0+0 0+2 +7:01.5
14AUSTRIAAUT4+5 2+10 6+15 +8:25.8
STEINER MagnusAUT4+3 0+3 4+6 +3:39.7
SCHOENAIGNER MatthaeusAUT0+1 1+3 1+4 +5:37.2
MILLINGER AnnaAUT0+1 1+3 1+4 +6:44.0
SCHREMPF Anna-MariaAUT0+0 0+1 0+1 +8:25.8
15BULGARIABUL0+6 0+3 0+9 +8:37.0
NAUMOV GeorgiBUL0+0 0+1 0+1 +52.3
BELCHINSKI VeselinBUL0+1 0+1 0+2 +2:29.3
CHAVDAROVA BilyanaBUL0+2 0+0 0+2 +5:43.1
GEORGIEVA IrinaBUL0+3 0+1 0+4 +8:37.0
16GREAT BRITAINGBR0+2 1+9 1+11 +9:03.0
BENSON GrahamGBR0+0 1+3 1+3 +1:35.1
PEDERSEN WilliamGBR0+1 0+1 0+2 +4:35.0
CLIFFORD JosieGBR0+0 0+2 0+2 +5:48.6
CADELL IonaGBR0+1 0+3 0+4 +9:03.0
17CANADACAN0+8 2+9 2+17 +9:31.0
FLEMING JasperCAN0+2 0+2 0+4 +40.0
HULSHOF LukeCAN0+1 0+3 0+4 +1:32.1
TURNER AliahCAN0+2 2+3 2+5 +5:48.3
TAYLOR SageCAN0+3 0+1 0+4 +9:31.0
18UNITED STATESUSA2+7 0+5 2+12 +9:34.1
ARSTAD LinusUSA0+1 0+1 0+2 +1:33.1
ANDERSON EricUSA1+3 0+2 1+5 +4:12.3
VANDORN AbigailUSA1+3 0+2 1+5 +7:37.6
PAYSON MirraUSA0+0 0+0 0+0 +9:34.1
19POLANDPOLLapped
POTONIEC JakubPOL5+3 0+2 5+5 +3:51.5
LAPKA MaciejPOL1+3 0+1 1+4 +6:41.8
GERMATA MajkaPOL0+3 0+0 0+3 +9:12.8
LISZKA AmeliaPOLLapped
20DENMARKDENLapped
FRISK EmilDEN0+1 0+0 0+1 +1:12.8
SVEDAL AndreasDEN0+2 3+3 3+5 +7:55.0
BERG Nora FlyvholmDEN0+1 0+0 0+1 +10:43.3
ROENHEDE LeonoraDENLapped
21KAZAKHSTANKAZLapped
REDKIN AntonKAZ0+2 0+2 0+4 +1:34.4
SHKARIN ZakharKAZ2+3 2+3 4+6 +5:38.4
KHVOCHSHENOK ANASTASSIYAKAZ0+2 0+2 0+4 +6:18.3
MUSSOKHRANOVA YekaterinaKAZLapped
22ROMANIAROULapped
BARBIERU DragosROU0+1 0+2 0+3 +2:35.8
URS HoriaROU0+1 0+2 0+3 +4:47.7
DUICU MariaROU0+0 0+1 0+1 +7:35.2
TAMAS BorokaROULapped
23LITHUANIALTULapped
VILDZIUNAS MikasLTU0+1 0+0 0+1 +2:05.5
AUGUSTINAVICIUS JuozasLTU0+0 0+2 0+2 +4:13.0
MOTIEJUNAITE RusneLTU0+3 1+3 1+6 +9:19.3
BUCHOVSKAJA GabrieleLTULapped